3% of households in Belmont received food stamps in 2020

3% of households in Belmont received food stamps in 2020
-
0Comments

Belmont ranked 990th in Ohio for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were four Belmont households (3 percent) who received food stamps. Belmont’s population was 353 in 2020.

The cities with the largest percentage of households receiving food stamps in the state were Brownsville and Cynthiana. In these cities, 100 percent of households received food stamps – 97 percent more than Belmont.

The city with the lowest percentage of households receiving food stamps in the state was Sixteen Mile Stand, which had one of 1,221 households receiving food stamps, 2.9 percent less than Belmont. In 2020 the population of Sixteen Mile Stand was 3,120.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Ohio in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Brownsville 64 64 100
1 Cynthiana 29 29 100
3 Bourneville 136 107 78.7
4 Vickery 31 22 71
5 Congress 49 30 61.2
6 Urbancrest 346 207 59.8
7 Kunkle 128 74 57.8
8 Minford 176 101 57.4
9 Fresno 49 28 57.1
9 Lincoln Heights 1,410 805 57.1
11 Coalton 262 148 56.5
12 Highland Holiday 239 131 54.8
13 Flat Rock 75 41 54.7
14 New Boston 1,169 629 53.8
15 Tippecanoe 43 23 53.5
16 Clarksburg 192 97 50.5
16 Haydenville 103 52 50.5
18 New Bloomington 148 74 50
18 Rockbridge 22 11 50
20 Rocky Fork Point 301 148 49.2
21 Stewart 100 49 49
22 Fairview 31 15 48.4
23 Pancoastburg 21 10 47.6
24 Twinsburg Heights 253 120 47.4
25 East Cleveland 8,063 3,666 45.5
26 Richmond Dale 192 87 45.3
27 Adelphi 167 73 43.7
28 Hemlock 78 34 43.6
29 Burlington 1,293 561 43.4
30 Connorville 97 42 43.3
31 Harbor View 44 19 43.2
32 Skyline Acres 664 286 43.1
33 Peebles 882 376 42.6
34 Pomeroy 721 306 42.4
35 Canal Lewisville 204 86 42.2
35 Nashville 83 35 42.2
37 Rock Creek 210 88 41.9
38 Matamoras 385 160 41.6
39 Morgandale 388 159 41
40 Beaver 230 94 40.9
40 Rome 22 9 40.9
42 Little Hocking 204 83 40.7
43 Neffs 446 181 40.6
44 Owensville 452 182 40.3
45 North Lawrence 131 52 39.7
46 Antioch 38 15 39.5
47 Alvordton 61 24 39.3
48 Malvern 747 292 39.1
48 Rio Grande 184 72 39.1
50 Portsmouth 8,447 3,295 39
51 Windham 690 267 38.7
52 Trimble 174 67 38.5
53 Drexel 764 291 38.1
54 Chauncey 352 130 36.9
55 Pleasantville 304 112 36.8
56 New Lexington 1,880 687 36.5
57 Crooksville 893 325 36.4
58 Glouster 588 213 36.2
59 Utica 721 258 35.8
60 Middleport 969 346 35.7
61 Crystal Rock 76 27 35.5
62 Martinsburg 85 30 35.3
63 Lyons 301 106 35.2
64 Goshen 192 67 34.9
64 South Salem 83 29 34.9
66 Alger 356 123 34.6
67 Port William 110 38 34.5
67 West Union 1,303 449 34.5
69 East Liverpool 4,330 1,472 34
69 West Elkton 53 18 34
71 Campbell 3,213 1,075 33.5
72 McArthur 655 219 33.4
73 Piketon 782 259 33.1
74 Cleveland 174,920 57,447 32.8
75 Greenfield 1,781 578 32.5
76 Zanesville 10,564 3,390 32.1
77 Sulphur Springs 50 16 32
78 Elmwood Place 788 249 31.6
79 Highland Hills 248 78 31.5
79 Thurston 197 62 31.5
81 Buffalo 121 38 31.4
81 Ironton 4,370 1,371 31.4
83 Pleasant Hills 563 176 31.3
84 Dillonvale 343 107 31.2
84 Wellsville 1,404 438 31.2
86 Zaleski 196 61 31.1
87 Jeffersonville 448 139 31
88 Manchester 728 225 30.9
89 Wightmans Grove 26 8 30.8
90 Friendship 176 54 30.7
91 New Straitsville 259 79 30.5
92 Uhrichsville 2,015 613 30.4
93 Cambridge 4,574 1,379 30.1
94 Kanauga 50 15 30
95 Bainbridge 264 79 29.9
95 Elizabethtown 147 44 29.9
97 Roseville 724 216 29.8
98 Canton 30,260 8,948 29.6
98 East Rochester 54 16 29.6
98 Springfield 23,868 7,063 29.6


Related

Dr. Mehmet Oz CMS Administrator

Steubenville Medicaid spending on alcohol and drug abuse treatment climbs to $1.36 million in 2024

Medicaid payments for Alcohol and Drug Abuse Treatment services in Steubenville reached $1.36 million in 2024, showing a 9.6% rise from the prior year as usage and reimbursement rates shifted.

Dr. Mehmet Oz CMS Administrator

Radiology Procedures Medicaid claims total $233,794 in Barnesville in 2024, rising 70.4%

Barnesville Medicaid providers submitted $233,794 in claims for Radiology Procedures in 2024, reflecting a 70.4% rise from the prior year.

Benjamin D. Moncarz Chief Financial Officer - FDA

How many companies in cities across Holmes County received FDA citations in Q1?

There was one company in a city associated with Holmes County that received an FDA citation as a result of one inspection conducted in the county over the first quarter of 2026, according to reports from the U.S. Food and Drug Administration (FDA).

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from EC Ohio News.