There were 592 fifth grade students enrolled in Jefferson County schools in the 2023-24 school year, 1.5% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Harding Middle School welcomed most of the fifth grade students in the county, registering 202 students.
Within Jefferson County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in 12th grade.
Statewide, Jefferson County ranked 40th in enrollment numbers, with a total of 8,242 students enrolled in the 2023-24 school year. It was ranked 41st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Harding Middle School | 202 | 26.2 | 772 |
| Indian Creek Middle School Grades 5 & 6 | 133 | 51.6 | 258 |
| Toronto Elementary School | 62 | 17.1 | 362 |
| Stanton Elementary School | 48 | 12.2 | 392 |
| John E. Gregg Elementary School | 43 | 11.4 | 376 |
| Buckeye North Elementary School | 35 | 12.6 | 278 |
| Buckeye West Elementary School | 35 | 17.5 | 200 |
| Buckeye South Elementary School | 34 | 10.9 | 313 |
| Buckeye Local Junior High School | 0 | 0 | 179 |
| Buckeye Local High School | 0 | 0 | 361 |
| Edison High School | 0 | 0 | 394 |
| Toronto Jr. / Senior High School | 0 | 0 | 378 |
| Edison Junior High School | 0 | 0 | 215 |
| Steubenville High School | 0 | 0 | 726 |
| Indian Creek Middle School Grades 7 & 8 | 0 | 0 | 259 |
| Indian Creek High School | 0 | 0 | 561 |
| McKinley STEM Academy | 0 | 0 | 175 |
| Wells Academy | 0 | 0 | 333 |
| East Garfield Elementary School | 0 | 0 | 363 |
| Hills Elementary School | 0 | 0 | 377 |
| Cross Creek Elementary School | 0 | 0 | 492 |
| Pugliese Elementary West | 0 | 0 | 474 |

