There were 1,441 total businesses in the county zip codes, with 288 retail trade businesses (20%) accounting for the largest proportion of these businesses. 662 businesses (45.9%) had fewer than five employees, and six (0.4%) had 250 or more.
Median-sized businesses in 56 counties have between five and nine employees.
The following table shows the median business size in all Ohio counties.
Median business size in all Ohio counties (2016)
County | Total Employees |
---|---|
Adams County | 1-4 |
Allen County | 5-9 |
Ashland County | 5-9 |
Ashtabula County | 1-4 |
Athens County | 5-9 |
Auglaize County | 5-9 |
Belmont County | 5-9 |
Brown County | 1-4 |
Butler County | 5-9 |
Carroll County | 5-9 |
Champaign County | 1-4 |
Clark County | 5-9 |
Clermont County | 1-4 |
Clinton County | 1-4 |
Columbiana County | 5-9 |
Coshocton County | 5-9 |
Crawford County | 5-9 |
Cuyahoga County | 5-9 |
Darke County | 1-4 |
Defiance County | 5-9 |
Delaware County | 1-4 |
Erie County | 5-9 |
Fairfield County | 1-4 |
Fayette County | 5-9 |
Franklin County | 5-9 |
Fulton County | 1-4 |
Gallia County | 5-9 |
Geauga County | 1-4 |
Greene County | 5-9 |
Guernsey County | 5-9 |
Hamilton County | 5-9 |
Hancock County | 5-9 |
Hardin County | 1-4 |
Harrison County | 1-4 |
Henry County | 5-9 |
Highland County | 5-9 |
Hocking County | 1-4 |
Holmes County | 5-9 |
Huron County | 5-9 |
Jackson County | 5-9 |
Jefferson County | 5-9 |
Knox County | 5-9 |
Lake County | 1-4 |
Lawrence County | 5-9 |
Licking County | 5-9 |
Logan County | 1-4 |
Lorain County | 1-4 |
Lucas County | 5-9 |
Madison County | 1-4 |
Mahoning County | 5-9 |
Marion County | 5-9 |
Medina County | 1-4 |
Meigs County | 1-4 |
Mercer County | 5-9 |
Miami County | 5-9 |
Monroe County | 1-4 |
Montgomery County | 5-9 |
Morgan County | 1-4 |
Morrow County | 1-4 |
Muskingum County | 5-9 |
Noble County | 1-4 |
Ottawa County | 1-4 |
Paulding County | 5-9 |
Perry County | 1-4 |
Pickaway County | 1-4 |
Pike County | 5-9 |
Portage County | 5-9 |
Preble County | 1-4 |
Putnam County | 5-9 |
Richland County | 5-9 |
Ross County | 5-9 |
Sandusky County | 5-9 |
Scioto County | 5-9 |
Seneca County | 1-4 |
Shelby County | 5-9 |
Stark County | 5-9 |
Summit County | 5-9 |
Trumbull County | 5-9 |
Tuscarawas County | 5-9 |
Union County | 1-4 |
Van Wert County | 5-9 |
Vinton County | 5-9 |
Warren County | 1-4 |
Washington County | 5-9 |
Wayne County | 5-9 |
Williams County | 5-9 |
Wood County | 5-9 |
Wyandot County | 1-4 |
ORGANIZATIONS IN THIS STORY
Village of Bethesda• Lansing• Village of Belmont• Village of Bellaire• Village of Brookside• Village of Flushing• Lafferty• Village of Powhatan Point• Wolfhurst• Bannock• City of St. Clairsville• Village of Barnesville• City of Martins Ferry• Neffs• Village Of Holloway• Glencoe• Village Of Shadyside• Morristown• Village Of Bridgeport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.