The median income of Connorville residents was $24,375 per year, adjusted for inflation. It had 95 households with a population of 218.
The city with the highest median resident income in the state was The Village of Indian Hill with $89,410 per year after adjusting for inflation – $65,035 more than Connorville. It had 2,150 households with a population of 5,876.
The city with the lowest median resident income in the state was Gambier with $4,169 per year after adjusting for inflation – $20,206 less than Connorville. It had 385 households with a population of 2,498.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | The Village of Indian Hill | $89,410 |
2 | Hunting Valley | $81,875 |
3 | Bentleyville | $80,938 |
4 | Coldstream | $76,667 |
5 | Concorde Hills | $76,172 |
6 | New Albany | $75,705 |
7 | Powell | $73,228 |
8 | Terrace Park | $71,875 |
9 | Dublin | $65,006 |
10 | Pepper Pike | $63,133 |
11 | Riverlea | $62,857 |
12 | Kimbolton | $62,786 |
13 | Hills and Dales | $60,278 |
14 | Upper Arlington | $59,751 |
15 | Turpin Hills | $58,199 |
16 | Dry Run | $57,096 |
17 | Dunlap | $56,646 |
18 | Gates Mills | $56,313 |
19 | Shawnee Hills | $55,714 |
20 | Ottawa Hills | $55,700 |
21 | Granville South | $55,000 |
22 | Sherwood | $54,548 |
23 | Oakwood | $54,539 |
24 | Five Points | $54,300 |
25 | South Russell | $54,040 |
26 | Wyoming | $53,882 |
27 | Marble Cliff | $53,646 |
28 | Four Bridges | $53,395 |
29 | Mariemont | $53,170 |
30 | Worthington | $53,129 |
31 | Orange | $52,557 |
32 | Amberley | $52,417 |
33 | Grandview Heights | $52,372 |
34 | New California | $52,077 |
35 | Chagrin Falls | $51,964 |
36 | Madeira | $51,751 |
37 | Waite Hill | $51,726 |
38 | Bratenahl | $51,667 |
39 | Bay Village | $51,302 |
40 | Choctaw Lake | $51,164 |
41 | Hudson | $51,140 |
42 | Sugar Bush Knolls | $51,111 |
43 | Evendale | $50,788 |
44 | Moreland Hills | $50,783 |
45 | Montgomery | $50,400 |
46 | Beckett Ridge | $50,098 |
47 | Glendale | $50,034 |
48 | Sixteen Mile Stand | $49,653 |
49 | Brecksville | $49,326 |
50 | Peninsula | $49,167 |
51 | Bellbrook | $49,081 |
52 | Curtice | $48,017 |
53 | Bainbridge | $47,870 |
54 | Avon | $46,999 |
55 | Perrysburg | $46,511 |
56 | Springboro | $46,304 |
57 | Solon | $46,301 |
58 | Beechwood Trails | $46,289 |
59 | Holiday City | $46,250 |
60 | Beavercreek | $45,876 |
61 | Reminderville | $45,854 |
62 | Westlake | $45,085 |
63 | Lake Waynoka | $44,954 |
64 | Westfield Center | $44,934 |
65 | Bladensburg | $44,886 |
66 | Fort Loramie | $44,830 |
67 | Independence | $44,828 |
68 | Landen | $44,527 |
69 | Minerva Park | $44,402 |
70 | Hilliard | $44,379 |
71 | Dry Ridge | $44,295 |
72 | Mason | $44,269 |
73 | Miami Heights | $44,086 |
74 | Shaker Heights | $43,887 |
75 | Monroe | $43,423 |
76 | Highland Heights | $43,398 |
77 | Waterville | $43,350 |
78 | Pickerington | $43,119 |
79 | Boston Heights | $43,092 |
80 | Mayfield | $43,065 |
81 | Taylor Creek | $42,849 |
82 | Lake Seneca | $42,679 |
83 | Plain City | $42,589 |
84 | Avon Lake | $42,407 |
85 | Newtown | $42,314 |
86 | Macedonia | $42,310 |
87 | Silver Lake | $42,153 |
88 | Rocky River | $42,138 |
89 | Glandorf | $42,105 |
90 | Lake Mohawk | $42,076 |
91 | Beachwood | $41,941 |
92 | Lyndhurst | $41,859 |
93 | Kalida | $41,827 |
94 | Harbor Hills | $41,759 |
95 | Mitiwanga | $41,711 |
96 | Shawnee | $41,484 |
97 | Canal Winchester | $41,475 |
98 | Kirtland Hills | $41,429 |
99 | Salem Heights | $41,338 |
100 | Plainville | $41,250 |
* All values are inflation-adjusted