There were 325 professional licenses set to expire in Muskingum County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Muskingum County in 2023
License holder | Issued date | Expiration date |
---|---|---|
1710 South River, LLC | 07/24/2012 | 12/31/2023 |
Aaron James Searls | 07/21/1998 | 09/15/2023 |
Abbey Renea Alford | 06/30/2018 | 10/31/2023 |
Abbie Louise Vandagriff | 11/02/2011 | 10/31/2023 |
Abbie N. Brennan | 01/05/2023 | 12/31/2023 |
Abby Elizabeth Edwards | 01/12/2022 | 10/31/2023 |
Abby Marie Hiles | 06/17/2008 | 12/31/2023 |
Abby R. Hittle | 05/26/1993 | 01/31/2023 |
Abdul A. Dada | 08/25/2021 | 08/25/2023 |
Abigail Blaine Bates | 08/09/2016 | 10/31/2023 |
Abigail Mathews Deam | 07/14/2010 | 12/31/2023 |
Abigail Mathews Deam | 09/16/2022 | 10/31/2023 |
Abigail Mckenzie Untied | 05/31/2017 | 10/31/2023 |
Adam D. Black | 01/14/2015 | 03/01/2023 |
Adam David Swingle | 09/19/2019 | 12/31/2023 |
Adam Glenn White | 11/09/2012 | 10/31/2023 |
Adam Michael Lane | 12/08/2010 | 10/31/2023 |
Addie Jo Finley | 09/10/2020 | 12/31/2023 |
Adeel U. Khan | 06/21/2013 | 12/31/2023 |
Adrian Noel Webb | 10/19/2019 | 10/31/2023 |
Adrienne Cathlenne Clemens | 10/02/2008 | 10/31/2023 |
Adrienne Jean Jackson | 05/06/2020 | 10/31/2023 |
Aesthetic Lookz I-Browz, LLC | 07/11/2019 | 01/31/2023 |
Aimee D. Vansickle | 01/21/2020 | 10/31/2023 |
Aimee Elizabeth Fenton | 08/02/2004 | 10/31/2023 |
Alaina Coreen Nutter | 07/06/2016 | 10/31/2023 |
Alaina Jean Dewitt | 01/09/2014 | 12/31/2023 |
Alaina Lynn Mathers | 10/09/2012 | 10/31/2023 |
Alana Rae Nessline | 04/24/2020 | 10/31/2023 |
Alayna N. Dick | 07/27/2014 | 10/31/2023 |
Alex Marie Lewis | 11/06/2014 | 12/31/2023 |
Alex Thomas Beach | 07/17/2019 | 09/15/2023 |
Alexa Kae Buchanan | 05/02/2022 | 06/01/2023 |
Alexandrea Lyn Johnson | 09/27/2018 | 10/31/2023 |
Alexis Adams | 09/30/2021 | 10/31/2023 |
Alexis Ann Dent | 06/26/2019 | 10/31/2023 |
Alexis Dalponte | 06/21/2022 | 12/21/2023 |
Alexis Jordan Wilkins | 08/12/2022 | 09/15/2023 |
Alexis Lynn Hummel | 07/20/2021 | 10/31/2023 |
Alexis Marie Novaria | 11/18/2021 | 10/31/2023 |
Alexis Nicole Wright | 06/22/2022 | 10/31/2023 |
Alexus Baylee Evans | 06/20/2019 | 10/31/2023 |
Ali Fisher | 02/16/2019 | 10/31/2023 |
Ali Nicole Craig | 06/05/2021 | 10/31/2023 |
Ali Rae Prince-Bendure | 09/30/2010 | 10/31/2023 |
Alicia Anne Fisher | 06/09/2013 | 12/31/2023 |
Alisha Lou Wyatt | 09/07/2018 | 10/31/2023 |
Alisha Lou Wyatt | 12/02/2014 | 01/31/2023 |
Alison Elaine Guy | 06/29/2023 | 10/31/2023 |
Alison Marie Todd | 08/10/2014 | 10/31/2023 |
Alissa Sue Roe | 12/16/2005 | 10/31/2023 |
Alivya Ann Camp | 09/01/2022 | 01/31/2023 |
Alivya Ann Camp | 09/01/2022 | 01/31/2023 |
Alivya Ann Camp | 09/01/2022 | 01/31/2023 |
Allie Eileen Hartman | 06/08/2012 | 10/31/2023 |
Allison Andrews | 06/12/2022 | 10/31/2023 |
Allison Dennis | 07/01/2022 | 10/13/2023 |
Allison Leigh Lowe | 07/09/2010 | 09/15/2023 |
Allison Marie Vineyard | 10/14/2008 | 10/31/2023 |
Allison Nicole Dale | 06/17/2013 | 10/31/2023 |
Allison Paige Hill | 02/14/2013 | 10/31/2023 |
Allure Salon & Spa | 08/03/2015 | 01/31/2023 |
Alona Eileen Lane | 07/28/2010 | 10/31/2023 |
Alyson Pletcher | 10/25/2022 | 10/25/2023 |
Alyson Renee Barnhart | 10/01/2010 | 10/31/2023 |
Alyssa Gen Lafollette | 10/14/2014 | 10/31/2023 |
Alyssa Jean Perry | 07/19/2011 | 10/31/2023 |
Alyssa Marie Hoopes | 11/26/2019 | 10/31/2023 |
Alyssa Michelle Rutledge | 06/06/2018 | 10/31/2023 |
Amanda Alice Ford | 02/21/2012 | 10/31/2023 |
Amanda Brooke Robbins | 04/10/2007 | 10/31/2023 |
Amanda Danielle Jarvis | 09/13/2017 | 10/31/2023 |
Amanda Dawn Killian | 05/26/2016 | 10/31/2023 |
Amanda Gail Adams | 10/16/2018 | 10/31/2023 |
Amanda Hewitt | 03/11/2014 | 01/31/2023 |
Amanda Hewitt | 05/28/2014 | 01/31/2023 |
Amanda J. Huck | 09/25/2017 | 09/25/2023 |
Amanda Jo Farley | 06/24/2022 | 10/31/2023 |
Amanda Jo Holdren | 04/25/2001 | 10/31/2023 |
Amanda Kay Williams | 08/08/2014 | 10/01/2023 |
Amanda Kristen Wheeler | 06/22/2012 | 09/15/2023 |
Amanda L. Baker | 09/14/1999 | 12/31/2023 |
Amanda M. Sevcik | 11/15/2013 | 11/15/2023 |
Amanda Mae Warner | 07/12/2011 | 10/31/2023 |
Amanda N. Lemaster | 08/20/2012 | 10/31/2023 |
Amanda Nicole Dickerson | 03/29/2018 | 10/31/2023 |
Amanda Noelle Malloy | 03/14/2022 | 03/14/2023 |
Amanda Storm Linewea Elston | 06/10/1982 | 01/01/2023 |
Amanda Sue Baker | 03/18/1994 | 10/31/2023 |
Amanda Sue Krier | 07/15/2008 | 10/31/2023 |
Amanda Sue Noll | 08/06/2020 | 10/31/2023 |
Amanda Taylor | 02/23/2017 | 10/31/2023 |
Amber Ann Wilson | 03/21/2022 | 03/21/2023 |
Amber Ayers | 09/30/2022 | 10/31/2023 |
Amber Elizabeth Pauley | 04/15/2009 | 10/31/2023 |
Amber N. Judd | 06/30/2003 | 01/31/2023 |
Amber Nichole Albaugh | 08/17/2021 | 08/17/2023 |
Amelia M. Lepi | 07/11/2012 | 10/31/2023 |
Amy Ann Draughn | 07/29/2016 | 10/31/2023 |
Amy Ann Healthcare Palmer | 03/26/1993 | 10/31/2023 |
Amy Bernice Rice | 07/14/1997 | 10/31/2023 |
Amy Beth Latham | 07/19/2007 | 10/31/2023 |
Amy Dawn Dew | 03/14/2017 | 10/31/2023 |
Amy Grace Green | 11/03/1999 | 10/31/2023 |
Amy J. J. Young | 03/30/1988 | 10/31/2023 |
Amy Jo Fry | 08/11/1997 | 10/31/2023 |
Amy Jo Pontius | 04/21/2010 | 10/31/2023 |
Amy Lee Talbert | 01/18/2023 | 12/31/2023 |
Amy Marie Day | 11/20/2002 | 10/31/2023 |
Amy Nicole Ellis | 11/23/2022 | 06/30/2023 |
Amy Nicole Ellis | 11/17/2022 | 06/30/2023 |
Amy Renee Odegaard | 08/16/2012 | 10/31/2023 |
Amy Yvonne Dalrymple | 06/06/2006 | 10/31/2023 |
Andrea Danielle Arnold | 07/17/2008 | 09/15/2023 |
Andrea Rae Nicholson | 04/14/2004 | 10/31/2023 |
Andrew Alan Anderson | 07/14/2009 | 09/15/2023 |
Andrew Lynn Stillberger | 09/09/2010 | 06/30/2023 |
Angela Jean Grimm | 12/27/2002 | 01/31/2023 |
Angela Kaye Jacolene | 07/19/2004 | 10/31/2023 |
Angela M. Dilly | 10/29/2013 | 10/29/2023 |
Angela Marie House | 10/23/2000 | 09/15/2023 |
Angela Michele Fisher | 09/01/1987 | 10/31/2023 |
Angela Nelsen | 07/15/2009 | 10/31/2023 |
Angela S. Flood | 09/17/1982 | 10/31/2023 |
Anna Lois Thomas | 09/08/2020 | 09/24/2023 |
Anna Rebekah Embrey | 07/01/2009 | 10/31/2023 |
Annette Marie Schlater | 09/08/1980 | 10/31/2023 |
Annette Michaelina Davis | 07/14/2000 | 09/15/2023 |
Arch | Brow & Esthetics Studio | 10/24/2019 | 01/31/2023 |
Arch | Brow & Esthetics Studio | 03/18/2021 | 01/31/2023 |
Arlana Elizabeth James | 06/24/2022 | 10/31/2023 |
Ashland Cale Gentry | 02/09/2022 | 05/04/2023 |
Ashley D. Harper | 09/05/2017 | 09/05/2023 |
Ashley Dawn Mayle | 12/19/2022 | 12/19/2023 |
Ashley Kay Youssefi | 07/22/2014 | 10/31/2023 |
Ashley Marie Pletcher | 06/02/2022 | 06/02/2023 |
Ashley Nicole Beaver | 07/25/2016 | 10/31/2023 |
Ashley Nicole Marshall | 07/01/2018 | 10/31/2023 |
Ashton Mirgon | 02/23/2022 | 02/23/2023 |
Athena Jackson | 06/01/2022 | 01/31/2023 |
Athena Jackson | 06/01/2022 | 01/31/2023 |
Athena Jackson | 06/01/2022 | 01/31/2023 |
Athena Jackson | 06/01/2022 | 01/31/2023 |
Audrey Rebecca Baker | 01/14/2011 | 10/31/2023 |
Austin I. Corpron | 12/11/2017 | 12/11/2023 |
Ava Lea Durant | 05/11/2022 | 12/31/2023 |
Avery Brooke Bankes | 05/09/2023 | 12/31/2023 |
Bailey N. Saxton | 10/05/2017 | 10/05/2023 |
Bailey N. Saxton | 10/11/2019 | 10/31/2023 |
Bailey Raquel Gray | 07/25/2022 | 12/31/2023 |
Barbara A. Hanna | 09/09/1976 | 10/31/2023 |
Barbara Ann Marling | 10/01/1993 | 10/31/2023 |
Barbara Anne Anne Loy | 10/01/1993 | 10/31/2023 |
Barbara Annette McConaha | 12/20/2019 | 11/23/2023 |
Barbara Burke | 09/06/2022 | 10/06/2023 |
Barbara Elaine Shearrow | 08/07/2002 | 10/31/2023 |
Barbara Jane Fuller | 06/05/2007 | 10/31/2023 |
Barbara Jean Caffaratti | 09/30/1992 | 10/31/2023 |
Barbara June Flowers | 05/01/2012 | 10/31/2023 |
Barbara Marie Landkrohn | 09/06/1977 | 10/31/2023 |
Bayli Marie Pettit | 08/04/2017 | 10/31/2023 |
Beatrice Ann Hicks | 09/11/1978 | 10/31/2023 |
Beautify Nail Studio | 03/29/2022 | 01/31/2023 |
Beauty Nook | 01/14/1994 | 01/31/2023 |
Benjamin Paul Robison | 07/19/2012 | 10/31/2023 |
Beth Ann Clapper | 02/21/2013 | 10/31/2023 |
Beth Ann Klinger | 04/25/2001 | 10/31/2023 |
Beth Ellen Tippie | 08/15/2022 | 09/14/2023 |
Beth Fineran | 09/11/1981 | 10/31/2023 |
Bethany Jane Blackstone | 04/14/2010 | 10/31/2023 |
Betsy Devoll | 01/01/1971 | 01/31/2023 |
Betsy J. Beach | 09/03/1991 | 10/31/2023 |
Betsy Jo Plummer | 01/28/1998 | 10/31/2023 |
Beverly J. Guinsler | 09/09/1976 | 10/31/2023 |
Beverly J. Wallace | 02/15/1991 | 10/01/2023 |
Beverly J. Wallace | 03/09/1970 | 10/31/2023 |
Beverly S. Wilson | 02/02/2021 | 01/31/2023 |
Billie Jo Rapol | 07/06/2005 | 10/31/2023 |
Billy Douglas Capps | 09/29/2014 | 10/31/2023 |
Blade Stephen Lentz | 12/04/2020 | 09/15/2023 |
Blake A. Atkins | 06/19/2018 | 10/31/2023 |
Blake Thomas Arthur | 06/03/2011 | 12/31/2023 |
Bobak Etemad Youssefi | 07/15/2014 | 10/31/2023 |
Bobbi Dawn Salters | 07/21/2021 | 07/21/2023 |
Bobbi Denise Young | 09/08/1975 | 10/31/2023 |
Bobbi J. Spofford | 07/17/2012 | 12/31/2023 |
Bobbi Jo Davis | 12/20/1995 | 10/31/2023 |
Bobbi Spofford | 07/16/2012 | 12/31/2023 |
Bobbi Sue Hanson | 07/28/1998 | 10/31/2023 |
Bonita Ann Ghiloni | 08/31/1981 | 10/31/2023 |
Bonita Caw Gerber | 07/27/1995 | 09/15/2023 |
Bonnie Jo Taylor | 03/18/2005 | 03/18/2023 |
Bradley C. Wilson | 07/01/1986 | 10/01/2023 |
Bradley E. Lynch | 04/16/2001 | 12/31/2023 |
Bradley McHenry | 06/08/2015 | 06/08/2023 |
Bradley McHenry | 09/24/2021 | 09/24/2023 |
Brandee Bryan | 01/11/2016 | 01/31/2023 |
Brandee Nichole Burns | 06/21/2017 | 06/21/2023 |
Brandi Danielle Eppley | 01/29/2013 | 10/31/2023 |
Brandi Lynn Brown | 05/31/2022 | 06/30/2023 |
Brandi Lynn Gibson | 01/11/2019 | 10/31/2023 |
Brandi Lynn Lewis | 07/24/2013 | 10/31/2023 |
Brandi Nicole Sharrer | 06/04/2015 | 10/31/2023 |
Brandon J. Jennings | 08/03/2006 | 10/31/2023 |
Brandon Lee Spears | 07/30/2019 | 09/15/2023 |
Brandy Dawn Rogers | 05/21/2012 | 10/31/2023 |
Brandy Renee Shaeffer | 08/11/1997 | 10/31/2023 |
Brandywine Hospital for Pets | 06/01/2001 | 03/31/2023 |
Breanna Nicole Hlavaty | 04/07/2022 | 10/31/2023 |
Breanne Marie McCollum | 10/28/2021 | 01/31/2023 |
Brenda G. Dalrymple | 07/06/1976 | 12/31/2023 |
Brenda Jean Lovell | 01/03/2005 | 10/31/2023 |
Brenda Kay Ford | 08/02/2000 | 10/31/2023 |
Brenda Oura Zienta | 04/28/2010 | 10/31/2023 |
Brenda Oura Zienta | 01/01/1979 | 01/31/2023 |
Brenda Sue Curtis | 08/11/2022 | 09/10/2023 |
Brent James Sabo | 11/02/1994 | 09/15/2023 |
Brent Richard McLoughlin | 05/29/2014 | 12/31/2023 |
Brent Thomas Krause | 08/03/2009 | 03/31/2023 |
Brett Michael Wilson | 01/10/2005 | 10/31/2023 |
Brian D. Merker | 05/29/2015 | 12/31/2023 |
Brian J. Waggle | 09/21/1992 | 12/31/2023 |
Brian Kelly McPeek | 01/07/2011 | 12/31/2023 |
Brian S. Addis | 09/13/1991 | 12/31/2023 |
Brianne Nicole Paisley | 07/08/2013 | 10/31/2023 |
Bridget Dawn Tabler | 05/16/2013 | 01/31/2023 |
Bridget M. Geiger | 05/31/1979 | 10/31/2023 |
Bridgette Kunkel | 08/03/2005 | 01/31/2023 |
Brigitta A. Smith | 01/23/2012 | 01/31/2023 |
Britany Jade Arnold | 06/16/2023 | 10/31/2023 |
Britney Lee Tackett | 02/09/2015 | 10/31/2023 |
Brittany Ann Lacy | 07/18/2014 | 10/31/2023 |
Brittany Ann Norris | 01/24/2017 | 10/31/2023 |
Brittany Asia Luu | 01/23/2017 | 01/31/2023 |
Brittany Beth Anderson | 07/08/2011 | 12/31/2023 |
Brittany Clifton | 09/20/2018 | 10/31/2023 |
Brittany Cyanne Riggs | 06/22/2023 | 10/31/2023 |
Brittany Dawn Koenig | 10/26/2019 | 10/31/2023 |
Brittany Lynn Fowler | 04/18/2013 | 10/31/2023 |
Brittany Marie Fraunfelter | 06/22/2018 | 10/31/2023 |
Brittany Nacole Cooper | 09/21/2022 | 01/31/2023 |
Brittany Nichole McFadden | 07/25/2019 | 10/31/2023 |
Brittany Sue Ramage | 10/22/2019 | 10/31/2023 |
Brittany Trace Basehart | 01/05/2020 | 10/31/2023 |
Brittney Michelle Hague | 09/18/2017 | 10/31/2023 |
Brittni Dickson | 09/23/2022 | 10/31/2023 |
Brittni Lynae Rothenstine | 12/21/2018 | 10/31/2023 |
Brookdeeann Raesheal Rose | 11/27/2012 | 10/31/2023 |
Brooke Adele McKenna | 06/14/2000 | 10/31/2023 |
Brooke Elizabeth White | 07/17/2015 | 12/31/2023 |
Brooke Jennifer Jennings | 01/10/2011 | 10/31/2023 |
Brooke Noel Lugar | 06/06/2012 | 10/31/2023 |
Brooklynn Nicole Weeks | 08/01/2022 | 08/01/2023 |
Bryan Tyler Melsheimer | 01/22/2010 | 12/31/2023 |
Caleb Williams | 10/22/2019 | 10/31/2023 |
Callie Anne Carter | 09/26/2012 | 10/31/2023 |
Callie Kristine Hansgen | 06/26/2018 | 10/31/2023 |
Camber May Revennaugh | 06/02/2023 | 10/31/2023 |
Cameron Brewer | 11/22/2022 | 11/22/2023 |
Camille Dawn Campbell | 05/28/2009 | 10/31/2023 |
Canaan Schultz | 06/23/2022 | 07/23/2023 |
Candace Danielle Fairchild | 06/07/2004 | 10/31/2023 |
Candace Lee Dillworth | 01/10/2022 | 02/09/2023 |
Candace Rae Mbiad | 04/21/2010 | 10/31/2023 |
Candi J. Frame | 10/25/2021 | 10/25/2023 |
Candi Sue Hurley | 06/15/2022 | 10/31/2023 |
Candice Nichole Bates | 06/15/2022 | 10/31/2023 |
Candice Taylor Amos | 11/05/2015 | 10/31/2023 |
Cara Nicole Hindel | 07/11/2005 | 10/31/2023 |
Caralee T. Danison | 03/21/1985 | 10/31/2023 |
Cari Joan Collins | 07/24/1995 | 10/31/2023 |
Carl D. Grosshandler | 06/24/1980 | 12/31/2023 |
Carla J. Price | 02/15/2012 | 01/31/2023 |
Carllon S. Maxwell | 01/01/1969 | 01/31/2023 |
Carly Elizabeth Anne Dady | 08/02/2022 | 01/31/2023 |
Carly Elizabeth Anne Dady | 08/23/2021 | 01/31/2023 |
Carmelita I. Hardcastle | 08/01/1974 | 10/31/2023 |
Carol A. Emerson | 08/30/1967 | 10/31/2023 |
Carol A. May | 12/02/1960 | 10/31/2023 |
Carol Ann Addis | 01/08/1997 | 10/31/2023 |
Carol Ann Jonard | 04/16/1981 | 09/15/2023 |
Carol J. Doan | 07/26/1972 | 10/31/2023 |
Carol Jeanne Applegate | 09/07/1990 | 10/31/2023 |
Carol Lynn Ross | 12/10/1974 | 10/31/2023 |
Caroline Megan Fraker | 07/21/2019 | 10/31/2023 |
Caroljean Derwacter | 08/23/1971 | 10/31/2023 |
Carolyn Ann Schlarb | 09/07/1979 | 10/31/2023 |
Carolyn Coleen Walker | 09/11/1992 | 10/31/2023 |
Carolyn Kay Croft | 09/21/2005 | 10/31/2023 |
Carrie Ann Andrews | 07/18/1994 | 10/31/2023 |
Carrie Ann Barnett | 10/17/2014 | 10/31/2023 |
Carrie Ann Cochrane-Hill | 03/04/2013 | 10/31/2023 |
Carrie Ann Williams | 07/11/2006 | 10/31/2023 |
Carrie Jo Williamson | 07/09/2014 | 10/31/2023 |
Carrie Lee Ballantine | 06/15/2019 | 10/31/2023 |
Carrie Lynn Baughman | 11/28/2018 | 10/31/2023 |
Carrie Lynn Philip | 04/09/2003 | 10/31/2023 |
Carrie Sue Hunsaker | 09/01/1989 | 10/31/2023 |
Casey Lynn Marracino Woods | 08/01/2013 | 10/31/2023 |
Casey Ryan Carpenter | 05/31/2017 | 10/31/2023 |
Casey Ryan Lynch | 06/27/2006 | 10/31/2023 |
Cassandra Jean Johnson | 05/26/2015 | 12/31/2023 |
Cassidy Oliver | 09/01/2021 | 06/30/2023 |
Cassidy Oliver | 09/20/2021 | 06/30/2023 |
Cassidy Oliver | 07/01/2022 | 06/30/2023 |
Cassidy Oliver | 08/04/2022 | 06/30/2023 |
Cassidy Oliver | 08/24/2022 | 06/30/2023 |
Cassidy Oliver | 08/24/2022 | 06/30/2023 |
Cassidy Oliver | 08/24/2022 | 06/30/2023 |
Cassidy Oliver | 09/16/2021 | 06/30/2023 |
Cassie Breanne Williams | 10/14/2014 | 10/31/2023 |
Catherine L. Eddleblute | 01/01/1958 | 01/31/2023 |
Catherine Louise Curtis | 06/12/2006 | 10/31/2023 |
Catherine Mariko Laser | 01/11/2008 | 10/31/2023 |
Catherine Noel Foraker | 04/26/2023 | 10/31/2023 |
Cathleen Sue Anderson | 10/09/2007 | 10/31/2023 |
Cathy Ann Learn | 09/09/1983 | 10/31/2023 |
Cathy Jo Huggins | 09/11/1992 | 10/31/2023 |
Celiarose Miller | 03/26/2015 | 01/31/2023 |
Celiarose Miller | 05/12/1969 | 01/31/2023 |
Chad Warren Gibson | 09/25/2013 | 10/31/2023 |
Chandra A. Gealsha | 07/05/2007 | 10/31/2023 |
Charles Francis Fowler | 01/16/2013 | 10/31/2023 |
Charles H. Hawkins | 09/23/1994 | 12/31/2023 |
Charles James Allison | 07/18/2011 | 10/31/2023 |
Charles Joseph Forester | 01/21/2010 | 10/31/2023 |
Charles Michael Saunders | 07/22/1999 | 12/31/2023 |
Charles R. Harkness | - | 12/31/2023 |
Charlie Marie Scatterday | 07/24/2019 | 10/31/2023 |
Chase R. Geller | 06/27/2018 | 10/31/2023 |
Chasedy Lynn Jones | 07/01/2020 | 11/03/2023 |
Chasta Dawn Rasor | 04/25/2023 | 10/31/2023 |
Chateau Estates of Southeastern Ohio, Ltd. | 07/17/2012 | 12/31/2023 |
Chelsie Lynn Kim | 05/03/2010 | 10/31/2023 |
Cheryl Ann James | 09/11/1992 | 10/31/2023 |
Cheryl Ann Ullom | 09/12/1985 | 10/31/2023 |
Cheryl Ellis | 08/02/2006 | 10/31/2023 |
Cheryl Sue Tatro | 11/05/2009 | 10/31/2023 |
Christiane Ann Armstrong | 12/02/2010 | 10/31/2023 |
Christie Eckelbarger | 09/09/1976 | 10/31/2023 |
Christina Lynn Parr | 07/16/2007 | 10/31/2023 |
Christina M. Daw | 07/20/2007 | 07/20/2023 |
Christina Mae Allen | 07/19/2011 | 10/31/2023 |
Christina Marie Girton | 07/01/2013 | 10/31/2023 |
Christina Nichole Elliget | 10/30/2020 | 10/31/2023 |
Christine Ann Browning | 09/01/2016 | 12/31/2023 |
Christine B. Morrison | 08/22/2012 | 09/15/2023 |
Christine Kay Toole-Sidwell | 07/18/1988 | 10/01/2023 |
Christine Marie Paul | 07/14/2010 | 12/31/2023 |
Christopher John Moore | 01/05/1999 | 09/15/2023 |
Christopher Kevin Miller | 05/15/1998 | 12/31/2023 |
Christopher Parker | 05/09/2016 | 12/31/2023 |
Christy Ann Anderson | 04/17/1995 | 10/31/2023 |
Christy Dawn Zigo | 12/27/1995 | 10/31/2023 |
Christy L. Ater | 10/04/2017 | 10/31/2023 |
CHS at Cedar Hill | 01/25/2019 | 01/31/2023 |
Cinda D. Graham | 08/07/2013 | 08/07/2023 |
Cindy Jane Marcum | 07/11/2013 | 10/31/2023 |
Cindy Leigh Valentine | 09/01/1984 | 10/31/2023 |
Cindy Lou Sabo | 08/11/1997 | 10/31/2023 |
Cindy M. Baker | 09/01/1984 | 10/31/2023 |
Claire Elizabeth Towning | 01/12/2016 | 12/31/2023 |
Clarrinda J. Williamson | 05/24/1990 | 12/31/2023 |
Cole David Smith | 07/23/2021 | 09/15/2023 |
Colleen M. Donahue | 07/16/2001 | 12/31/2023 |
Collin White | 03/14/2023 | 07/01/2023 |
Colonial Sales, Inc. | 03/08/1991 | 03/31/2023 |
Combs Innovation | 04/02/2008 | 01/31/2023 |
Connie J. Schaumleffel | 07/28/1971 | 01/31/2023 |
Constance Anne Marling | 11/01/2021 | 11/01/2023 |
Constance Sue Robb | 07/17/1986 | 12/31/2023 |
Constantina N. Bailey | 10/01/1993 | 10/31/2023 |
Continuing Healthcare at Adams Lane | 01/05/2010 | 03/31/2023 |
Continuing Healthcare at Adams Lane | 01/24/2019 | 01/31/2023 |
Continuing Healthcare at Beckett House | 01/25/2019 | 01/31/2023 |
Continuing Healthcare at Willow Haven | 01/25/2019 | 01/31/2023 |
Continuing Healthcare Solutions at Sterling Transitional Suites | 01/25/2019 | 01/31/2023 |
Cori Christine Creeks | 06/12/1996 | 12/31/2023 |
Cori Lacy Offinger | 02/19/2016 | 10/31/2023 |
Cortney M. Ralph | 07/13/2017 | 07/13/2023 |
Courtney C. Gulley | 10/16/2003 | 01/31/2023 |
Courtney Elizabeth Smith | 05/15/2018 | 12/31/2023 |
Courtney M. Huffman | 09/17/2013 | 09/17/2023 |
Courtney Madison Rutter | 03/24/2021 | 09/15/2023 |
Courtnie Nye | 06/17/2021 | 10/31/2023 |
Crystal A. Engle | 08/01/1980 | 09/15/2023 |
Crystal Batross | 02/11/2022 | 02/11/2023 |
Cynthia A. Mickey | 01/01/1967 | 01/31/2023 |
Cynthia A. Mickey | 02/15/2012 | 01/31/2023 |
Cynthia Ann Neff | 09/11/2017 | 09/11/2023 |
Cynthia Leann Mack | 05/01/2003 | 10/31/2023 |
Cynthia P. Linn | 09/21/2007 | 09/21/2023 |
Dana Marie Israel | 10/24/2017 | 10/24/2023 |
Danette Michelle Warner | 07/25/2007 | 09/15/2023 |
Daniel Marshall Vincent | 09/03/1986 | 10/31/2023 |
Daniel S. Merker | 06/29/1988 | 12/31/2023 |
Danielle M. Zakany | 11/26/2007 | 01/31/2023 |
Danielle Marie Wells | 08/04/2010 | 10/31/2023 |
Dannielle Leigh Lafferty | 07/18/2011 | 10/31/2023 |
Darby Noelle Hedges | 07/02/2022 | 10/31/2023 |
Darcie Danielle Davis | 04/15/2011 | 10/31/2023 |
Darcy Kay Young | 07/14/2003 | 10/31/2023 |
Darren Craig Hanby | 01/17/2006 | 12/31/2023 |
Darren Joseph Wooley | 08/05/1998 | 09/15/2023 |
Daryan Lynch | 06/20/2018 | 10/31/2023 |
Dasia Imagine Johnson | 09/16/2022 | 10/31/2023 |
David Alan Derwacter | - | 12/31/2023 |
David Alan Trebb | 05/02/2008 | 10/01/2023 |
David Allen Eby | - | 12/31/2023 |
David Carl Zangmeister | 10/05/1983 | 10/01/2023 |
David L. Desender | 11/18/1989 | 11/18/2023 |
David Lee Morgan | - | 12/31/2023 |
David Lon Higginbotham | 08/02/2001 | 09/15/2023 |
David M. Taylor | 03/29/1977 | 09/15/2023 |
David Wayne Rostash | 08/18/1992 | 12/31/2023 |
Dawn Inganamort Velasco | 08/02/2013 | 10/31/2023 |
Dawn Kay Sheppard Lichtner | 04/01/1989 | 10/31/2023 |
Dawnelle A. Jensen | 06/24/2008 | 01/31/2023 |
Dawnielle Alyssa Davis | 05/04/2022 | 05/04/2023 |
De Ann M. Rock | 07/19/2004 | 10/31/2023 |
Deana Jo Batross | 09/01/1989 | 10/31/2023 |
Deann E. Backus | 12/02/1996 | 09/15/2023 |
Deanne Elizabeth Welsh | 07/22/1996 | 10/31/2023 |
Debora L. Palmer | 09/09/1983 | 10/31/2023 |
Deborah A. Johnston | 03/30/1979 | 10/31/2023 |
Deborah Jean Hamm | 07/10/1995 | 10/31/2023 |
Deborah L. Hall | 09/17/1982 | 10/31/2023 |
Deborah S. Carpenter | 01/01/1990 | 01/31/2023 |
Debra A. Brenner | 03/14/1987 | 03/14/2023 |
Debra Ann Green | 10/03/2011 | 10/31/2023 |
Debra J. German | 09/11/1978 | 10/31/2023 |
Debra Jeanine Caplinger | 09/03/1991 | 10/31/2023 |
Debra K. Ensminger | 09/08/1980 | 10/31/2023 |
Debra Leona Knowlden | 10/13/2021 | 10/13/2023 |
Debra Louise Leasure | 09/06/1977 | 10/31/2023 |
Debra Lynn Helms | 07/21/2008 | 10/31/2023 |
Debra Sue Dodgion | 09/07/1990 | 10/31/2023 |
Dee Dee Dodson | 01/01/1974 | 01/31/2023 |
Denis P. Swierz | 02/03/2000 | 12/31/2023 |
Dennis A. Gray | 07/10/2013 | 10/31/2023 |
Derrick Scott Robrecht | 04/07/2015 | 09/15/2023 |
Desiree Marie Null | 06/28/2005 | 10/31/2023 |
Destinee Maureen Drew | 03/08/2022 | 03/08/2023 |
Devan Louise Sceurman | 09/23/2005 | 10/31/2023 |
Devlyn Jade Murphy | 09/12/2022 | 10/12/2023 |
Devonee Marae Daniels | 05/12/2020 | 10/31/2023 |
Devyn Kathleen Shelton | 06/25/2020 | 10/31/2023 |
DeWitt T. May | 09/07/1976 | 12/31/2023 |
Diana Joy Coleman | 10/01/1993 | 10/31/2023 |
Diane L. Phillips | 09/17/1982 | 10/31/2023 |
