There were 50 professional licenses set to expire in Belmont County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Belmont County in October
License holder | Issued date | Expiration date |
---|---|---|
Aaron Joesph Twarog | 09/22/2006 | 10/31/2023 |
Aelanah Kaysee Sattler | 06/10/2020 | 10/31/2023 |
AJB & Associates, LLC | 11/04/2020 | 10/31/2023 |
Alecia M. Hathaway | 02/28/1983 | 10/31/2023 |
Alison Marie Jordan | 03/11/2013 | 10/31/2023 |
Allison Collette | 07/30/2019 | 10/31/2023 |
Allison Marie Woodford | 07/16/2019 | 10/31/2023 |
Allyson Goclan | 07/01/2022 | 10/31/2023 |
Alysa Lauren Crook | 07/27/2018 | 10/31/2023 |
Alyssa Marie Lodi | 03/01/2018 | 10/31/2023 |
Alyssa Marie Schiller | 07/28/2022 | 10/31/2023 |
Amanda Kay Hupp | 10/19/2017 | 10/31/2023 |
Amanda Lyn Baker | 09/09/2010 | 10/31/2023 |
Amanda Lynn Greenlee | 06/19/2013 | 10/31/2023 |
Amanda Lynn Klug | 08/19/1996 | 10/31/2023 |
Amanda Lynn Schaal | 10/21/2011 | 10/31/2023 |
Amber Louise Thornburg | 07/29/1996 | 10/31/2023 |
Amber Nichole Tolon | 08/04/2016 | 10/31/2023 |
Amy Kathryn Provence | 06/23/2010 | 10/31/2023 |
Andrea Leigh Yater | 09/20/2010 | 10/31/2023 |
Angela Dawn Jackson | 05/01/2009 | 10/31/2023 |
Bailey Christine Riffe | 06/10/2020 | 10/31/2023 |
Bailey Lohr | 06/10/2020 | 10/31/2023 |
Barbara A. McMahon | 07/30/1971 | 10/31/2023 |
Barbara Jo-ann Priebe | 10/10/1995 | 10/31/2023 |
Barbara N. Korba | 10/21/2019 | 10/19/2023 |
Beth Lynn Schofield | 06/12/1987 | 10/31/2023 |
Beth M. Gretchen | 05/16/2011 | 10/31/2023 |
Bethany Ann Scherer | 02/22/2016 | 10/31/2023 |
Bethany B. Passmore | 11/25/2008 | 10/31/2023 |
Bill John Thomas | 07/17/2003 | 10/31/2023 |
Billie Klug Gehrig | 11/21/2002 | 10/31/2023 |
Bradley S. Eller | 06/23/2010 | 10/31/2023 |
Brandi Jo Jarrett | 02/11/2011 | 10/31/2023 |
Brenda Anne Wallner | 10/31/1978 | 10/31/2023 |
Brennan Paul Delaney | 10/24/2017 | 10/31/2023 |
Brian Philip Vaske | 11/19/2015 | 10/01/2023 |
Brian Vincent Thomas | 02/23/1998 | 10/31/2023 |
Brianna Marye Okey | 07/07/2016 | 10/31/2023 |
Brittany Klejka | 04/01/2022 | 10/31/2023 |
Brittany Morrow | 12/17/2018 | 10/12/2023 |
Brittany Suzanne Schumacher | 02/11/2020 | 10/31/2023 |
Bruce Stewart Teater III | 10/17/2016 | 10/31/2023 |
Candace Renee Greenwood | 07/05/2016 | 10/31/2023 |
Cara Ashley Lyle | 08/17/2005 | 10/31/2023 |
Carla Suzette Diloretta | 03/19/2010 | 10/31/2023 |
Carleigh Lynn Turkoly | 07/27/2019 | 10/31/2023 |
Carol Ann Rico | 07/07/2004 | 10/31/2023 |
Carol C. Rife | 07/25/2006 | 10/31/2023 |
Carrie Anne Beckett | 07/09/2010 | 10/31/2023 |
Cathy Sue Okey | 10/04/2000 | 10/31/2023 |
Chad Evan Chervenick | 05/10/2018 | 10/31/2023 |
Charlene Louise Riggle | 09/08/1997 | 10/31/2023 |
Charlotte Marie Ostrander | 09/17/2019 | 10/31/2023 |
Chelsey Jane Marie Mayers | 10/26/2021 | 10/26/2023 |
Cheryl Kristine Davis | 07/29/1996 | 10/31/2023 |
Cheyenne Kline | 12/29/2022 | 10/31/2023 |
Christa D. Reed | 10/31/2011 | 10/31/2023 |
Christal Sue Elerick | 05/03/2018 | 10/31/2023 |
Christina Marie Klatt | 05/27/2021 | 10/31/2023 |
Christopher Mahan | 10/19/2016 | 10/31/2023 |
Cindi L. Ellis | 06/30/1983 | 10/31/2023 |
Colleen Anne Horvath | 10/12/2021 | 10/12/2023 |
Colleen P. Matkovich | 09/06/1977 | 10/31/2023 |
Corey J. Orzolek | 09/08/1980 | 10/31/2023 |
Courtney May Narick | 06/18/2022 | 10/31/2023 |
Cristina Sue Ivey | 07/06/2015 | 10/31/2023 |
Dana Lee Kreiter | 06/09/2022 | 10/31/2023 |
Danah Rae Welch | 04/13/2009 | 10/31/2023 |
Danielle Marie Palmer | 03/03/2009 | 10/31/2023 |
Danielle N. Hamrick | 04/01/2023 | 10/31/2023 |
Darla Elaine Wehr | 10/27/1998 | 10/31/2023 |
Deborah Ann Scott | 03/26/1993 | 10/31/2023 |
Debra Faye Pasquarella | 09/06/1977 | 10/31/2023 |
Dena Marie McGary | 03/25/2008 | 10/31/2023 |
Denise Lynne Johnson | 09/11/1992 | 10/31/2023 |
Donna Maria Marangoni | 09/16/1974 | 10/31/2023 |
Elisa Louise Bishop | 10/31/1985 | 10/31/2023 |
Elizabeth Ann Robb | 08/12/1996 | 10/31/2023 |
Erin Daun D. Scott | 07/20/2000 | 10/31/2023 |
Erin Eileen McKenna | 01/30/1995 | 10/31/2023 |
Erin Nicholle Potts | 10/23/2015 | 10/31/2023 |
Eryn Nicole Leonard | 12/31/2014 | 10/31/2023 |
Freda Louise Chickery | 09/11/1992 | 10/31/2023 |
Gena Evelyn Spurlock | 03/30/2017 | 10/31/2023 |
Gerevics & Associates, LLC | 03/07/2013 | 10/31/2023 |
Gillian Johnson | 03/07/2023 | 10/31/2023 |
Gregory Robert Smith | 07/18/1994 | 10/31/2023 |
Greta L. Gazda-Roe | 10/11/2007 | 10/11/2023 |
Greta Lee Pegher | 02/01/2022 | 10/31/2023 |
Greta Stewart | 01/07/2022 | 10/31/2023 |
Harley Renee Orum | 07/20/2017 | 10/31/2023 |
Heather Dea Jones | 07/24/2002 | 10/31/2023 |
Heather Kathleen Oberdick | 09/26/2012 | 10/31/2023 |
Heather Nicole Joseph | 04/04/2016 | 10/31/2023 |
Heidi Jo Terek | 07/10/2018 | 10/31/2023 |
Heidi Marie Licht | 08/17/2021 | 10/31/2023 |
Hollie Amanda Davis | 09/05/2019 | 10/31/2023 |
Holly Nicole Hammerquist | 08/07/2013 | 10/31/2023 |
Hope Christian Wilson | 07/10/2022 | 10/31/2023 |
Hunter Nicole Eden | 03/07/2022 | 10/31/2023 |
Irene Elizabeth Powell | 08/04/2018 | 10/31/2023 |
Jacqueline Jean Nester | 09/15/2005 | 10/31/2023 |
Jami Bracy | 08/12/2008 | 10/31/2023 |
Jamie Lynne Gellner | 07/17/2017 | 10/31/2023 |
Jammie Todd Brown | 11/12/2010 | 10/31/2023 |
Jane Anne Horton | 10/19/2007 | 10/31/2023 |
Janet Sue Indermuhle | 10/21/1997 | 10/31/2023 |
Janice Kay Highwart | 03/27/1992 | 10/31/2023 |
Janis Marie Roberts | 10/09/2008 | 10/31/2023 |
Jason Heath Lucas | 03/31/2009 | 10/31/2023 |
Jean Elizabeth Keevil | 01/07/2013 | 10/31/2023 |
Jeffrey Yeater | 05/02/2023 | 10/29/2023 |
Jenelle Diane Johnson | 07/17/2009 | 10/31/2023 |
Jennifer J. Perkins | 08/24/2004 | 10/31/2023 |
Jennifer Lynn Thompson | 12/20/2013 | 10/31/2023 |
Jennifer Marie Jones | 04/22/2019 | 10/31/2023 |
Jeremy Edgmon | 10/17/2019 | 10/17/2023 |
Jessica Ann Thompson | 08/20/2003 | 10/31/2023 |
Jessica Dawn Wilson | 04/12/2017 | 10/01/2023 |
Karen Lou Horton | 04/29/1988 | 10/31/2023 |
Karolyn Suzette Fox | 09/03/1991 | 10/31/2023 |
Kasey Dawn Bazan | 05/24/2023 | 10/20/2023 |
Kasha Salima Doyle | 06/15/2007 | 10/31/2023 |
Kasi Lyn Rogers | 09/20/2013 | 10/31/2023 |
Katelin Dunn | 05/27/2021 | 10/31/2023 |
Katelyn Lynise Jacobsen | 01/05/2023 | 10/31/2023 |
Katelyn Rose Freeman | 05/23/2012 | 10/31/2023 |
Katherine Alice Khamsoucksaly | 08/08/2013 | 10/31/2023 |
Katheryn Elizabeth Case | 03/16/1990 | 10/31/2023 |
Katrina Mae Turkaly | 12/23/2009 | 10/31/2023 |
Kay Lani Rae Fetty | 09/06/2018 | 10/31/2023 |
Kayla June Amato | 08/11/2011 | 10/31/2023 |
Kayla Nichole Younkins | 01/28/2022 | 10/31/2023 |
Kayla Sue Ann Estes | 10/27/2009 | 10/31/2023 |
Kaylee J. Loy | 07/20/2017 | 10/31/2023 |
Kelee Lynn Lester | 07/14/1997 | 10/31/2023 |
Kelli Christine Riffe | 06/22/2012 | 10/31/2023 |
Kelsay Breann Garvin | 07/09/2013 | 10/31/2023 |
Kimberly A. Neavin | 11/14/1986 | 10/31/2023 |
Krista Michelle Jimeson | 09/11/2009 | 10/31/2023 |
Kristen Ann Vilkoski | 08/16/2019 | 10/31/2023 |
Laine Marie Fankhauser | 06/22/2023 | 10/31/2023 |
Laureen Paige Bartolo | 07/07/2015 | 10/31/2023 |
Lee & Association | 07/11/1996 | 10/31/2023 |
Lee Anne Vargo | 06/15/1999 | 10/31/2023 |
Leslie A. Ogrady | 09/01/1984 | 10/31/2023 |
Letha Ann Ticarich | 08/27/2012 | 10/31/2023 |
Letitia Marie Lynn | 07/18/2018 | 10/31/2023 |
Lindsey Taylor Penick | 08/03/2021 | 10/31/2023 |
Lisa Ann Kazmirski | 07/17/1995 | 10/31/2023 |
Lisa Ann Lednik | 10/03/2019 | 10/31/2023 |
Lisa Darlene Ewing | 09/03/1991 | 10/31/2023 |
Lisa Gay Schrump | 12/27/2011 | 10/31/2023 |
Lori Ann Danford | 08/11/1998 | 10/31/2023 |
Lynn M. Schrum | 09/11/1981 | 10/31/2023 |
Lynn Marie Kaine | 10/02/2021 | 10/31/2023 |
Marcy Jo Cochran | 07/03/2013 | 10/31/2023 |
Margaret Ann Mellott | 09/11/1992 | 10/31/2023 |
Margaret Ellen Williams-Baker | 11/18/1993 | 10/31/2023 |
Maria Nicole Alexander | 08/16/2012 | 10/31/2023 |
Marianne Bonomo | 10/31/1980 | 10/31/2023 |
Marianne Kristina Vasas | 07/13/2017 | 10/31/2023 |
Marissa Ann Parker | 12/08/2014 | 10/31/2023 |
Marissa L. Jovicic | 12/05/2018 | 10/31/2023 |
Martha Elizabeth Winzenreid | 05/15/2002 | 10/31/2023 |
Mary Atkinson | 12/31/2020 | 10/31/2023 |
Mary Denoble | 08/14/1970 | 10/31/2023 |
Meagan Michelle Johnson | 08/07/2019 | 10/31/2023 |
Megan Elizabeth Norris | 11/07/2013 | 10/31/2023 |
Megan Jean Facello | 07/17/2013 | 10/31/2023 |
Megan Nicole Nickerson | 02/10/2017 | 10/31/2023 |
Melinda Sue Nicholes | 09/04/2012 | 10/31/2023 |
Michelle Edgmon | 09/04/2019 | 10/31/2023 |
Mikayla Dawn Eddy | 08/29/2019 | 10/31/2023 |
Nancy Ann Hammett | 12/03/1979 | 10/31/2023 |
Nancy Chang Asbury | 06/23/2004 | 10/31/2023 |
Napatsawan Kaewluang Nugent | 05/22/2019 | 10/31/2023 |
Natalie L. Meyer | 08/19/2010 | 10/31/2023 |
Natasha Ferrar | 06/12/2018 | 10/31/2023 |
Natasha Nicole Alessi | 06/22/2007 | 10/31/2023 |
Natori Lynn Ornsparre | 09/01/2022 | 10/31/2023 |
Netasha Amber Grant | 05/15/2019 | 10/31/2023 |
Nettie M. Hartung | 09/01/1984 | 10/31/2023 |
Nicole Elizabeth Koroneos | 03/19/2003 | 10/31/2023 |
Nicole Lynn Kalinowski | 08/23/2010 | 10/31/2023 |
Nicole Marie Odorizzi | 09/27/2013 | 10/31/2023 |
Nikala Marie Bugay | 07/01/2018 | 10/31/2023 |
Nora Megan Jones | 12/09/2015 | 10/31/2023 |
Normie W. Rockwell | 03/23/1981 | 10/31/2023 |
Olivia Jefferis | 06/29/2011 | 10/31/2023 |
Paige Elizabeth Wright | 06/27/2018 | 10/31/2023 |
Paige Taylor Huntsman | 05/20/2020 | 10/31/2023 |
Pamela J. Chase | 08/15/1983 | 10/31/2023 |
Pamela M. Petrilla | 09/07/1979 | 10/31/2023 |
Patricia Elaine Lake | 09/11/1978 | 10/31/2023 |
Patricia Kay Antonik | 04/01/1994 | 10/31/2023 |
Paula Soltesz Kloss | 11/18/1993 | 10/31/2023 |
Peter Eugene Perzanowski | 10/16/2019 | 10/31/2023 |
Phyllis Jean Fisher | 03/16/1992 | 10/31/2023 |
Rachel Rebecca Carter | 05/28/2010 | 10/31/2023 |
Rachel Renee Fahnestock | 08/06/2020 | 10/31/2023 |
Randi Lynette Peck | 10/18/2013 | 10/31/2023 |
Raven Dawn Mavromatis | 02/17/2022 | 10/31/2023 |
Renee Lynn Giffin | 06/15/1999 | 10/31/2023 |
Richard Brent Wolgemuth | 09/14/2005 | 10/31/2023 |
Rita Blon | 09/01/2022 | 10/01/2023 |
Rita Jean Toohey | 08/04/2006 | 10/31/2023 |
Robyn Nicole Gallagher | 09/24/2010 | 10/31/2023 |
Ronda Suzanne Clark | 08/15/2007 | 10/31/2023 |
Rose A. Rosepapa | 09/11/1981 | 10/31/2023 |
Rose Anna Dietrich | 09/22/1999 | 10/31/2023 |
Rosemarie Regoli | 11/29/1985 | 10/31/2023 |
Sally Ann Danhart | 08/29/2014 | 10/31/2023 |
Samantha Blake Jarvie | 12/06/2022 | 10/31/2023 |
Samantha Dawn Vandyne | 09/19/2018 | 10/31/2023 |
Samantha Marie Davis | 09/04/2015 | 10/31/2023 |
Sandra K. Ikey | 09/06/1977 | 10/31/2023 |
Serena Nicole Travis | 07/24/2019 | 10/31/2023 |
Shana Dawn Jones | 07/15/2013 | 10/31/2023 |
Shane Campbell | 06/28/2022 | 10/31/2023 |
Shannon Nicole Lucarelli | 05/10/2010 | 10/31/2023 |
Shannon Vinka | 08/30/2022 | 10/31/2023 |
Sharon Jane Doudna | 09/01/2009 | 10/31/2023 |
Shawnn Marie Rice | 09/02/2005 | 10/31/2023 |
Sheeanna Palmer | 08/30/2018 | 10/31/2023 |
Shelly Ann Jennings | 08/27/2012 | 10/31/2023 |
Shelly Marie Jones | 01/03/2002 | 10/31/2023 |
Sherry Ann Saunders | 10/02/2019 | 10/31/2023 |
Sonya P. Janovich | 09/07/1979 | 10/31/2023 |
Stacey Linette Gilli | 12/16/1996 | 10/31/2023 |
Stacy Anne Teater | 01/08/2008 | 10/31/2023 |
Stacy M. Castello | 03/14/2012 | 10/31/2023 |
Stephanie Jo Elias-Meek | 07/01/1997 | 10/31/2023 |
Susan Elizabeth Caprita | 07/12/2013 | 10/31/2023 |
Susan M. Campbell | 08/30/1967 | 10/31/2023 |
Tabitha McAtee | 09/28/2022 | 10/31/2023 |
Tamara Elaine Jordan | 07/18/1990 | 10/31/2023 |
Tara Brittany Aycock | 06/17/2021 | 10/31/2023 |
Tara Lynn Nightingale | 10/17/2013 | 10/31/2023 |
Tawni Lynn Fuller | 06/19/2007 | 10/31/2023 |
Taylar Canter | 08/03/2020 | 10/31/2023 |
Taylor Jade Gonzalez | 07/16/2019 | 10/31/2023 |
Taylor Marie McCort | 07/03/2021 | 10/31/2023 |
Teri Lynn Disantis | 07/13/1999 | 10/31/2023 |
Terri J. MacRi | 09/07/1979 | 10/31/2023 |
Terry Franklin Canter II | 03/12/2008 | 10/31/2023 |
Tesla Maria Hampton | 08/08/2013 | 10/31/2023 |
Tessa Ann Danford | 08/16/2004 | 10/31/2023 |
Theresa Ann Dawson | 10/01/2010 | 10/31/2023 |
Tia Marie Masciarelli | 11/15/2012 | 10/31/2023 |
Tiffany Jean Heckathorn | 07/15/2017 | 10/31/2023 |
Tiffany Jo Johnson | 07/24/2019 | 10/31/2023 |
Tiffany Marie Agnew | 01/04/2012 | 10/31/2023 |
Tracy Dawn Pubal | 08/08/2012 | 10/31/2023 |
Trevor Alan Jackson | 04/27/2012 | 10/31/2023 |
Victor A. Wood | 06/03/1996 | 10/01/2023 |
Victoria Balcar | 10/12/2021 | 10/12/2023 |
Victoria Ladonna Anderson | 09/13/2019 | 10/31/2023 |
William W. Yost | 02/17/2006 | 10/31/2023 |
Zakary Richard Merryman | 07/09/2022 | 10/31/2023 |
Zoey O'dale Miller | 10/22/2021 | 10/22/2023 |
ORGANIZATIONS IN THIS STORY
Village of Bethesda• Lansing• Village of Belmont• Village of Bellaire• Village of Brookside• Village of Flushing• Lafferty• Village of Powhatan Point• Wolfhurst• Bannock• City of St. Clairsville• Village of Barnesville• Village of Morristown• City of Martins Ferry• Neffs• Village Of Holloway• Glencoe• Village Of Shadyside• Village Of Bridgeport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.