There were eight professional licenses set to expire in Belmont County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Belmont County in December
License holder | Issued date | Expiration date |
---|---|---|
3Cs Development, LLC | 09/24/2012 | 12/31/2023 |
Adam Charles Lytton | 05/27/2015 | 12/31/2023 |
Adrienne R. Tomer-Miner | 08/22/1985 | 12/31/2023 |
Aimee Elizabeth Tickerhoof | 01/15/2016 | 12/31/2023 |
Alan G. Banker | 12/06/2019 | 12/06/2023 |
Alex Michael Pentino | 06/03/2008 | 12/31/2023 |
Alexis Logan | 07/25/2022 | 12/31/2023 |
Alishah Valine Hardway | 12/15/2021 | 12/15/2023 |
Allen Jay Smith | 01/08/2007 | 12/31/2023 |
Allen Jay Smith | - | 12/31/2023 |
Anna Jose Warnock | 06/28/2001 | 12/31/2023 |
Anthony Charles Vcelka | 07/15/2004 | 12/31/2023 |
Belmont County Health Department | 07/11/2003 | 12/31/2023 |
Bernadine King | 09/26/2012 | 12/31/2023 |
Bloomingburg MHP, LLC | 09/23/2022 | 12/31/2023 |
Bobbie Jo Evans | 12/28/2022 | 12/28/2023 |
Brittany Nicole Wells | 11/06/2014 | 12/31/2023 |
Bryan David May | 09/16/2016 | 12/31/2023 |
C & C Auto Sales/ Body Shop | 04/24/2017 | 12/24/2023 |
Catherine S. Shutler | 09/06/2002 | 12/31/2023 |
Charles A. Spadafore | 08/14/1991 | 12/31/2023 |
Charles E. Clark | 01/29/2018 | 12/29/2023 |
Charles K. Dematte | 02/16/1977 | 12/31/2023 |
Charles Milton Garvick | 05/28/2013 | 12/31/2023 |
Charles Richard Kaluger | - | 12/31/2023 |
Charles William Johnson | 01/31/1991 | 12/31/2023 |
Courtney D. Piergallini | 06/09/1999 | 12/31/2023 |
Dakota Erickson Leach | 08/04/2017 | 12/31/2023 |
Dale Eugene Smith | 01/08/2003 | 12/31/2023 |
Dale Patrick Ingold | - | 12/31/2023 |
Dalyn, Inc. | 09/26/2012 | 12/31/2023 |
Daniel Flinn Grant Jr. | 07/12/2005 | 12/31/2023 |
Daniel R. Garcia | 07/02/2002 | 12/31/2023 |
David J. Siembab | - | 12/31/2023 |
David L. Bartsch | - | 12/31/2023 |
Dayln, Inc. | 09/24/2012 | 12/31/2023 |
DBJ, Inc. | 09/24/2012 | 12/31/2023 |
Derek Matthew Feller | 02/01/2019 | 12/31/2023 |
Donald Edwin Pickenpaugh | - | 12/31/2023 |
Du Xinzhi | 04/14/2015 | 12/31/2023 |
Edward M. Mowrer | - | 12/31/2023 |
Elizabeth S. Livingston | 07/29/1998 | 12/31/2023 |
Emily Laura Lucas | 12/09/2021 | 12/09/2023 |
Erica Lynn Booth-Barricklow | 06/23/2010 | 12/31/2023 |
Erica Lynn Kernik | 08/21/2015 | 12/31/2023 |
Erika Marlene Sztary | 01/03/2018 | 12/31/2023 |
Ethan Joseph Kozel | 04/13/2022 | 12/31/2023 |
Frank J. Brzney | 01/15/1998 | 12/31/2023 |
GAB Enterprises, LLC | 09/26/2012 | 12/31/2023 |
George Anthony Monios | 03/31/2017 | 12/31/2023 |
Grace Elizabeth Dean | 08/25/2023 | 12/31/2023 |
Gregory James Honish | - | 12/31/2023 |
Gregory Vincent Harris | 09/24/2007 | 12/31/2023 |
Hai Huynh & Bich Trinh Surv | 05/01/2023 | 12/31/2023 |
Hannah Elizabeth Lewis | 06/29/2018 | 12/31/2023 |
Hannah Lea Riel | 03/01/2022 | 12/31/2023 |
Harkiran Kaur | 06/11/2018 | 12/31/2023 |
Harry E. Mowder | 09/24/1973 | 12/31/2023 |
Jack R. Stephens | 12/13/1976 | 12/31/2023 |
James E. Crumbacher | 02/15/2000 | 12/31/2023 |
James Julian Judge | 01/08/2007 | 12/31/2023 |
Jamie M. Esposito | 06/28/1996 | 12/31/2023 |
Jason Brian Horan | 12/04/2006 | 12/31/2023 |
Jeffrey Allen Vaughn | - | 12/31/2023 |
Jennefer J. Costlow | 01/15/2004 | 12/31/2023 |
Jenny L. Brown | 08/15/2000 | 12/31/2023 |
Jeremy G. Greenwood | 04/23/2013 | 12/31/2023 |
Jessica Lynn Compher | 07/24/2009 | 12/31/2023 |
Jessica Lynn Whiteside | 06/19/2018 | 12/31/2023 |
John Michael Antosz | 09/08/1986 | 12/31/2023 |
John N. Kramer | 02/27/1986 | 12/31/2023 |
Jonathan Bolo Kemo | 02/01/2022 | 12/31/2023 |
Joseph Patrick Young | 04/14/2015 | 12/31/2023 |
Julie Lynn Jeffers | 06/14/2000 | 12/31/2023 |
Kaitlyn Brooke Prater | 03/02/2021 | 12/31/2023 |
Kathy Jean Kulisek Hammond | 05/15/1989 | 12/31/2023 |
Katy Richelle King | 06/14/2012 | 12/31/2023 |
Kendra Elaine Heskett | 05/10/2023 | 12/31/2023 |
Kenneth Drew Davison | - | 12/31/2023 |
Kimberly - Ronald Grall | 09/24/2012 | 12/31/2023 |
Kimberly J. Mokros | 06/27/1984 | 12/31/2023 |
Kyra Klemes | 11/02/2022 | 12/02/2023 |
L. Christine Jones | 09/26/2012 | 12/31/2023 |
Larry A. Siebieda | 02/21/1991 | 12/31/2023 |
Laura Kathryn Musilli | 08/17/2010 | 12/31/2023 |
Leigh-Anna Richardson | 09/28/2005 | 12/31/2023 |
Lindsey Michelle Francis | 06/03/2019 | 12/31/2023 |
Lori E. Gibson | 08/18/1994 | 12/31/2023 |
M & C Realty, LLC | 09/26/2012 | 12/31/2023 |
Marissa Lynn Rose | 09/08/2022 | 12/31/2023 |
Mark R. Chervenick | 09/12/1990 | 12/31/2023 |
Mary J. Potter | 01/11/2008 | 12/03/2023 |
Mary L. Richardson | 06/29/1988 | 12/31/2023 |
Megan Elise Martin | 11/15/2022 | 12/15/2023 |
Melinda Milburn Johnson | 07/17/1998 | 12/31/2023 |
Michael A. Zeno | 09/08/1980 | 12/31/2023 |
Michael Allen Fox | 01/16/1992 | 12/31/2023 |
Michael D. Derosa | 07/03/1984 | 12/31/2023 |
Michele Mina Helms | 12/10/2021 | 12/10/2023 |
Michelle L. Gallagher | 06/25/2002 | 12/31/2023 |
Michelle M. Russell | 06/29/1988 | 12/31/2023 |
Morgan K. Coast | - | 12/31/2023 |
Natalie Martine Barissi | 09/13/2016 | 12/31/2023 |
Nicole D. Wheeler | 05/04/2012 | 12/31/2023 |
Olivia Christine Eckels | 06/24/2021 | 12/31/2023 |
Olivia Marie Scott | 05/15/2018 | 12/31/2023 |
Pamela E. McBride | 12/12/2019 | 12/12/2023 |
Paul R. Hamilton | 06/28/2001 | 12/31/2023 |
Pear St. Properties, LLC | 03/29/2023 | 12/31/2023 |
Philip Albert Nichol | 06/26/1997 | 12/31/2023 |
Pine Lake MHP, LLC | 09/24/2012 | 12/31/2023 |
Presidential Estates, LLC | 09/24/2012 | 12/31/2023 |
Rebecca Marie Gainer | 12/08/2021 | 12/08/2023 |
Rebecca Nicole Fisher | 06/16/2016 | 12/31/2023 |
Robert A. Brewer | 06/29/1987 | 12/31/2023 |
Robert Alan Barr | 01/02/1997 | 12/31/2023 |
Robert J. Kolanski | 06/22/1979 | 12/31/2023 |
Robert L. Caldwell | 07/07/1986 | 12/31/2023 |
Ronnie L. Marling | 09/09/1983 | 12/31/2023 |
Ryan Michael Rotilio | 07/15/2010 | 12/31/2023 |
Samuel Jacob Bails | 11/30/2022 | 12/30/2023 |
Sara Beth Saffell | 07/10/2001 | 12/31/2023 |
Savannah Phillips | 05/31/2022 | 12/31/2023 |
Sean N. Huggins | 09/24/2012 | 12/31/2023 |
Shannon M. Sims | 06/14/1999 | 12/31/2023 |
Shasta Nicole Roberts | 05/27/2022 | 12/31/2023 |
SL Martin & Company, Inc. | 09/24/2012 | 12/31/2023 |
Stacy Michelle Pollock | 04/13/2007 | 12/31/2023 |
Stephanie L. Cain | 09/11/2020 | 12/31/2023 |
Stephanie Melchiorre Mudrick | 06/14/2016 | 12/31/2023 |
Stephen B. Polen | 01/05/1995 | 12/31/2023 |
Stephen Matthew Lucas | - | 12/31/2023 |
Steven Hill | - | 12/31/2023 |
Sydney Kathleen Porter | 06/06/2022 | 12/06/2023 |
Tammella J. Border | 08/24/1989 | 12/31/2023 |
Terrence A. Lee | 10/10/1980 | 12/31/2023 |
Terry Dean Lively | - | 12/31/2023 |
Terry Dean Lively | - | 12/31/2023 |
Tiffany Ann Delman | 07/06/2015 | 12/31/2023 |
Tina Lynn Troy-White | 11/03/2008 | 12/31/2023 |
Valerie R. Wharton | 04/19/1995 | 12/31/2023 |
Vanessa T. Gardner | 06/23/2009 | 12/31/2023 |
Walter W. Schratz | 09/17/1987 | 12/31/2023 |
Wegee Lane Family Park, LLC | 09/24/2012 | 12/31/2023 |
William Anthony Knox | 03/15/1995 | 12/31/2023 |
William M. Hooker | 10/19/1965 | 12/31/2023 |
Zacari R. Chrisagis | 07/02/1998 | 12/31/2023 |
Zachary John Evick | 12/15/2016 | 12/31/2023 |
ZTB Properties, LLC | 09/24/2012 | 12/31/2023 |
ORGANIZATIONS IN THIS STORY
Village of Bethesda• Lansing• Village of Belmont• Village of Bellaire• Village of Brookside• Village of Flushing• Lafferty• Village of Powhatan Point• Wolfhurst• Bannock• City of St. Clairsville• Village of Barnesville• City of Martins Ferry• Neffs• Village Of Holloway• Glencoe• Village Of Shadyside• Morristown• Village Of Bridgeport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.