There were eight professional licenses set to expire in Jefferson County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Jefferson County in December
License holder | Issued date | Expiration date |
---|---|---|
Abbi Marie Besece | 07/24/2009 | 12/31/2023 |
Adrianna R. Williams | 06/29/2004 | 12/31/2023 |
Akshara Realty, LLC | 07/09/2012 | 12/31/2023 |
Alexis Christine Barber | 06/10/2019 | 12/31/2023 |
Ali Allan | 03/30/2020 | 12/31/2023 |
Alyssa Jean West | 02/03/2014 | 12/31/2023 |
Amy Marie Gulla | 07/28/2014 | 12/31/2023 |
Andrea M. Romey | 05/24/1990 | 12/31/2023 |
Anmol Brar | 02/06/2019 | 12/31/2023 |
Annette Marie Scarpone | 09/02/2004 | 12/31/2023 |
Anthony C. Montagnese | 06/18/1980 | 12/31/2023 |
Ashley Dawn Degarmo | 11/24/2010 | 12/31/2023 |
Barbara E. Milewsky | 06/10/1991 | 12/31/2023 |
Bobbie Jo Evans | 12/28/2022 | 12/28/2023 |
Bonnie K. Archer | 05/24/1990 | 12/31/2023 |
Brent Patrick Wetherell | 07/07/2010 | 12/31/2023 |
Brian Thomas Afek | 06/10/2011 | 12/31/2023 |
Bridget M. Pieniazek | 07/07/1986 | 12/31/2023 |
Brittany Jo Champion | 10/04/2013 | 12/31/2023 |
Brittany Rose Tice | 08/22/2019 | 12/31/2023 |
Brittney Helen Cloninger | 09/04/2018 | 12/31/2023 |
Brooke A. Andrews | 06/20/2018 | 12/31/2023 |
Bryan Jeffrey Largent | 03/10/2021 | 12/31/2023 |
Charles K. Dematte | 02/16/1977 | 12/31/2023 |
Charles M. Boston | 02/28/1994 | 12/31/2023 |
Charles R. Moore | 07/09/2012 | 12/31/2023 |
Cole Brandon Conboy | 12/20/2017 | 12/31/2023 |
Cory Renee Wallace | 02/01/2008 | 12/31/2023 |
Courtney Lynn Petrovich | 09/15/2016 | 12/31/2023 |
Daniel R. Bartok | 06/24/1980 | 12/31/2023 |
Darcy L. Henry | 07/24/1998 | 12/31/2023 |
David Anthony Werkin | 04/15/1998 | 12/31/2023 |
David Michael Plantz | 07/01/2015 | 12/31/2023 |
Doyoung Choi | 02/19/2013 | 12/31/2023 |
Ekey Trailer Park, Inc. | 07/09/2012 | 12/31/2023 |
Eli Ashur William | 05/30/2017 | 12/31/2023 |
Emily Elizabeth Petrella | 01/30/2015 | 12/31/2023 |
Eric A. Skidmore | 06/10/2010 | 12/31/2023 |
Eric Benjamin Hilty | 05/21/2019 | 12/31/2023 |
Eugene James Frye | 12/18/2019 | 12/11/2023 |
Gary T. Patterson | 08/18/1993 | 12/31/2023 |
Gregory Bruce Damico | - | 12/31/2023 |
Guy I. Mason | 06/24/1970 | 12/31/2023 |
Gwen Colleen Eaker | 11/30/2018 | 12/31/2023 |
H-R Developments, LLC | 07/09/2012 | 12/31/2023 |
H-R Developments, LLC | 07/09/2012 | 12/31/2023 |
Harry Charles Andrews | 09/15/1992 | 12/31/2023 |
Hillary Elizabeth Jones | 07/29/2015 | 12/31/2023 |
Hillary Rhae Waldeck | 10/14/2014 | 12/31/2023 |
Jacquelyn Rose Tomasino | 06/28/2016 | 12/31/2023 |
Jaime Marie Pepperling | 07/13/2001 | 12/31/2023 |
Jaime Marie Pepperling | 03/11/2021 | 12/31/2023 |
James Francis Branagan | - | 12/31/2023 |
James Francis Branagan | - | 12/31/2023 |
Jared Nicholas Barcalow | 06/14/2011 | 12/31/2023 |
Jasmyn Blair Webber | 07/17/2015 | 12/31/2023 |
Jeanette May Evans | 09/17/1987 | 12/31/2023 |
Jenna Marie Stuart | 06/19/2017 | 12/31/2023 |
Jennifer Lynn Parissi | 10/03/2014 | 12/31/2023 |
Jennifer Lynnae King | 11/18/2013 | 12/31/2023 |
Jessica W. Gorby | 08/24/2004 | 12/31/2023 |
JMR Rental Property, LLC | 07/09/2012 | 12/31/2023 |
John A. & Emal R. Westling | 07/09/2012 | 12/31/2023 |
John H. Irvin | 06/29/1988 | 12/31/2023 |
John J. Vallera | 07/03/1984 | 12/31/2023 |
John Thomas McDevitt | - | 12/31/2023 |
John Thomas McDevitt | - | 12/31/2023 |
Joseph Michael Depalma | 07/03/1984 | 12/31/2023 |
Joseph P. McGurn | - | 12/31/2023 |
Judith M. Henthorn | 09/25/1972 | 12/31/2023 |
Julie Ann Constantine | 08/12/2016 | 12/31/2023 |
Kaitlyn Diane Grafton | 08/21/2015 | 12/31/2023 |
Kaitlyn Louise Pitchok | 06/27/2019 | 12/31/2023 |
Kara Jane Bernhart | 05/28/2013 | 12/31/2023 |
Kara Leigh Lucarelli | 01/22/2013 | 12/31/2023 |
Karen Anne Marsh | 04/15/1998 | 12/31/2023 |
Kayla Marie Cassidy | 08/19/2020 | 12/31/2023 |
Kelsey Lauren Rupert | 05/20/2013 | 12/31/2023 |
Kia Rene Villers | 05/25/2023 | 12/31/2023 |
Kimberly J. Kinyo | 08/14/1991 | 12/31/2023 |
Kristen Marie Sabatino | 09/16/2013 | 12/31/2023 |
Laura K. Chanoski | 08/28/1998 | 12/31/2023 |
Marissa Mackenzie Glatz | 05/23/2022 | 12/31/2023 |
Marissa Mackenzie Glatz | 06/27/2022 | 12/31/2023 |
Mark Canella | 07/09/2012 | 12/31/2023 |
Mark R. Judy | 07/24/1989 | 12/31/2023 |
Megan Jo Petrella | 04/11/2014 | 12/31/2023 |
Megan Lynn Marquis | 05/16/2022 | 12/31/2023 |
Mei-Ling Yang | 05/07/2010 | 12/31/2023 |
Melissa Lynn Kovalchik | 06/09/1999 | 12/31/2023 |
Michael A. Thompson | 05/09/2013 | 12/31/2023 |
Michael Gregory Thompson | 05/25/2018 | 12/31/2023 |
Michele N. Reese | 07/12/2002 | 12/31/2023 |
Mindie Dawn Riley | 04/17/2017 | 12/31/2023 |
Morgan Faith Tomich | 05/30/2023 | 12/31/2023 |
Nasser Emami | 06/30/1973 | 12/31/2023 |
Natalie E. Monaco | 05/01/2018 | 12/31/2023 |
Natalie J. Riffee | 07/07/1986 | 12/31/2023 |
Nicholas Adam Pietro | 06/18/2007 | 12/31/2023 |
Omerta Capital, LLC | 07/09/2012 | 12/31/2023 |
Patrick A. Palma | 11/17/1988 | 12/31/2023 |
Philip John Lawrence | - | 12/31/2023 |
Richard Joseph Sherrin | 12/10/1993 | 12/31/2023 |
Rickey Eugene Jones | - | 12/31/2023 |
Robert A. Nassif | 09/16/1994 | 12/31/2023 |
Robert E. Pribish | 09/06/2002 | 12/31/2023 |
Ryan C. Starkey | 01/17/2001 | 12/31/2023 |
Samuel Jacob Bails | 11/30/2022 | 12/30/2023 |
Sarah Elizabeth Johnston | 06/21/2016 | 12/31/2023 |
Shannan Marie Haught | 09/21/2021 | 12/31/2023 |
Stacy Michelle Pollock | 04/13/2007 | 12/31/2023 |
Suzanne Michelle Travis | 06/14/2018 | 12/31/2023 |
Tamara R. Cook | 05/28/2004 | 12/31/2023 |
Terry L. Steffl | - | 12/31/2023 |
Theodore G. Starkey | 07/21/1976 | 12/31/2023 |
Thomas R. Brown | 09/23/1977 | 12/31/2023 |
Tiffanie M. Chambers | 09/27/2004 | 12/31/2023 |
Tina L. Lucas | 06/10/1991 | 12/31/2023 |
Todd Alan Henry | 10/13/2003 | 12/31/2023 |
Tony E. Zimmerman | 11/15/1997 | 12/31/2023 |
Tracy L. Parker | 06/17/1992 | 12/31/2023 |
Tracy S. Kiaski | 09/04/2002 | 12/31/2023 |
Tracy S. Kiaski | 07/28/2020 | 12/31/2023 |
UMH Central OH, LLC | 07/09/2012 | 12/31/2023 |
UMH Central OH, LLC | 07/09/2012 | 12/31/2023 |
UMH Central OH, LLC | 07/09/2012 | 12/31/2023 |
UMH Properties, Inc. | 07/09/2012 | 12/31/2023 |
Vincent D. Dowdle | 06/21/1991 | 12/31/2023 |
Walter P. Laverick | 09/10/2002 | 12/31/2023 |
William Charles Bonar | - | 12/31/2023 |
William Yanicko | 08/15/2022 | 12/31/2023 |
ORGANIZATIONS IN THIS STORY
Village of Wintersville• Village of Amsterdam• Village of Bloomingdale• Village of Smithfield• Village of New Alexandria• Village of Bergholz• Village of Rayland• Village of Mingo Junction• City of Toronto• Village of Richmond• Village of Empire• City of Steubenville• Pottery Addition• Village of Mount Pleasant• Brilliant• Village Of Irondale• Village Of Tiltonsville• Village Of Stratton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.