OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.3% of the county's student body, while the other 49.7% were girls.
Data also showed that white, Non-Hispanic students made up 91% of the student body, the largest percentage in Belmont County schools, followed by multiracial students with 4.7%, 1.6% Black, Non-Hispanic students and 0.8% Hispanic students.
Union Local Elementary School had the highest enrollment among Belmont County's 22 schools in the 2022-23 cycle, welcoming 634 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Union Local Elementary School | 654 | 634 | -3.1 |
St. Clairsville Elementary School | 602 | 611 | 1.5 |
Barnesville Elementary School | 560 | 549 | -2 |
Anna Marie Ayers Elementary School | 527 | 530 | 0.6 |
St. Clairsville Middle School | 500 | 498 | -0.4 |
Bellaire Elementary School | 462 | 476 | 3 |
St. Clairsville High School | 460 | 440 | -4.3 |
Barnesville Middle School | 419 | 432 | 3.1 |
Union Local High School | 412 | 414 | 0.5 |
Martins Ferry Middle School | 435 | 389 | -10.6 |
Martins Ferry High School | 404 | 383 | -5.2 |
Barnesville High School | 361 | 352 | -2.5 |
Bellaire Middle School | 334 | 352 | 5.4 |
The Bridgeport School District - Elementary | 361 | 345 | -4.4 |
Union Local Middle School | 341 | 343 | 0.6 |
Bellaire High School | 324 | 294 | -9.3 |
Shadyside High School | 313 | 280 | -10.5 |
Jefferson Ave Elementary School | 206 | 220 | 6.8 |
The Bridgeport School DIstrict - Middle School | 227 | 217 | -4.4 |
Leona Ave Middle School | 204 | 185 | -9.3 |
Powhatan Elementary School | 175 | 179 | 2.3 |
The Bridgeport School District - High School | 188 | 177 | -5.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE