OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 80.6% of the student body, the largest percentage in Jefferson County schools, followed by Black, Non-Hispanic students with 9%, 6.8% multiracial students and 1.5% Hispanic students.
Harding Middle School had the highest enrollment among Jefferson County's 22 schools in the 2022-23 cycle, welcoming 756 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Harding Middle School | 709 | 756 | 6.6 |
Steubenville High School | 689 | 703 | 2 |
Indian Creek High School | 551 | 567 | 2.9 |
Pugliese Elementary West | 480 | 481 | 0.2 |
Cross Creek Elementary School | 450 | 479 | 6.4 |
Edison High School | 410 | 409 | -0.2 |
Stanton Elementary School | 379 | 395 | 4.2 |
Toronto Jr. / Senior High School | 378 | 385 | 1.9 |
Hills Elementary School | 374 | 383 | 2.4 |
John E. Gregg Elementary School | 374 | 380 | 1.6 |
Buckeye Local High School | 390 | 372 | -4.6 |
East Garfield Elementary School | 354 | 348 | -1.7 |
Toronto Elementary School | 354 | 341 | -3.7 |
Wells Academy | 333 | 330 | -0.9 |
Buckeye South Elementary School | 307 | 325 | 5.9 |
Indian Creek Middle School Grades 7 & 8 | 327 | 298 | -8.9 |
Buckeye North Elementary School | 264 | 274 | 3.8 |
Indian Creek Middle School Grades 5 & 6 | 259 | 251 | -3.1 |
Buckeye West Elementary School | 213 | 213 | 0 |
Buckeye Local Junior High School | 209 | 205 | -1.9 |
Edison Junior High School | 246 | 205 | -16.7 |
McKinley STEM Academy | 155 | 173 | 11.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE