OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 54.8% of them were boys, and 45.2% were girls.
Data also showed that most of the students were white, representing 62.6% of Zane Grey Elementary School's total enrollment.
Among the 29 schools in Muskingum County, Maysville Elementary School ranked second in enrollment numbers with 801 students, while Tri-Valley High School welcomed 788 students to be ranked third in the 2022-23 school year.
Zane Grey Elementary School is part of Zanesville City, which generally encompasses schools within Muskingum County, with its main office in Zanesville.
In the previous school year, Zane Grey Elementary School still had the highest number of students among Muskingum County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Zane Grey Elementary School | Zanesville | 949 |
Maysville Elementary School | Zanesville | 801 |
Tri-Valley High School | Dresden | 788 |
Duncan Falls Elementary School | Duncan Falls | 682 |
West Muskingum Elementary School | Zanesville | 669 |
Zanesville High School | Zanesville | 650 |
John McIntire Elementary School | Zanesville | 603 |
Nashport Elementary School | Nashport | 589 |
John Glenn High School | New Concord | 582 |
East Muskingum Middle School | New Concord | 506 |
Dresden Elementary School | Dresden | 495 |
West Muskingum Middle School | Zanesville | 493 |
Maysville Middle School | Zanesville | 477 |
Larry Miller Intermediate Elementary School | New Concord | 473 |
Tri-Valley Middle School | Dresden | 454 |
Maysville High School | Zanesville | 449 |
Zanesville Middle School | Zanesville | 441 |
Philo High School | Duncan Falls | 437 |
Philo Junior High School | Philo | 381 |
West Muskingum High School | Zanesville | 370 |
National Road | Zanesville | 336 |
Frazeysburg Elementary School | Frazeysburg | 318 |
Adamsville Elementary School | Adamsville | 279 |
Foxfire High School | Zanesville | 256 |
New Concord Elementary School | New Concord | 243 |
Roseville Elementary School | Roseville | 231 |
Zanesville Community School | Zanesville | 153 |
Foxfire Intermediate School | Zanesville | 139 |
Perry Elementary School | Zanesville | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE