OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Muskingum County welcomed 13,233 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 85.6% of the student body to be the most represented ethnicity in the county.
Among the 28 schools in Muskingum County, Tri-Valley High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 723 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Tri-Valley High School | 91.8 | 788 |
Maysville Elementary School | 89.8 | 801 |
Duncan Falls Elementary School | 95.9 | 682 |
Zane Grey Elementary School | 62.6 | 949 |
West Muskingum Elementary School | 87.6 | 669 |
John Glenn High School | 92.4 | 582 |
Nashport Elementary School | 91 | 589 |
East Muskingum Middle School | 94.5 | 506 |
Dresden Elementary School | 91.3 | 495 |
Larry Miller Intermediate Elementary School | 95.3 | 473 |
Maysville Middle School | 92.5 | 477 |
West Muskingum Middle School | 88.8 | 493 |
Philo High School | 95.4 | 437 |
Tri-Valley Middle School | 91.6 | 454 |
Maysville High School | 92 | 449 |
Zanesville High School | 62.3 | 650 |
John McIntire Elementary School | 64 | 603 |
Philo Junior High School | 95.5 | 381 |
West Muskingum High School | 89.7 | 370 |
Frazeysburg Elementary School | 92.5 | 318 |
Zanesville Middle School | 65.5 | 441 |
National Road | 77.1 | 336 |
Adamsville Elementary School | 92.1 | 279 |
New Concord Elementary School | 93.4 | 243 |
Roseville Elementary School | 93.5 | 231 |
Foxfire High School | 81.3 | 256 |
Perry Elementary School | 95.3 | 128 |
Zanesville Community School | 72.5 | 153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE