OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 3,375 students in the halls of Holmes County schools, comprised of 1,742 male students (51.6%) and 1,633 female pupils (48.4%).
During the previous school year, Holmes County’s student body consisted of 51.3% male and 48.7% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Berlin Elementary School | 52.9% | 47.1% | 329 |
Chestnut Ridge Elementary School | 55% | 45% | 211 |
Flat Ridge Elementary School | 52% | 48% | 75 |
Hiland High School | 49.6% | 50.4% | 381 |
Holmesville Elementary School | 55.4% | 44.6% | 101 |
Killbuck Elementary School | 54.1% | 45.9% | 259 |
Lakeville Elementary School | 61% | 39% | 100 |
Millersburg Elementary School | 47.1% | 52.9% | 384 |
Mt. Hope Elementary School | 62.5% | 37.5% | 80 |
Nashville Elementary School | 48.1% | 51.9% | 104 |
Walnut Creek Elementary School | 43.9% | 56.1% | 148 |
West Holmes Digital Academy | 48.5% | 51.5% | 33 |
West Holmes High School | 48% | 52% | 517 |
West Holmes Middle School | 54.5% | 45.5% | 404 |
Winesburg Elementary School | 58.1% | 41.9% | 179 |
Wise Elementary School | 47.1% | 52.9% | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE