OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
St. Clairsville Elementary School welcomed most of the second grade students in the county, registering 120 students.
Within Belmont County schools, the highest student count was found in sixth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Belmont County ranked 40th in enrollment numbers, with a total of 8,300 students enrolled in the 2022-23 school year. It was also ranked 40th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
St. Clairsville Elementary School | 120 | 19.6 | 612 |
Anna Marie Ayers Elementary School | 103 | 19.5 | 529 |
Union Local Elementary School | 91 | 14.4 | 634 |
Bellaire Elementary School | 87 | 18.3 | 476 |
Barnesville Elementary School | 82 | 14.9 | 549 |
The Bridgeport School District - Elementary | 66 | 19.1 | 346 |
Jefferson Ave Elementary School | 48 | 21.8 | 220 |
Powhatan Elementary School | 21 | 13 | 162 |
Bellaire High School | 0 | 0 | 291 |
Bellaire Middle School | 0 | 0 | 353 |
Martins Ferry Middle School | 0 | 0 | 389 |
Martins Ferry High School | 0 | 0 | 383 |
Barnesville High School | 0 | 0 | 352 |
Barnesville Middle School | 0 | 0 | 432 |
The Bridgeport School District - High School | 0 | 0 | 175 |
The Bridgeport School DIstrict - Middle School | 0 | 0 | 216 |
St. Clairsville Middle School | 0 | 0 | 497 |
St. Clairsville High School | 0 | 0 | 439 |
Leona Ave Middle School | 0 | 0 | 185 |
Shadyside High School | 0 | 0 | 280 |
Union Local High School | 0 | 0 | 414 |
Union Local Middle School | 0 | 0 | 343 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE