OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
St. Clairsville High School welcomed most of the 11th grade students in the county, registering 122 students.
Within Belmont County schools, the highest student count was found in sixth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Belmont County ranked 40th in enrollment numbers, with a total of 8,300 students enrolled in the 2022-23 school year. It was also ranked 40th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
St. Clairsville High School | 122 | 27.8 | 439 |
Union Local High School | 88 | 21.3 | 414 |
Barnesville High School | 88 | 25 | 352 |
Martins Ferry High School | 81 | 21.1 | 383 |
Bellaire High School | 67 | 23 | 291 |
Shadyside High School | 43 | 15.4 | 280 |
The Bridgeport School District - High School | 37 | 21.1 | 175 |
St. Clairsville Middle School | 0 | 0 | 497 |
Barnesville Middle School | 0 | 0 | 432 |
Union Local Middle School | 0 | 0 | 343 |
Martins Ferry Middle School | 0 | 0 | 389 |
Bellaire Middle School | 0 | 0 | 353 |
The Bridgeport School DIstrict - Middle School | 0 | 0 | 216 |
Powhatan Elementary School | 0 | 0 | 162 |
Leona Ave Middle School | 0 | 0 | 185 |
Union Local Elementary School | 0 | 0 | 634 |
St. Clairsville Elementary School | 0 | 0 | 612 |
Barnesville Elementary School | 0 | 0 | 549 |
Anna Marie Ayers Elementary School | 0 | 0 | 529 |
Bellaire Elementary School | 0 | 0 | 476 |
The Bridgeport School District - Elementary | 0 | 0 | 346 |
Jefferson Ave Elementary School | 0 | 0 | 220 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE