OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
West Muskingum Elementary School welcomed most of the second grade students in the county, registering 136 students.
Within Muskingum County schools, the highest student count was found in sixth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Muskingum County ranked 28th in enrollment numbers, with a total of 13,233 students enrolled in the 2022-23 school year. It was ranked 29th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
West Muskingum Elementary School | 136 | 20.3 | 670 |
Zane Grey Elementary School | 117 | 12.3 | 950 |
Duncan Falls Elementary School | 113 | 16.6 | 682 |
Maysville Elementary School | 107 | 13.4 | 801 |
John McIntire Elementary School | 78 | 12.9 | 603 |
New Concord Elementary School | 77 | 31.7 | 243 |
Dresden Elementary School | 76 | 15.4 | 495 |
Nashport Elementary School | 71 | 12.1 | 589 |
Frazeysburg Elementary School | 46 | 14.5 | 317 |
Perry Elementary School | 44 | 34.4 | 128 |
Adamsville Elementary School | 39 | 14 | 279 |
National Road | 34 | 10.1 | 335 |
Roseville Elementary School | 29 | 12.6 | 231 |
Zanesville Community School | 0 | 0 | 153 |
Zanesville Middle School | 0 | 0 | 441 |
Zanesville High School | 0 | 0 | 647 |
John Glenn High School | 0 | 0 | 580 |
East Muskingum Middle School | 0 | 0 | 504 |
Larry Miller Intermediate Elementary School | 0 | 0 | 472 |
Philo Junior High School | 0 | 0 | 381 |
Philo High School | 0 | 0 | 438 |
Maysville High School | 0 | 0 | 445 |
Maysville Middle School | 0 | 0 | 477 |
Tri-Valley High School | 0 | 0 | 785 |
Tri-Valley Middle School | 0 | 0 | 451 |
West Muskingum High School | 0 | 0 | 369 |
West Muskingum Middle School | 0 | 0 | 493 |
Foxfire High School | 0 | 0 | 255 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE