At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Jefferson County in Week Ending Nov. 2
License holder | Issued date | Expiration date |
---|---|---|
Abigail Marie Arnett | 06/19/2020 | 10/31/2024 |
Adella Rose Bailey | 12/02/1991 | 10/31/2024 |
Alexis Ann Gambos | 05/18/2021 | 10/31/2024 |
Allyson Shaye Robbins | 08/22/2013 | 10/31/2024 |
Amanda Lea Newburn | 04/27/2009 | 10/31/2024 |
Amanda Leigh Rood | 08/21/2014 | 10/31/2024 |
Amber Lee MacHine | 08/22/2014 | 10/31/2024 |
American Legion Post 86 | 11/01/2021 | 11/01/2024 |
Amy Lynn Lovett | 07/08/1996 | 10/31/2024 |
Amy Lynn Piatt | 07/15/1998 | 10/31/2024 |
Angela Kay Barcroft | 08/02/2000 | 10/31/2024 |
Angela Marie Nixon | 08/31/2010 | 10/31/2024 |
Angela Marie Quillen | 12/14/1989 | 10/31/2024 |
Angela Michele Martaus | 12/16/2014 | 10/31/2024 |
Angela Nicole Major | 06/29/2023 | 10/31/2024 |
Barbara Ann Davenport | 11/21/1975 | 10/31/2024 |
Barbara Eileen Baldwin | 12/02/1991 | 10/31/2024 |
Barbara Lee Reed | 12/29/2010 | 10/31/2024 |
Benjamin Isaac Clutter | 07/26/2016 | 10/31/2024 |
Benjamin Thomas Zonker | 07/31/2002 | 10/31/2024 |
Beth Ann Dayton | 12/01/1990 | 10/31/2024 |
Beth Ann Roe | 10/19/2006 | 10/31/2024 |
Beth Ann Williams | 12/01/1983 | 10/31/2024 |
Billie Roe | 06/27/2018 | 10/31/2024 |
Bobbie Jo Gibson | 09/16/2009 | 10/31/2024 |
Bonnie L. Duill | 04/19/1971 | 10/31/2024 |
Brande Leigh Turner | 07/27/2007 | 10/31/2024 |
Brandi Renee Hedrick | 11/14/2012 | 10/31/2024 |
Brenda Diana Emery | 12/01/1987 | 10/31/2024 |
Brittany Lynn Furbee | 01/08/2024 | 10/31/2024 |
Brooke Marie McTheny | 11/30/2017 | 10/31/2024 |
Brooklyn Paige Ferguson | 07/02/2019 | 10/31/2024 |
Brooklynne Sarah Wilson | 07/03/2018 | 10/31/2024 |
Camille M. Keyoski | 12/18/1974 | 10/31/2024 |
Candice Noel Grover | 12/02/2020 | 10/31/2024 |
Carol Jean Malesick | 08/25/1999 | 10/31/2024 |
Carol Sue Deruelle | 07/05/2007 | 10/31/2024 |
Carole Ann Gunn | 08/02/2012 | 10/31/2024 |
Carrie Ann Hodgkiss | 12/02/1991 | 10/31/2024 |
Catherine Marie Donahue | 09/15/2015 | 10/31/2024 |
Chapman, J E CPA, PC | 05/23/1997 | 10/31/2024 |
Cherie Renee Nelson | 10/28/1997 | 10/31/2024 |
D'Anniballe and Company, Inc. | 06/06/1997 | 10/31/2024 |
Dana Andrea Carubia | 03/30/2009 | 10/31/2024 |
Danielle Marie Ellis | 12/11/2015 | 10/31/2024 |
Debbie A. Bonafede | 03/02/2012 | 10/30/2024 |
Deborah Lynn Thompson | 11/26/1982 | 10/31/2024 |
Demita Varee Pendelton | 05/07/2024 | 10/31/2024 |
Diamond J. Sayers | 09/04/2015 | 10/31/2024 |
Diane Marie Feher | 05/19/1978 | 10/31/2024 |
Elizabeth Jane Blocker | 06/17/1996 | 10/31/2024 |
Erica Coffey | 03/15/2010 | 10/31/2024 |
Erica Lynn Pitts | 08/09/2010 | 10/31/2024 |
Eugene Chang Yeh | 10/31/2022 | 10/31/2024 |
Franceska Sarrannah Villone | 08/08/2012 | 10/31/2024 |
Georgi Ann McGinness | 01/25/2022 | 10/31/2024 |
Gina Marie Rose | 08/08/2011 | 10/31/2024 |
Gloria Suzanne Howard | 03/15/2024 | 10/31/2024 |
Hannah Marie Scott | 10/20/2019 | 10/31/2024 |
Heather Elizabeth Ramsey | 09/29/2009 | 10/31/2024 |
Heather Lynn VAN Kirk | 11/02/2005 | 10/31/2024 |
Hope Marie Miller | 10/20/1998 | 10/31/2024 |
Hope Renee Obrien | 12/23/2022 | 10/31/2024 |
James Alan Kuhn | 11/03/1998 | 10/31/2024 |
James Allen Norris | 07/15/2017 | 10/31/2024 |
Jamie Renee Francis | 08/22/2001 | 10/31/2024 |
John Edison Saxon | 07/28/2019 | 10/31/2024 |
Karen Jean Dines-Poole | 12/10/1973 | 10/31/2024 |
Karen Nicole Panebianco | 08/12/1996 | 10/31/2024 |
Karen Ruth Labishak | 10/24/1994 | 10/31/2024 |
Karen Sue Grimm | 11/28/1977 | 10/31/2024 |
Karen Sue Taylor | 12/03/1993 | 10/31/2024 |
Kari Ann Gallagher | 06/07/2005 | 10/31/2024 |
Karlee Jo Leonard | 01/05/2019 | 10/31/2024 |
Katarina Marie Thompson | 09/29/2019 | 10/31/2024 |
Kathleen J. Tharp | 07/15/2013 | 10/31/2024 |
Kathleen Lee Frantz | 05/15/1989 | 10/31/2024 |
Katrina L. Neeley | 07/13/2022 | 10/31/2024 |
Kaydee Marie Zeroski | 10/11/2006 | 10/31/2024 |
Lacey Dianna Manley | 11/04/2022 | 10/31/2024 |
Laura Lee Scott | 10/24/2006 | 10/31/2024 |
Lee Anne Chociej | 06/02/1998 | 10/31/2024 |
Leigh A. Sabo | 11/28/1977 | 10/31/2024 |
Lexus Nicholl Ammon | 05/10/2021 | 10/31/2024 |
Lisa Marie Feist | 01/05/2007 | 10/31/2024 |
Lisa Marie Sebring | 12/01/1983 | 10/31/2024 |
Litzy Guadalupe Ramos Mariscal | 10/08/2022 | 10/31/2024 |
Lori Ann Joyce | 07/25/1994 | 10/31/2024 |
Lori Lynn Reese | 12/11/1992 | 10/31/2024 |
Lou Shuanna Quilette Sciance | 09/16/2014 | 10/31/2024 |
Lynn Shiryl Taliani | 12/18/1974 | 10/31/2024 |
Madison Eleni Trifonoff | 08/25/2021 | 10/31/2024 |
Maleya Fultz | 08/23/2021 | 10/31/2024 |
Malinda Ann Moffo | 09/09/2013 | 10/31/2024 |
Mariah L. Giusto | 07/30/2019 | 10/31/2024 |
Mark Alan Zajdowicz | 11/03/1999 | 10/31/2024 |
Mary V. Ebbert | 11/24/1978 | 10/31/2024 |
Megan Elizabeth Alexander | 01/11/2022 | 10/31/2024 |
Michael G Didomenico, CPA | 02/23/2011 | 10/31/2024 |
Nala Sharron Kirtdoll Colliers | 08/24/2021 | 10/31/2024 |
Nancy Lee McHugh | 04/19/1971 | 10/31/2024 |
Naomi F. Pehanich | 11/24/1978 | 10/31/2024 |
Necole Marie Hritz | 10/28/1996 | 10/31/2024 |
Nichole Marie Goodwin | 11/17/2004 | 10/31/2024 |
Nicole Marie Blake | 10/18/2000 | 10/31/2024 |
Olivia Lynn Shepherd | 08/04/2022 | 10/31/2024 |
Patricia Ann Yuhas | 02/14/2001 | 10/31/2024 |
Patricia Lynn Meddles | 11/08/2016 | 10/31/2024 |
Patty Ann Paslay | 09/20/2000 | 10/31/2024 |
Paul E. Gross | 07/30/2014 | 10/31/2024 |
Priscilla Jane Dixon | 08/30/1988 | 10/31/2024 |
Rachel Elizabeth Rockey | 06/21/2019 | 10/31/2024 |
Renee Saffle | 01/24/2024 | 10/31/2024 |
Rhiannon Sioux Walker | 09/12/2011 | 10/31/2024 |
Robin Kay Finney | 11/26/1982 | 10/31/2024 |
Rodney Merle Jackman | 01/30/1995 | 10/31/2024 |
Rose Elaine Renforth | 12/02/1991 | 10/31/2024 |
Roxanne M. Neiswonger | 09/25/2008 | 10/31/2024 |
Sabrina Rae Marshall | 05/27/2021 | 10/31/2024 |
Salvatore Lawrence Rossi | 12/03/1993 | 10/31/2024 |
Samantha Dawn Toole | 08/01/2008 | 10/31/2024 |
Samantha Michelle Kovach | 06/15/2007 | 10/31/2024 |
Shannon Lee Neavin | 05/02/2012 | 10/31/2024 |
Shannon Lee Talbott | 08/20/2014 | 10/31/2024 |
Sharay Lavon Jeter | 08/03/2020 | 10/31/2024 |
Shauna Rena Palmer | 08/27/2013 | 10/31/2024 |
Sheila D. Thompson-Thomas | 11/28/1975 | 10/31/2024 |
Shelley Lynn Johnston | 08/05/2011 | 10/31/2024 |
Silver Marshalette Franklin | 10/11/2013 | 10/31/2024 |
Stacey Marie Eakle | 02/25/2015 | 10/31/2024 |
Tabetha Lynn Pinkerton | 09/09/2015 | 10/31/2024 |
Tamara Elaine Hanlon | 12/01/1990 | 10/31/2024 |
Tammy Kidwell Ferguson | 11/29/1985 | 10/31/2024 |
Tera Marie Anderson | 08/07/2021 | 10/31/2024 |
Terri Lynn Grimes | 08/07/1995 | 10/31/2024 |
Tina M. Catalano | 03/19/2007 | 10/31/2024 |
Tina Marie Quattrochi | 08/19/2010 | 10/31/2024 |
Tina Marie Sauve Farmer | 09/28/1990 | 10/31/2024 |
Todd William Clutter | 01/26/2004 | 10/31/2024 |
Traci Heath | 11/13/2002 | 10/31/2024 |
Tracy Lynn Pergi | 12/01/1990 | 10/31/2024 |
Trevor Scott Hennis | 05/27/2023 | 10/31/2024 |
Valerie Faye Biro | 04/24/2009 | 10/31/2024 |
Valerie L. Arnold | 08/15/2012 | 10/31/2024 |
Vanessa Elaine Dettorre | 12/03/1993 | 10/31/2024 |
Wannie Ajavon | 03/04/2019 | 10/31/2024 |
Wendy Renae Brown | 10/16/2018 | 10/31/2024 |
William Robert Yoho | 08/01/1994 | 10/31/2024 |
ORGANIZATIONS IN THIS STORY
Village of Wintersville• Village of Amsterdam• Village of Bloomingdale• Village of Smithfield• Village of New Alexandria• Village of Bergholz• Village of Rayland• Village of Mingo Junction• City of Toronto• Village of Richmond• Village of Empire• City of Steubenville• Pottery Addition• Village of Mount Pleasant• Brilliant• Village Of Irondale• Village Of Tiltonsville• Village Of Stratton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.