Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 3,300 students attending Holmes County schools, 94.6% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 2.2% of Holmes County student body.
In the previous school year, non-Hispanic white students were also the most common group in Holmes County, representing 94.8% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Chestnut Ridge Elementary School | Non-Hispanic White | 100% | 210 |
Mt. Hope Elementary School | Non-Hispanic White | 100% | 83 |
Flat Ridge Elementary School | Non-Hispanic White | 100% | 70 |
Wise Elementary School | Non-Hispanic White | 98.7% | 77 |
Lakeville Elementary School | Non-Hispanic White | 96.9% | 97 |
Nashville Elementary School | Non-Hispanic White | 96.8% | 93 |
Walnut Creek Elementary School | Non-Hispanic White | 95.9% | 147 |
Winesburg Elementary School | Non-Hispanic White | 94.6% | 167 |
West Holmes High School | Non-Hispanic White | 94.5% | 495 |
Killbuck Elementary School | Non-Hispanic White | 94.3% | 246 |
Berlin Elementary School | Non-Hispanic White | 93.8% | 338 |
West Holmes Digital Academy | Non-Hispanic White | 93.8% | 16 |
West Holmes Middle School | Non-Hispanic White | 93.2% | 399 |
Hiland High School | Non-Hispanic White | 93.2% | 380 |
Holmesville Elementary School | Non-Hispanic White | 93% | 100 |
Millersburg Elementary School | Non-Hispanic White | 91.1% | 382 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE