Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 8,242 students attending Jefferson County schools, 79.7% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 9.3% of Jefferson County student body.
In the previous school year, non-Hispanic white students were also the most common group in Jefferson County, representing 80.6% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.4% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Edison High School | Non-Hispanic White | 97.2% | 394 |
Buckeye West Elementary School | Non-Hispanic White | 97% | 198 |
Buckeye Local High School | Non-Hispanic White | 95% | 361 |
John E. Gregg Elementary School | Non-Hispanic White | 94.9% | 375 |
Stanton Elementary School | Non-Hispanic White | 94.4% | 392 |
Edison Junior High School | Non-Hispanic White | 94.4% | 215 |
Buckeye South Elementary School | Non-Hispanic White | 93.9% | 313 |
Buckeye Local Junior High School | Non-Hispanic White | 93.3% | 179 |
Buckeye North Elementary School | Non-Hispanic White | 90.3% | 278 |
Toronto Jr. / Senior High School | Non-Hispanic White | 89.7% | 380 |
Toronto Elementary School | Non-Hispanic White | 87.8% | 362 |
Indian Creek High School | Non-Hispanic White | 87.7% | 561 |
Indian Creek Middle School Grades 7 & 8 | Non-Hispanic White | 86.5% | 259 |
Cross Creek Elementary School | Non-Hispanic White | 86.4% | 494 |
Indian Creek Middle School Grades 5 & 6 | Non-Hispanic White | 84.9% | 258 |
Hills Elementary School | Non-Hispanic White | 84.1% | 377 |
Pugliese Elementary West | Non-Hispanic White | 77.4% | 473 |
Wells Academy | Non-Hispanic White | 68.6% | 334 |
Steubenville High School | Non-Hispanic White | 62.2% | 727 |
Harding Middle School | Non-Hispanic White | 52.1% | 773 |
East Garfield Elementary School | Non-Hispanic White | 41.2% | 364 |
McKinley STEM Academy | Non-Hispanic White | 40.6% | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE