Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
There were 8,244 students in the halls of Belmont County schools, comprised of 4,169 male students (50.6%) and 4,075 female pupils (49.4%).
During the previous school year, Belmont County’s student body consisted of 50.3% male and 49.7% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Anna Marie Ayers Elementary School | 48.8% | 51.2% | 537 |
Barnesville Elementary School | 48% | 52% | 527 |
Barnesville High School | 51.3% | 48.7% | 337 |
Barnesville Middle School | 49.6% | 50.4% | 421 |
Bellaire Elementary School | 54.6% | 45.4% | 491 |
Bellaire High School | 51.9% | 48.1% | 293 |
Bellaire Middle School | 53.4% | 46.6% | 335 |
Jefferson Ave Elementary School | 45.2% | 54.8% | 230 |
Leona Ave Middle School | 56% | 44% | 184 |
Martins Ferry High School | 45.9% | 54.1% | 364 |
Martins Ferry Middle School | 54.6% | 45.4% | 401 |
Powhatan Elementary School | 54.3% | 45.7% | 197 |
Shadyside High School | 46.2% | 53.8% | 277 |
St. Clairsville Elementary School | 51.8% | 48.2% | 627 |
St. Clairsville High School | 50.1% | 49.9% | 455 |
St. Clairsville Middle School | 52.1% | 47.9% | 512 |
The Bridgeport School District - Elementary | 46.5% | 53.5% | 353 |
The Bridgeport School District - High School | 51.8% | 48.2% | 168 |
The Bridgeport School DIstrict - Middle School | 47.5% | 52.5% | 223 |
Union Local Elementary School | 51% | 49% | 598 |
Union Local High School | 49.2% | 50.8% | 388 |
Union Local Middle School | 52.8% | 47.2% | 326 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE