Maryam Janani-Flores Chief of Staff at U.S. Economic Development Administration at EDA | Official Website
Maryam Janani-Flores Chief of Staff at U.S. Economic Development Administration at EDA | Official Website
The only grant in the county—$5,000,000—was awarded to Belmont College.
The following table shows how much the EDA invested in projects across all Ohio counties in 2022.
Total EDA Grant Awards by Ohio Counties (2022)
Rank | County | Total |
---|---|---|
1 | Franklin County | $44,958,747 |
1 | Delaware County | $44,958,747 |
3 | Fairfield County | $41,458,761 |
4 | Athens County | $5,019,200 |
5 | Belmont County | $5,000,000 |
6 | Lake County | $4,178,454 |
7 | Greene County | $3,582,160 |
8 | Trumbull County | $3,296,046 |
9 | Summit County | $2,411,412 |
10 | Jackson County | $2,400,000 |
11 | Guernsey County | $2,365,616 |
12 | Lawrence County | $2,096,893 |
13 | Morgan County | $1,269,252 |
14 | Cuyahoga County | $925,302 |
15 | Scioto County | $749,356 |
16 | Mahoning County | $558,211 |
17 | Washington County | $210,000 |
18 | Wood County | $202,500 |
19 | Jefferson County | $70,000 |
ORGANIZATIONS IN THIS STORY
Village of Bethesda• Lansing• Village of Belmont• Village of Bellaire• Village of Brookside• Village of Flushing• Lafferty• Village of Powhatan Point• Wolfhurst• Bannock• City of St. Clairsville• Village of Barnesville• City of Martins Ferry• Neffs• Village Of Holloway• Glencoe• Village Of Shadyside• Morristown• Village Of Bridgeport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.