Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Cross Creek Elementary School welcomed most of the pre-kindergarten students in the county, registering 117 students.
Within Jefferson County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in 12th grade.
Statewide, Jefferson County ranked 40th in enrollment numbers, with a total of 8,242 students enrolled in the 2023-24 school year. It was ranked 41st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cross Creek Elementary School | 117 | 23.8 | 492 |
Pugliese Elementary West | 96 | 20.3 | 474 |
Hills Elementary School | 69 | 18.3 | 377 |
Stanton Elementary School | 67 | 17.1 | 392 |
Wells Academy | 66 | 19.8 | 333 |
East Garfield Elementary School | 54 | 14.9 | 363 |
John E. Gregg Elementary School | 53 | 14.1 | 376 |
Buckeye South Elementary School | 45 | 14.4 | 313 |
McKinley STEM Academy | 45 | 25.7 | 175 |
Buckeye North Elementary School | 32 | 11.5 | 278 |
Buckeye West Elementary School | 25 | 12.5 | 200 |
Buckeye Local Junior High School | 0 | 0 | 179 |
Toronto Elementary School | 0 | 0 | 362 |
Buckeye Local High School | 0 | 0 | 361 |
Edison High School | 0 | 0 | 394 |
Toronto Jr. / Senior High School | 0 | 0 | 378 |
Edison Junior High School | 0 | 0 | 215 |
Steubenville High School | 0 | 0 | 726 |
Indian Creek Middle School Grades 5 & 6 | 0 | 0 | 258 |
Indian Creek Middle School Grades 7 & 8 | 0 | 0 | 259 |
Harding Middle School | 0 | 0 | 772 |
Indian Creek High School | 0 | 0 | 561 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE