There were 41 professional licenses set to expire in Belmont County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Belmont County in October
License holder | Issued date | Expiration date |
---|---|---|
06/17/2016 | 10/30/2025 | |
03/18/2025 | 10/30/2025 | |
02/19/2020 | 10/30/2025 | |
05/09/2018 | 10/30/2025 | |
02/06/2019 | 10/30/2025 | |
09/03/2024 | 10/30/2025 | |
11/29/2007 | 10/30/2025 | |
Arnold Candy Sue | 08/21/2005 | 10/30/2025 |
Atkinson Rachel Elizabeth | 08/08/2007 | 10/30/2025 |
Ayers Karen | 02/24/2019 | 10/30/2025 |
Babka Teresa Lee | 09/02/1991 | 10/30/2025 |
Bailer Katelyn Renee | 05/24/2024 | 10/30/2025 |
Bailey Brandi Dayle | 07/19/2006 | 10/30/2025 |
Baker Vanessa Lynne | 08/27/2012 | 10/30/2025 |
Banks Zachary Joseph | 05/12/2025 | 10/30/2025 |
Blount Robert Allen | 10/03/2022 | 10/03/2025 |
Carlisle Nanca Lynnette | 07/24/2024 | 10/30/2025 |
Case Ilisha Jo | 06/26/2018 | 10/30/2025 |
Clark Jacob John | 06/21/2023 | 10/30/2025 |
Cramer Abbigale | 03/20/2025 | 10/30/2025 |
Danhart Sally Ann | 08/28/2014 | 10/30/2025 |
Davis MacKenzie Leann | 07/04/2019 | 10/30/2025 |
Davis Samantha Brooke | 03/17/2020 | 10/30/2025 |
Davis Tammy Elaine | 12/11/2023 | 10/30/2025 |
Del Guzzo S. Camille | 11/30/1981 | 10/30/2025 |
Dillon Kara Marie | 11/13/2013 | 10/30/2025 |
Diloretta Carla Suzette | 03/18/2010 | 10/30/2025 |
Edgmon Jeremy | 10/16/2019 | 10/16/2025 |
Ellison Elizabeth Lynn | 05/12/2009 | 10/30/2025 |
Fahnestock Rachel Renee | 08/05/2020 | 10/30/2025 |
Fankhauser Laine Marie | 06/21/2023 | 10/30/2025 |
Farmer Wendy Kay | 08/04/1996 | 10/30/2025 |
Ferrar Natasha | 06/11/2018 | 10/30/2025 |
Fijalkowski Bailey | 06/09/2020 | 10/30/2025 |
Garrison Aaron Frederick | 11/14/2004 | 10/30/2025 |
Gaston Frances Elizabeth | 06/18/2024 | 10/30/2025 |
Giffen Gwendolyn Yvonne | 08/04/1997 | 10/30/2025 |
Grimes Madison Grace | 08/01/2019 | 10/30/2025 |
Groh Samantha Kaylene | 06/10/2015 | 10/30/2025 |
Hammerquist Holly Nicole | 08/06/2013 | 10/30/2025 |
Hammett Nancy Ann | 12/02/1979 | 10/30/2025 |
Ignacak Randy Andrew | 11/09/2023 | 10/30/2025 |
Indermuhle Janet Sue | 10/20/1997 | 10/30/2025 |
Infante A. Carol | 08/31/1984 | 10/30/2025 |
Ingold Tawn Chrystal | 11/03/2013 | 10/30/2025 |
Jarvie Samantha Blake | 12/05/2022 | 10/30/2025 |
Jefferis Olivia | 06/28/2011 | 10/30/2025 |
Jefferis T. Paige | 05/19/2020 | 10/30/2025 |
Johnson Gillian | 03/06/2023 | 10/30/2025 |
Kaldor Brittany Elyse | 08/29/2022 | 10/30/2025 |
Kalinowski Nicole Lynn | 08/22/2010 | 10/30/2025 |
Kemo Valerie Marie | 09/13/1990 | 10/30/2025 |
Kleinedler Patricia | 09/13/2021 | 10/02/2025 |
Knox William Anthony | 08/26/1998 | 10/30/2025 |
Korba N. Barbara | 10/20/2019 | 10/18/2025 |
Kuneff Yvonne Antoinette | 07/19/2000 | 10/30/2025 |
Lake Patricia Elaine | 09/10/1978 | 10/30/2025 |
Leach Vanessa Nichole | 07/02/2024 | 10/30/2025 |
Louda S. Irene | 12/08/1964 | 10/30/2025 |
Lovette Whitney Marie | 02/04/2018 | 10/30/2025 |
Lucci Adam Gay | 10/03/2022 | 10/03/2025 |
Lyle Cara Ashley | 08/16/2005 | 10/30/2025 |
Lyle Madison Anne | 06/22/2022 | 10/30/2025 |
Macalister K. Jennifer | 02/22/2004 | 10/30/2025 |
Mace M. Lisa | 06/08/2009 | 10/30/2025 |
MacMillen Carey Lee | 01/28/2010 | 10/30/2025 |
MacRi J. Terri | 09/06/1979 | 10/30/2025 |
Mahan Christopher | 10/18/2016 | 10/30/2025 |
Majzun Donna Marie | 09/29/1993 | 10/30/2025 |
Merryman Zakary Richard | 07/08/2022 | 10/30/2025 |
Merryman Zane Michael | 07/13/2024 | 10/30/2025 |
Miller Wendy Carol | 06/14/1999 | 10/30/2025 |
Monas Mallorie | 02/25/2025 | 10/14/2025 |
Moskey Whitney Elizabeth | 08/07/2006 | 10/30/2025 |
Mrs. Saffell Kimberly Ann | 03/18/1987 | 10/30/2025 |
Nagy Hannah Mave | 06/20/2024 | 10/30/2025 |
Nelson Jo Dawn | 10/08/2024 | 10/08/2025 |
Nelson Jo Dawn | 10/08/2024 | 10/08/2025 |
Newhart Robert Allen | 10/25/1999 | 10/23/2025 |
Nicholson Gwen Anne | 01/14/1982 | 10/30/2025 |
Nightingale Tara Lynn | 10/16/2013 | 10/30/2025 |
Nixon Natasha Lynn | 06/29/1998 | 10/30/2025 |
Nugent Napatsawan Kaewluang | 05/21/2019 | 10/30/2025 |
Oberdick Heather Kathleen | 09/25/2012 | 10/30/2025 |
Ochsner L. Melissa | 06/09/2020 | 10/30/2025 |
Ornsparre Natori Lynn | 08/31/2022 | 10/30/2025 |
Orr Katelyn Elizabeth | 06/21/2023 | 10/30/2025 |
Padyjasek Peter Andrew | 09/27/2011 | 10/30/2025 |
Palmer Danielle Marie | 03/02/2009 | 10/30/2025 |
Parker Isabella Benton | 06/12/2025 | 10/30/2025 |
Patterson Little Laekynn Marie | 06/18/2024 | 10/30/2025 |
Patton Gloria Ann | 11/30/1994 | 10/30/2025 |
Payne Karalea Lynae | 01/27/2013 | 10/30/2025 |
Pegher Greta Lee | 01/31/2022 | 10/30/2025 |
Perzanowski Abigail | 07/08/2024 | 10/30/2025 |
Ponzani Zane | 07/13/2024 | 10/30/2025 |
Powell Irene Elizabeth | 08/03/2018 | 10/30/2025 |
Quaranto Donna | 10/18/2019 | 10/30/2025 |
Ramsay Vickie Lynn | 08/06/1995 | 10/30/2025 |
Ryan Tami Lynn Wilson | 03/29/1988 | 10/30/2025 |
Sable Tonya Lee | 06/27/2000 | 10/30/2025 |
Saksa A. Carol | 09/08/1983 | 10/30/2025 |
Saleh Bobbie Jo | 08/24/2003 | 10/30/2025 |
Stewart Wendy Jo | 07/27/1998 | 10/30/2025 |
Temple M. Carla | 08/24/2005 | 10/30/2025 |
Terek Addyson Rae | 07/24/2024 | 10/30/2025 |
Todd Kamryanne Victoria | 06/04/2025 | 10/30/2025 |
Toto Dalton Joseph | 10/31/2023 | 10/30/2025 |
Trifonoff Samantha Jo | 06/11/2025 | 10/30/2025 |
Turkoly-Jefferis Carleigh Lynn | 07/26/2019 | 10/30/2025 |
Twarog Aaron Joesph | 09/21/2006 | 10/30/2025 |
Unterzuber Brandi Jo | 11/25/2010 | 10/30/2025 |
Vah Deborah Ann | 07/27/1997 | 10/30/2025 |
Vandyne Samantha Dawn | 09/18/2018 | 10/30/2025 |
Vargo Lee Anne | 06/14/1999 | 10/30/2025 |
Vinka Shannon | 08/29/2022 | 10/30/2025 |
Wallace Samantha | 05/23/2024 | 10/30/2025 |
Williams J. Haven | 01/21/2025 | 10/23/2025 |
Williamson Olivia Leanne | 10/06/2018 | 10/30/2025 |
Yater Andrea Leigh | 09/19/2010 | 10/30/2025 |
Yeater Jeffrey | 05/10/2023 | 10/30/2025 |
Yochum M. Catherine | 09/11/1985 | 10/30/2025 |
Yoho Chase Allen | 11/05/2022 | 10/30/2025 |
Zawisa Raven Dawn | 02/16/2022 | 10/30/2025 |
ORGANIZATIONS IN THIS STORY
Village of Bethesda• Lansing• Village of Belmont• Village of Bellaire• Village of Brookside• Village of Flushing• Lafferty• Village of Powhatan Point• Wolfhurst• Bannock• City of St. Clairsville• Village of Barnesville• City of Martins Ferry• Neffs• Village Of Holloway• Glencoe• Village Of Shadyside• Village Of Bridgeport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.