There are 41 professional licenses expiring in Belmont County during September in Ohio, according to the eLicense Ohio Professional Licensure System.
There were nine professional licenses set to expire in Belmont County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Bumgardner Ronald | 09/21/2009 | 09/21/2025 |
| Calkins Caitlin Darby | 07/18/2023 | 09/14/2025 |
| Douglass Alex Michael | 05/07/2023 | 09/14/2025 |
| Elerick Pharmd Zachary James | 07/07/2014 | 09/14/2025 |
| Fairbanks Rph Beth Ann | 07/27/1993 | 09/14/2025 |
| Ford James Neal | 11/05/2012 | 09/14/2025 |
| Gulley Rph J. Michael | 06/21/2012 | 09/14/2025 |
| Isaly Justin James | 07/28/2004 | 09/14/2025 |
| Jackfert Jodi | 05/19/2024 | 09/29/2025 |
| Jeffries Pharmd A. Beth | 04/22/1996 | 09/14/2025 |
| Jewell Rph Brad James | 07/29/1996 | 09/14/2025 |
| Jobson Matthew Craig | 11/04/2010 | 09/14/2025 |
| Kelley Rita Marie | 03/02/1992 | 09/14/2025 |
| Kennon Rph Terry Ross | 08/05/1986 | 09/14/2025 |
| Klatt Vicki | 01/04/2021 | 09/29/2025 |
| Koehler Jamie | 06/24/2023 | 09/29/2025 |
| Kovacs Rph Patrick Alan | 07/27/1994 | 09/14/2025 |
| Miller Zoey O’Dale | 09/24/2023 | 09/24/2025 |
| Nichol Kyle Joseph | 09/16/2021 | 09/16/2025 |
| Olsen Nicholas Kenneth | 06/13/2024 | 09/14/2025 |
| Pata rph Philip George II | 07/26/1989 | 09/14/2025 |
| Perry Rph William Carl | 07/22/2002 | 09/14/2025 |
| Ramdeo Ruben Simeon | 11/17/2022 | 09/14/2025 |
| Ray Rph Bonnie Steigner | 06/21/1982 | 09/14/2025 |
| Rupp Riley | 09/04/2023 | 09/04/2025 |
| Saksa Rph J. Rebecca | 09/30/2008 | 09/14/2025 |
| Shepherd D. Penelope | 09/17/2009 | 09/17/2025 |
| Taflan Rph Nicholas Matthew | 09/26/1978 | 09/14/2025 |
| Terrett Rph Charles David | 08/05/1982 | 09/14/2025 |
| Theaker Lee Parks | 10/27/1994 | 09/30/2025 |
| Thornburg Rph Rachelle Lee | 07/28/1991 | 09/14/2025 |
| Tracy Charles Alan | 01/28/1987 | 09/30/2025 |
| Van Dyke Cameron Mitchell | 04/17/1997 | 09/14/2025 |
| Vandyke Pharmd rph A. Elizabeth | 11/05/2012 | 09/14/2025 |
| Vasey Rph Cindy Anne | 02/20/2012 | 09/14/2025 |
| Vaske Brian Philip | 11/18/2015 | 09/30/2025 |
| Wallner Pharmd Erica Michelle | 07/13/2009 | 09/14/2025 |
| Wood A. Victor | 06/02/1996 | 09/30/2025 |
| Wooten Lauren Lea | 07/14/2015 | 09/30/2025 |
| Young Rph T. Michael | 12/07/1993 | 09/14/2025 |
| Zackey Jenine Ann | 09/21/2017 | 09/21/2025 |


