OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Belmont County welcomed 8,300 students during the 2022-23 school year. Among them, multiracial students comprised 4.7% of the student body to be the second most represented ethnicity in the county.
Among the 22 schools in Belmont County, Anna Marie Ayers Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 60 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Anna Marie Ayers Elementary School | 11.3 | 530 |
Bellaire Elementary School | 11.6 | 476 |
St. Clairsville Elementary School | 6.5 | 611 |
Martins Ferry Middle School | 8.2 | 389 |
Bellaire Middle School | 8 | 352 |
St. Clairsville Middle School | 5.4 | 498 |
The Bridgeport School District - Elementary | 7 | 345 |
Union Local Elementary School | 2.4 | 634 |
Barnesville Elementary School | 2.7 | 549 |
St. Clairsville High School | 3.4 | 440 |
Martins Ferry High School | 3.9 | 383 |
Bellaire High School | 5.1 | 294 |
The Bridgeport School District - High School | 8.5 | 177 |
Barnesville High School | 3.7 | 352 |
Union Local Middle School | 3.2 | 343 |
The Bridgeport School DIstrict - Middle School | 4.6 | 217 |
Barnesville Middle School | 0 | 432 |
Union Local High School | 0 | 414 |
Shadyside High School | 0 | 280 |
Jefferson Ave Elementary School | 0 | 220 |
Leona Ave Middle School | 0 | 185 |
Powhatan Elementary School | 0 | 179 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE