OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Jefferson County welcomed 8,273 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 80.6% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Jefferson County, Indian Creek High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 508 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Indian Creek High School | 89.6 | 567 |
Steubenville High School | 62.7 | 703 |
Cross Creek Elementary School | 87.5 | 479 |
Harding Middle School | 55.3 | 756 |
Edison High School | 96.6 | 409 |
Stanton Elementary School | 94.7 | 395 |
Pugliese Elementary West | 76.7 | 481 |
John E. Gregg Elementary School | 95.3 | 380 |
Buckeye Local High School | 96.5 | 372 |
Toronto Jr. / Senior High School | 89.1 | 385 |
Hills Elementary School | 83.8 | 383 |
Toronto Elementary School | 91.8 | 341 |
Buckeye South Elementary School | 94.8 | 325 |
Indian Creek Middle School Grades 7 & 8 | 87.9 | 298 |
Buckeye North Elementary School | 91.2 | 274 |
Wells Academy | 68.2 | 330 |
Indian Creek Middle School Grades 5 & 6 | 83.7 | 251 |
Buckeye West Elementary School | 97.7 | 213 |
Edison Junior High School | 96.1 | 205 |
Buckeye Local Junior High School | 93.2 | 205 |
East Garfield Elementary School | 37.1 | 348 |
McKinley STEM Academy | 40.5 | 173 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE