OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Jefferson County welcomed 8,273 students during the 2022-23 school year. Among them, Hispanic students comprised 1.5% of the student body to be the least represented ethnicity in the county.
Among the 22 schools in Jefferson County, Harding Middle School and Steubenville High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 28 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Harding Middle School | 3.7 | 756 |
Steubenville High School | 4 | 703 |
Cross Creek Elementary School | 3.5 | 479 |
Toronto Jr. / Senior High School | 4.2 | 385 |
Pugliese Elementary West | 2.9 | 481 |
East Garfield Elementary School | 3.7 | 348 |
Hills Elementary School | 2.6 | 383 |
Wells Academy | 0 | 330 |
McKinley STEM Academy | 0 | 173 |
Indian Creek High School | 0 | 567 |
Indian Creek Middle School Grades 7 & 8 | 0 | 298 |
Indian Creek Middle School Grades 5 & 6 | 0 | 251 |
John E. Gregg Elementary School | 0 | 380 |
Toronto Elementary School | 0 | 341 |
Buckeye South Elementary School | 0 | 325 |
Stanton Elementary School | 0 | 395 |
Buckeye North Elementary School | 0 | 274 |
Edison High School | 0 | 409 |
Buckeye Local High School | 0 | 372 |
Buckeye West Elementary School | 0 | 213 |
Edison Junior High School | 0 | 205 |
Buckeye Local Junior High School | 0 | 205 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE