OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Muskingum County welcomed 13,233 students during the 2022-23 school year. Among them, multiracial students comprised 8.9% of the student body to be the second most represented ethnicity in the county.
Among the 28 schools in Muskingum County, Zane Grey Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 245 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Zane Grey Elementary School | 25.8 | 949 |
John McIntire Elementary School | 22.6 | 603 |
Zanesville High School | 20.6 | 650 |
Zanesville Middle School | 23.4 | 441 |
Maysville Elementary School | 8.4 | 801 |
West Muskingum Elementary School | 7.2 | 669 |
National Road | 14.3 | 336 |
Dresden Elementary School | 7.9 | 495 |
Tri-Valley High School | 4.3 | 788 |
Nashport Elementary School | 5.4 | 589 |
Foxfire High School | 11.3 | 256 |
Tri-Valley Middle School | 6.2 | 454 |
West Muskingum Middle School | 4.7 | 493 |
Maysville Middle School | 4.4 | 477 |
Maysville High School | 4.5 | 449 |
Adamsville Elementary School | 6.8 | 279 |
East Muskingum Middle School | 3.6 | 506 |
John Glenn High School | 2.9 | 582 |
Frazeysburg Elementary School | 5.3 | 318 |
Zanesville Community School | 11.1 | 153 |
West Muskingum High School | 3.8 | 370 |
Duncan Falls Elementary School | 1.9 | 682 |
Philo High School | 3 | 437 |
Larry Miller Intermediate Elementary School | 2.5 | 473 |
New Concord Elementary School | 4.9 | 243 |
Roseville Elementary School | 5.2 | 231 |
Philo Junior High School | 2.9 | 381 |
Perry Elementary School | 0 | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE