OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Muskingum County welcomed 13,233 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
West Muskingum High School was the only school in Muskingum County that enrolled Asian or Pacific Islander students in the 2022-23 school year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
West Muskingum High School | 3 | 370 |
Zane Grey Elementary School | 0 | 949 |
Zanesville High School | 0 | 650 |
Tri-Valley High School | 0 | 788 |
John Glenn High School | 0 | 582 |
West Muskingum Middle School | 0 | 493 |
Nashport Elementary School | 0 | 589 |
John McIntire Elementary School | 0 | 603 |
Zanesville Middle School | 0 | 441 |
National Road | 0 | 336 |
Duncan Falls Elementary School | 0 | 682 |
West Muskingum Elementary School | 0 | 669 |
Zanesville Community School | 0 | 153 |
Foxfire High School | 0 | 256 |
Maysville Elementary School | 0 | 801 |
Maysville Middle School | 0 | 477 |
Dresden Elementary School | 0 | 495 |
Tri-Valley Middle School | 0 | 454 |
Maysville High School | 0 | 449 |
Adamsville Elementary School | 0 | 279 |
East Muskingum Middle School | 0 | 506 |
Frazeysburg Elementary School | 0 | 318 |
Philo High School | 0 | 437 |
Larry Miller Intermediate Elementary School | 0 | 473 |
New Concord Elementary School | 0 | 243 |
Roseville Elementary School | 0 | 231 |
Philo Junior High School | 0 | 381 |
Perry Elementary School | 0 | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE