Adobe Stock
Adobe Stock
Of the 1,634 subsidies provided, the largest was for K. W. Zellers & Son, Inc., which received $691,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Stark County farmer was $1 to Windy Way Farms, Ltd..
There were 1,351 fewer subsidies than the year before, and the total value of the subsidies fell by $4,993,228.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
K. W. Zellers & Son, Inc. | $691,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $691,000 |
Brenckle Farms, Inc. | $134,850 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $134,850 |
Royer Farms, Inc. | $65,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,131 |
Blue Spring Farm, LLC | $50,796 | Dairy Margin Coverage Program - Supplemental | $143,550 |
Slicker Farms | $48,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,227 |
Levi D. Brenner | $47,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,917 |
Schmucker Bros Farms, Ltd. | $46,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,960 |
Phat Chix Poultry, LLC | $30,899 | Coronavirus Food Assistance Program Cares 2.1 | $30,899 |
Maplewood Dairy, LLC | $30,594 | Dairy Margin Coverage Program - Supplemental | $116,641 |
Earl Wolfe Farms, Inc. | $30,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,344 |
ERB Farms, LLC | $30,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,684 |
Thomas Farms of Stark County, Inc. | $30,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,566 |
Scomar Poultry Farm, LLC | $29,232 | Coronavirus Food Assistance Program Cares 2.1 | $29,232 |
Mark Frank | $25,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,955 |
Blue Spring Farm, LLC | $23,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,550 |
Tom Rohr Farms | $23,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,906 |
Whiteleather Farms | $23,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,892 |
Parker Farms | $23,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,453 |
Schmuck Family Enterprises, LLC | $22,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,330 |
Paradise Valley Farms, Inc. | $21,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,264 |
Wentling Brothers Farms, LLC | $21,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,380 |
Windy Way Farms, Ltd. | $21,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,359 |
Windy Way Farms, Ltd. | $20,724 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,359 |
Pero Dairy Farms, LLC | $20,691 | Dairy Margin Coverage Program - Supplemental | $92,786 |
Francis S. Pang | $20,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,028 |
Smith Evergreen Nursery | $20,432 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,436 |
Dennis Tonn | $18,364 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,364 |
Kevin Charles Lee | $17,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,008 |
Coblentz Dairy Farm, LLC | $17,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,303 |
Clardale Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $148,718 |
Kolm Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $128,492 |
Paradise Valley Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $142,264 |
Royer Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $196,131 |
Jerry T. Rohr | $16,699 | Dairy Margin Coverage Program | $126,434 |
Whiteleather Farms | $16,699 | Dairy Margin Coverage Program | $146,892 |
Jon Sons D & G Farms, Inc. | $16,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,134 |
T2 Farms, Inc. | $16,058 | Coronavirus Food Assistance Program Cares 2.1 | $16,058 |
Pauli Farm, LLC | $15,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,917 |
Katherine S. Welling | $15,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,018 |
Dale Lowmiller | $15,212 | Dairy Margin Coverage Program | $121,891 |
Druzilla Abel - Lazy L Cattle Company | $15,079 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,079 |
Clardale Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $148,718 |
Kolm Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $128,492 |
Paradise Valley Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $142,264 |
Royer Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $196,131 |
Jerry T. Rohr | $15,009 | Dairy Margin Coverage Program | $126,434 |
Whiteleather Farms | $15,009 | Dairy Margin Coverage Program | $146,892 |
Springwater Farm, LLC | $14,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,851 |
Gary R. McKinney | $14,522 | Coronavirus Food Assistance Program Cares 2.1 | $23,906 |
Dale Lowmiller | $13,673 | Dairy Margin Coverage Program | $121,891 |
Battershell Dairy Farm, LLC | $13,437 | Dairy Margin Coverage Program | $108,102 |
Clardale Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $148,718 |
Kolm Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $128,492 |
Paradise Valley Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $142,264 |
Royer Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $196,131 |
Jerry T. Rohr | $12,888 | Dairy Margin Coverage Program | $126,434 |
Whiteleather Farms | $12,888 | Dairy Margin Coverage Program | $146,892 |
Clardale Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $148,718 |
Kolm Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $128,492 |
Paradise Valley Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $142,264 |
Royer Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $196,131 |
Jerry T. Rohr | $12,809 | Dairy Margin Coverage Program | $126,434 |
Whiteleather Farms | $12,809 | Dairy Margin Coverage Program | $146,892 |
Todd H. Wright | $12,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,465 |
Battershell Dairy Farm, LLC | $12,077 | Dairy Margin Coverage Program | $108,102 |
Clardale Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $148,718 |
Kolm Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $128,492 |
Paradise Valley Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $142,264 |
Royer Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $196,131 |
Jerry T. Rohr | $11,945 | Dairy Margin Coverage Program | $126,434 |
Whiteleather Farms | $11,945 | Dairy Margin Coverage Program | $146,892 |
Dale Lowmiller | $11,740 | Dairy Margin Coverage Program | $121,891 |
Dale Lowmiller | $11,669 | Dairy Margin Coverage Program | $121,891 |
Broadview Farms, Ltd. | $11,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,656 |
Larry Hawk Jr. | $11,498 | Dairy Margin Coverage Program | $85,153 |
Lippincott Farms, LLC | $11,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,212 |
Raber Dairy Farms, Inc. | $11,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,538 |
Earl Wolfe Farms, Inc. | $11,058 | Dairy Margin Coverage Program | $119,344 |
Norwescor Holsteins, Inc. | $10,995 | Dairy Margin Coverage Program | $79,346 |
Dale Lowmiller | $10,881 | Dairy Margin Coverage Program | $121,891 |
Sam G. Kitzmiller | $10,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,864 |
Strouble Farms, Ltd. | $10,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,263 |
Bauman Family Farms, LLC | $10,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,740 |
Clardale Farms, Inc. | $10,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,718 |
Workinger Farms, Inc. | $10,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,622 |
Brenner Farms | $10,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,809 |
Springwater Farm, LLC | $10,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,851 |
Mark Shammo | $10,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,515 |
Dale Lowmiller | $10,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,891 |
Maplewood Dairy, LLC | $10,493 | Dairy Margin Coverage Program | $116,641 |
Battershell Dairy Farm, LLC | $10,370 | Dairy Margin Coverage Program | $108,102 |
Larry Hawk Jr. | $10,334 | Dairy Margin Coverage Program | $85,153 |
Battershell Dairy Farm, LLC | $10,307 | Dairy Margin Coverage Program | $108,102 |
Clardale Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $148,718 |
Kolm Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $128,492 |
Paradise Valley Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $142,264 |
Royer Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $196,131 |
Jerry T. Rohr | $10,255 | Dairy Margin Coverage Program | $126,434 |
Whiteleather Farms | $10,255 | Dairy Margin Coverage Program | $146,892 |
TRI B Farms, LLC | $10,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,935 |
Gregory D. Dawson | $10,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,739 |
Southern Star Farms, LLC | $10,211 | Dairy Margin Coverage Program | $73,688 |
Pugh Family Farms, LLC | $10,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,279 |
Clardale Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $148,718 |
Kolm Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $128,492 |
Paradise Valley Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $142,264 |
Royer Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $196,131 |
Jerry T. Rohr | $10,098 | Dairy Margin Coverage Program | $126,434 |
Whiteleather Farms | $10,098 | Dairy Margin Coverage Program | $146,892 |
Clardale Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $148,718 |
Kolm Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $128,492 |
Paradise Valley Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $142,264 |
Royer Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $196,131 |
Jerry T. Rohr | $10,059 | Dairy Margin Coverage Program | $126,434 |
Whiteleather Farms | $10,059 | Dairy Margin Coverage Program | $146,892 |
Nicholas Rohr | $10,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,406 |
Earl Wolfe Farms, Inc. | $9,939 | Dairy Margin Coverage Program | $119,344 |
Norwescor Holsteins, Inc. | $9,883 | Dairy Margin Coverage Program | $79,346 |
Katherine S. Welling | $9,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,018 |
Battershell Dairy Farm, LLC | $9,611 | Dairy Margin Coverage Program | $108,102 |
Ronald L. Hill | $9,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,001 |
Maplewood Dairy, LLC | $9,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,641 |
Todd H. Wright | $9,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,465 |
Maplewood Dairy, LLC | $9,432 | Dairy Margin Coverage Program | $116,641 |
Dale Lowmiller | $9,342 | Dairy Margin Coverage Program | $121,891 |
Laura M Tabacchi Special Revocable Trust | $9,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,959 |
Clardale Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $148,718 |
Kolm Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $128,492 |
Paradise Valley Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $142,264 |
Royer Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $196,131 |
Jerry T. Rohr | $9,273 | Dairy Margin Coverage Program | $126,434 |
Pero Dairy Farms, LLC | $9,263 | Dairy Margin Coverage Program | $92,786 |
Robert L. Herold | $9,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,014 |
Raber Dairy Farms, Inc. | $9,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,538 |
Dale Lowmiller | $9,199 | Dairy Margin Coverage Program | $121,891 |
Southern Star Farms, LLC | $9,178 | Dairy Margin Coverage Program | $73,688 |
Dale Lowmiller | $9,163 | Dairy Margin Coverage Program | $121,891 |
Lee M Gabric | $9,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,748 |
Bloom Hill Farm, LLC | $9,130 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,130 |
Bernie Jakubowski | $9,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,607 |
Michael O Schmuki | $9,042 | Dairy Margin Coverage Program | $65,251 |
Bruce a Baltzly | $8,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,172 |
Thomas Michael Rohr | $8,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,277 |
Blue Spring Farm, LLC | $8,925 | Dairy Margin Coverage Program | $143,550 |
Larry Hawk Jr. | $8,873 | Dairy Margin Coverage Program | $85,153 |
Clardale Farms, Inc. | $8,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,718 |
Broadview Farms, Ltd. | $8,829 | Dairy Margin Coverage Program | $79,656 |
Larry Hawk Jr. | $8,819 | Dairy Margin Coverage Program | $85,153 |
Bolanz Farms, Ltd. | $8,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,908 |
Benjamin R. Klick | $8,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,366 |
Jeff G. Vernier | $8,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,267 |
Clardale Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $148,718 |
Kolm Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $128,492 |
Paradise Valley Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $142,264 |
Royer Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $196,131 |
Jerry T. Rohr | $8,605 | Dairy Margin Coverage Program | $126,434 |
Whiteleather Farms | $8,605 | Dairy Margin Coverage Program | $146,892 |
Hohman Brothers, LLC | $8,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,803 |
Earl Wolfe Farms, Inc. | $8,534 | Dairy Margin Coverage Program | $119,344 |
Norwescor Holsteins, Inc. | $8,486 | Dairy Margin Coverage Program | $79,346 |
Earl Wolfe Farms, Inc. | $8,482 | Dairy Margin Coverage Program | $119,344 |
Norwescor Holsteins, Inc. | $8,434 | Dairy Margin Coverage Program | $79,346 |
Pero Dairy Farms, LLC | $8,326 | Dairy Margin Coverage Program | $92,786 |
Jonathan Jack Norman | $8,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,914 |
Brian S. Simon | $8,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,572 |
Battershell Dairy Farm, LLC | $8,252 | Dairy Margin Coverage Program | $108,102 |
Larry Hawk Jr. | $8,224 | Dairy Margin Coverage Program | $85,153 |
Coblentz Dairy Farm, LLC | $8,215 | Dairy Margin Coverage Program | $77,303 |
Lee A. Steiger | $8,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,873 |
Busted ASS Acres Farm, LLC | $8,154 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,022 |
Michael O Schmuki | $8,127 | Dairy Margin Coverage Program | $65,251 |
Battershell Dairy Farm, LLC | $8,125 | Dairy Margin Coverage Program | $108,102 |
Maplewood Dairy, LLC | $8,098 | Dairy Margin Coverage Program | $116,641 |
Battershell Dairy Farm, LLC | $8,094 | Dairy Margin Coverage Program | $108,102 |
Maplewood Dairy, LLC | $8,049 | Dairy Margin Coverage Program | $116,641 |
Blue Spring Farm, LLC | $8,022 | Dairy Margin Coverage Program | $143,550 |
Kolm Farms, Inc. | $7,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,492 |
Levi D. Brenner | $7,972 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,917 |
Peter J. Mudrak | $7,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,383 |
Broadview Farms, Ltd. | $7,936 | Dairy Margin Coverage Program | $79,656 |
Earl Wolfe Farms, Inc. | $7,910 | Dairy Margin Coverage Program | $119,344 |
Southern Star Farms, LLC | $7,881 | Dairy Margin Coverage Program | $73,688 |
Norwescor Holsteins, Inc. | $7,865 | Dairy Margin Coverage Program | $79,346 |
Dale Lowmiller | $7,839 | Dairy Margin Coverage Program | $121,891 |
Southern Star Farms, LLC | $7,833 | Dairy Margin Coverage Program | $73,688 |
Whiteleather Farms | $7,826 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,892 |
K & D Farms, Ltd. | $7,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,777 |
William Burkhart Jr. | $7,746 | Dairy Margin Coverage Program | $56,055 |
William Michael Lewis | $7,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,035 |
Willow View Farms, LLC | $7,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,293 |
Nofsinger Farms, LLC | $7,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,879 |
Sandy Creek Ventures, LLC | $7,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,519 |
Maplewood Dairy, LLC | $7,506 | Dairy Margin Coverage Program | $116,641 |
Larry Rosenberger | $7,464 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,117 |
Battershell Dairy Farm, LLC | $7,461 | Dairy Margin Coverage Program | $108,102 |
Larry Rosenberger | $7,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,117 |
Coblentz Dairy Farm, LLC | $7,384 | Dairy Margin Coverage Program | $77,303 |
Battershell Dairy Farm, LLC | $7,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,102 |
Larry Hawk Jr. | $7,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,153 |
Allen J Burger | $7,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,176 |
Southern Star Farms, LLC | $7,304 | Dairy Margin Coverage Program | $73,688 |
Levi D. Brenner | $7,209 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,917 |
Pero Dairy Farms, LLC | $7,149 | Dairy Margin Coverage Program | $92,786 |
Mark Christman | $7,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,859 |
Pero Dairy Farms, LLC | $7,105 | Dairy Margin Coverage Program | $92,786 |
John E. Clark | $7,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,625 |
Robert D. Wentling | $7,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,603 |
Larry Hawk Jr. | $7,061 | Dairy Margin Coverage Program | $85,153 |
Ronald L. Essick | $7,013 | Dairy Margin Coverage Program | $62,637 |
Schmuck Family Enterprises, LLC | $7,006 | Dairy Margin Coverage Program | $76,330 |
Michael O Schmuki | $6,978 | Dairy Margin Coverage Program | $65,251 |
William E. Rohr | $6,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,348 |
William Burkhart Jr. | $6,962 | Dairy Margin Coverage Program | $56,055 |
Larry Hawk Jr. | $6,953 | Dairy Margin Coverage Program | $85,153 |
Michael O Schmuki | $6,936 | Dairy Margin Coverage Program | $65,251 |
Ronald Oser | $6,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,965 |
Larry Hawk Jr. | $6,926 | Dairy Margin Coverage Program | $85,153 |
Kevin Charles Lee | $6,890 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,008 |
Blue Spring Farm, LLC | $6,888 | Dairy Margin Coverage Program | $143,550 |
Briggs Family Farm, LLC | $6,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,877 |
Swartz Farms, LLC | $6,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,577 |
Earl L. Rohn | $6,867 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,867 |
Blue Spring Farm, LLC | $6,846 | Dairy Margin Coverage Program | $143,550 |
Broadview Farms, Ltd. | $6,814 | Dairy Margin Coverage Program | $79,656 |
Earl Wolfe Farms, Inc. | $6,791 | Dairy Margin Coverage Program | $119,344 |
Broadview Farms, Ltd. | $6,773 | Dairy Margin Coverage Program | $79,656 |
Norwescor Holsteins, Inc. | $6,752 | Dairy Margin Coverage Program | $79,346 |
Busted ASS Acres Farm, LLC | $6,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,022 |
Earl Wolfe Farms, Inc. | $6,687 | Dairy Margin Coverage Program | $119,344 |
Earl Wolfe Farms, Inc. | $6,661 | Dairy Margin Coverage Program | $119,344 |
Frank A. Workinger | $6,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,198 |
Norwescor Holsteins, Inc. | $6,649 | Dairy Margin Coverage Program | $79,346 |
Bauman Family Farms, LLC | $6,636 | Dairy Margin Coverage Program | $61,740 |
Russell L. Mathie | $6,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,006 |
Pero Dairy Farms, LLC | $6,626 | Dairy Margin Coverage Program | $92,786 |
Norwescor Holsteins, Inc. | $6,623 | Dairy Margin Coverage Program | $79,346 |
Nordo Farms, LLC | $6,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,397 |
Michael O Schmuki | $6,468 | Dairy Margin Coverage Program | $65,251 |
Maplewood Dairy, LLC | $6,444 | Dairy Margin Coverage Program | $116,641 |
Blue Spring Farm, LLC | $6,384 | Dairy Margin Coverage Program | $143,550 |
Battershell Dairy Farm, LLC | $6,361 | Dairy Margin Coverage Program | $108,102 |
Maplewood Dairy, LLC | $6,345 | Dairy Margin Coverage Program | $116,641 |
Coblentz Dairy Farm, LLC | $6,340 | Dairy Margin Coverage Program | $77,303 |
Maplewood Dairy, LLC | $6,321 | Dairy Margin Coverage Program | $116,641 |
Broadview Farms, Ltd. | $6,316 | Dairy Margin Coverage Program | $79,656 |
Ronald L. Essick | $6,303 | Dairy Margin Coverage Program | $62,637 |
Coblentz Dairy Farm, LLC | $6,301 | Dairy Margin Coverage Program | $77,303 |
Schmuck Family Enterprises, LLC | $6,297 | Dairy Margin Coverage Program | $76,330 |
Southern Star Farms, LLC | $6,271 | Dairy Margin Coverage Program | $73,688 |
Patricia A. Steiner | $6,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,239 |
Southern Star Farms, LLC | $6,175 | Dairy Margin Coverage Program | $73,688 |
Southern Star Farms, LLC | $6,151 | Dairy Margin Coverage Program | $73,688 |
Earl Wolfe Farms, Inc. | $6,141 | Dairy Margin Coverage Program | $119,344 |
Norwescor Holsteins, Inc. | $6,106 | Dairy Margin Coverage Program | $79,346 |
Daniel S. Trbovich | $6,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,336 |
William Burkhart Jr. | $5,978 | Dairy Margin Coverage Program | $56,055 |
Bauman Family Farms, LLC | $5,965 | Dairy Margin Coverage Program | $61,740 |
William Burkhart Jr. | $5,941 | Dairy Margin Coverage Program | $56,055 |
Ronald L. Essick | $5,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,637 |
Larry Hawk Jr. | $5,925 | Dairy Margin Coverage Program | $85,153 |
Coblentz Dairy Farm, LLC | $5,876 | Dairy Margin Coverage Program | $77,303 |
Raymond D. Miller | $5,858 | Dairy Margin Coverage Program | $44,609 |
Nordo Farms, LLC | $5,853 | Dairy Margin Coverage Program | $49,397 |
Maplewood Dairy, LLC | $5,827 | Dairy Margin Coverage Program | $116,641 |
Frank Brother's Farm, LLC | $5,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,809 |
T-Star Farm, Inc. | $5,802 | Conservation Reserve Program Payment - Annual Rental | $15,428 |
G & F Family Farms, LLC | $5,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,800 |
Jeffrey A. Snyder | $5,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,883 |
Earl Wolfe Farms, Inc. | $5,698 | Dairy Margin Coverage Program | $119,344 |
Jerry T. Rohr | $5,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,434 |
Pero Dairy Farms, LLC | $5,689 | Dairy Margin Coverage Program | $92,786 |
Southern Star Farms, LLC | $5,670 | Dairy Margin Coverage Program | $73,688 |
Norwescor Holsteins, Inc. | $5,666 | Dairy Margin Coverage Program | $79,346 |
Marion S. Keim | $5,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,625 |
The Skolosh Farms, LLC | $5,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,802 |
Pero Dairy Farms, LLC | $5,601 | Dairy Margin Coverage Program | $92,786 |
Michael W. Ruegg | $5,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,606 |
Pero Dairy Farms, LLC | $5,580 | Dairy Margin Coverage Program | $92,786 |
Michael O Schmuki | $5,553 | Dairy Margin Coverage Program | $65,251 |
William Burkhart Jr. | $5,540 | Dairy Margin Coverage Program | $56,055 |
Dale Lowmiller | $5,528 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,891 |
Donald P. Snyder | $5,525 | Dairy Margin Coverage Program | $43,285 |
