Adobe Stock
Adobe Stock
Of the 717 subsidies provided, the largest was for Sweeney Farms, which received $57,232 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Perry County farmer was $1 to Evan Barton.
There were 733 fewer subsidies than the year before, and the total value of the subsidies fell by $3,180,473.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Sweeney Farms | $57,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,850 |
Kilbarger Brothers, LLC | $55,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,407 |
Neil Beard | $38,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,225 |
Janet Beard | $38,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,184 |
David J. Hoops | $31,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,273 |
Richland Circle R Farms, Inc. | $30,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,149 |
Sorg Dairy | $29,479 | Dairy Margin Coverage Program - Supplemental | $80,978 |
Jane A. Kennedy | $22,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,939 |
Mark Kennedy | $22,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,939 |
Connie A. Miller | $22,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,665 |
Kenneth J. Miller | $22,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,665 |
Valley Run Dairy | $22,427 | Dairy Margin Coverage Program - Supplemental | $123,604 |
Boring Brothers, LLC | $22,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,834 |
4272 Farms, LLC | $20,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,296 |
Sand Rock Enterprises, Inc. | $20,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,149 |
Christopher J. Reichley | $19,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,326 |
George Cenky | $18,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,827 |
Melissa L Cenky | $18,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,827 |
Hill and Valley Farm, LLC | $17,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,251 |
Charles W. Owen | $17,407 | Conservation Reserve Program Payment - Annual Rental | $19,781 |
John H. Clouse | $17,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,326 |
Jerry L Spohn Estate | $15,628 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,535 |
J R Family Farms, LLC | $15,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,862 |
Valley Run Dairy | $15,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,604 |
South Fork Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $121,414 |
Brady J. Smith | $14,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,533 |
Thad C. Cooperrider | $14,067 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,991 |
Sorg Dairy | $13,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,978 |
South Fork Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $121,414 |
Stephen T. Dittoe | $12,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,151 |
South Fork Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $121,414 |
John R. Cormican | $12,598 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,192 |
Poorman Farms, LLC | $12,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,194 |
J R Family Farms, LLC | $12,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,862 |
David Forsythe | $12,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,909 |
Cherry Orchards | $12,317 | Noninsured Assistance Program | $20,572 |
South Fork Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $121,414 |
Valley Run Dairy | $11,196 | Dairy Margin Coverage Program | $123,604 |
Poorman Farms, LLC | $11,086 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,194 |
S&H Dairy Farm, LLC | $10,831 | Dairy Margin Coverage Program | $85,389 |
John R. Cormican | $10,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,192 |
David M. Henderson | $10,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,372 |
John R. Cormican | $10,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,192 |
South Fork Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $121,414 |
South Fork Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $121,414 |
Valley Run Dairy | $10,063 | Dairy Margin Coverage Program | $123,604 |
South Fork Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $121,414 |
Poorman Farms, LLC | $10,039 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,194 |
Michael J. Skinner | $9,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,704 |
S&H Dairy Farm, LLC | $9,735 | Dairy Margin Coverage Program | $85,389 |
South Fork Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $121,414 |
South Fork Dairy, LLC | $9,199 | Dairy Margin Coverage Program | $121,414 |
Spohn Farms, LLC | $9,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,526 |
Valley Run Dairy | $8,641 | Dairy Margin Coverage Program | $123,604 |
John R. Cormican | $8,610 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,192 |
South Fork Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $121,414 |
Valley Run Dairy | $8,588 | Dairy Margin Coverage Program | $123,604 |
Agri Business Finance, Inc. | $8,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,739 |
S&H Dairy Farm, LLC | $8,359 | Dairy Margin Coverage Program | $85,389 |
Sand Rock Enterprises, Inc. | $8,325 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,149 |
S&H Dairy Farm, LLC | $8,308 | Dairy Margin Coverage Program | $85,389 |
Andrew Wilson | $8,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,831 |
Evan Barton | $8,093 | Agricultural Risk Coverage Program - County | $9,773 |
Valley Run Dairy | $8,008 | Dairy Margin Coverage Program | $123,604 |
James E. Snider | $7,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,760 |
South Fork Dairy, LLC | $7,892 | Agricultural Risk Coverage Program - County | $121,414 |
Steve Carpenter | $7,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,223 |
S&H Dairy Farm, LLC | $7,748 | Dairy Margin Coverage Program | $85,389 |
Timothy L. Cotterman | $7,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,687 |
Cherry Orchards | $7,465 | Noninsured Assistance Program | $20,572 |
Curt D. Forsythe | $7,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,461 |
David Forsythe | $7,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,909 |
John W. Shafer | $7,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,847 |
Pletcher Family Farms | $6,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,266 |
Valley Run Dairy | $6,876 | Dairy Margin Coverage Program | $123,604 |
Valley Run Dairy | $6,770 | Dairy Margin Coverage Program | $123,604 |
Valley Run Dairy | $6,744 | Dairy Margin Coverage Program | $123,604 |
S&H Dairy Farm, LLC | $6,652 | Dairy Margin Coverage Program | $85,389 |
S&H Dairy Farm, LLC | $6,550 | Dairy Margin Coverage Program | $85,389 |
S&H Dairy Farm, LLC | $6,524 | Dairy Margin Coverage Program | $85,389 |
Rick Shephard | $6,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,656 |
David J. Hoops | $6,363 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,273 |
DP Ridgeview Farm, LLC | $6,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,102 |
S&H Dairy Farm, LLC | $6,015 | Dairy Margin Coverage Program | $85,389 |
Andrew Wilson | $5,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,831 |
Valley Run Dairy | $5,769 | Dairy Margin Coverage Program | $123,604 |
C & R Pletcher Farm Robert E Pletcher Gen PTR | $5,626 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,927 |
S&H Dairy Farm, LLC | $5,581 | Dairy Margin Coverage Program | $85,389 |
Sorg Dairy | $5,580 | Dairy Margin Coverage Program | $80,978 |
Steven K. Shumaker | $5,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,704 |
Pletcher Family Farms | $5,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,266 |
Ultimate Enterprises, Inc. | $5,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,692 |
Boring Brothers, LLC | $5,355 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,834 |
Henry B. Jochem | $5,157 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,157 |
D Noll Family Farm, Inc. | $5,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,692 |
Bashore Farms, LLC | $5,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,745 |
Pletcher Family Farms | $5,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,266 |
Sorg Dairy | $5,016 | Dairy Margin Coverage Program | $80,978 |
Erin R. Hazelton | $4,888 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $6,863 |
Joel A. Henning | $4,822 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,638 |
David Jerome Metzger | $4,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,916 |
M&K Shriner Farms, LLC | $4,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,029 |
Joshua L. Stoltz | $4,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,564 |
John Ketcham | $4,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,638 |
Daniel Shaw | $4,523 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,332 |
John Lindsey | $4,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,464 |
Sorg Dairy | $4,307 | Dairy Margin Coverage Program | $80,978 |
Sorg Dairy | $4,280 | Dairy Margin Coverage Program | $80,978 |
Jerry L. Koblentz | $4,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,809 |
DP Ridgeview Farm, LLC | $4,044 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,102 |
Thad C. Cooperrider | $4,025 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,991 |
Sorg Dairy | $3,991 | Dairy Margin Coverage Program | $80,978 |
Mike Swartz | $3,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,982 |
Jerry L Spohn Estate | $3,907 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,535 |
Mary Lynn | $3,867 | Conservation Reserve Program Payment - Annual Rental | $3,867 |
Valley Run Dairy | $3,805 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $123,604 |
Shriner Farms, LLC | $3,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,396 |
Poorman Farms, LLC | $3,668 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,194 |
Daniel Shaw | $3,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,332 |
Dylan J. Cooperrider | $3,582 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,176 |
Robert J. Dittoe | $3,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,576 |
Steve Carpenter | $3,561 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,223 |
Jeffrey Baird | $3,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,540 |
Sorg Dairy | $3,427 | Dairy Margin Coverage Program | $80,978 |
Ethan Tracy Vanhorn | $3,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,993 |
Clayton Smart | $3,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,366 |
Sorg Dairy | $3,374 | Dairy Margin Coverage Program | $80,978 |
Earl Shriner | $3,367 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,262 |
Thad C. Cooperrider | $3,220 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,991 |
Agri Business Finance, Inc. | $3,193 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,739 |
Thad C. Cooperrider | $3,150 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,991 |
Jane A. Kennedy | $3,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,939 |
Mark Kennedy | $3,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,939 |
J R Family Farms, LLC | $3,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,862 |
Sorg Dairy | $3,099 | Dairy Margin Coverage Program | $80,978 |
Michael a Heigley | $3,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,433 |
David J. Hoops | $3,027 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,273 |
David Z. McConnell | $2,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,008 |
David J. Hoops | $2,959 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,273 |
Dixon D. Snider | $2,948 | Conservation Reserve Program Payment - Annual Rental | $2,948 |
Joy H Massuros | $2,905 | Conservation Reserve Program Payment - Annual Rental | $2,905 |
Donald R. Clouse | $2,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,883 |
S&H Dairy Farm, LLC | $2,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,389 |
Sorg Dairy | $2,875 | Dairy Margin Coverage Program | $80,978 |
South Fork Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $121,414 |
Joshua R. Lutz | $2,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,979 |
Poorman Farms, LLC | $2,772 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,194 |
Ryan M. Wilson | $2,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,752 |
Steven A. Snider | $2,718 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,718 |
C & R Pletcher Farm Robert E Pletcher Gen PTR | $2,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,927 |
Daniel D. Finck | $2,641 | Conservation Reserve Program Payment - Annual Rental | $2,641 |
Christopher E Snider | $2,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,183 |
Nathan Mack | $2,619 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,255 |
Rodney L. Williams | $2,601 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,415 |
ESM Farms, LLC | $2,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,580 |
Valley Run Dairy | $2,576 | Dairy Margin Coverage Program | $123,604 |
Sweeney Farms | $2,520 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,850 |
Michael D. Gilligan | $2,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,516 |
S&H Dairy Farm, LLC | $2,492 | Dairy Margin Coverage Program | $85,389 |
Valley Run Dairy | $2,446 | Dairy Margin Coverage Program | $123,604 |
Richard P. Wright | $2,439 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,665 |
Scott Wright | $2,439 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,665 |
Edward J. Lynn | $2,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,397 |
Sand Rock Enterprises, Inc. | $2,372 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,149 |
David J. Hoops | $2,367 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,273 |
John R. Vansickle | $2,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,848 |
M&K Shriner Farms, LLC | $2,331 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,029 |
Yellott V. Canby | $2,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,462 |
Leo Patrick Green | $2,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,081 |
Richard P. Wright | $2,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,665 |
Scott Wright | $2,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,665 |
Dane A. Koehler | $2,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,325 |
Gary L. Allen | $2,203 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,203 |
John R. Cormican | $2,153 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,192 |
Daniel L. Fisher | $2,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,580 |
Larry R. Wilson | $2,122 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,122 |
David Jerome Metzger | $2,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,916 |
Nathan Mack | $2,095 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,255 |
Michael a Heigley | $2,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,433 |
Sand Rock Enterprises, Inc. | $2,081 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,149 |
D Noll Family Farm, Inc. | $2,066 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,692 |
Kevin W. Sweeney | $2,061 | Dairy Margin Coverage Program | $15,875 |
Andrew Wilson | $2,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,831 |
Joshua Slivka | $2,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,025 |
Nathan Mack | $2,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,255 |
John W. Shafer | $1,998 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,847 |
Clum Keystone Inheritance Trust | $1,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,136 |
Erin R. Hazelton | $1,955 | Conservation Reserve Program - Continuous Pip Program | $6,863 |
Brad Westall | $1,948 | Conservation Reserve Program Payment - Annual Rental | $2,366 |
Ronald L. Hoopes | $1,944 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,913 |
Antoinette Kristine Broceus | $1,925 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,925 |
Valley Run Dairy | $1,923 | Dairy Margin Coverage Program | $123,604 |
Jim Hundley | $1,907 | Conservation Reserve Program Payment - Annual Rental | $1,907 |
Valley Run Dairy | $1,893 | Dairy Margin Coverage Program | $123,604 |
Spohn Farms, LLC | $1,887 | Agricultural Risk Coverage Program - Individual | $16,526 |
S&H Dairy Farm, LLC | $1,860 | Dairy Margin Coverage Program | $85,389 |
S&H Dairy Farm, LLC | $1,831 | Dairy Margin Coverage Program | $85,389 |
Rodney L. Williams | $1,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,415 |
DP Ridgeview Farm, LLC | $1,759 | Coronavirus Food Assistance Program Cares 2.1 | $12,102 |
J R Family Farms, LLC | $1,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,862 |
Thomas B. Turner | $1,732 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,994 |
Jay E. Nihiser | $1,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,011 |
Charles W. Owen | $1,678 | Conservation Reserve Program Payment - Annual Rental | $19,781 |
Jay E. Nihiser | $1,623 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,011 |
David J. Hoops | $1,591 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,273 |
Kevin W. Sweeney | $1,590 | Dairy Margin Coverage Program | $15,875 |
Earl Shriner | $1,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,262 |
Richard L. Heckel | $1,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,702 |
Kevin W. Sweeney | $1,581 | Dairy Margin Coverage Program | $15,875 |
Linda K. Dupler | $1,570 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,026 |
Jonathan Paul Derolph | $1,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,655 |
Ethan Tracy Vanhorn | $1,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,993 |
Teri Lones | $1,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,530 |
John P. Ridenour | $1,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,653 |
Christopher E. Ours | $1,500 | Conservation Reserve Program Payment - Annual Rental | $1,500 |
Robert E. Boring | $1,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,642 |
Janet Beard | $1,489 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,184 |
Neil Beard | $1,489 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,225 |
Andrew Wilson | $1,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,831 |
Kevin W. Sweeney | $1,474 | Dairy Margin Coverage Program | $15,875 |
Donald Phipps | $1,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,522 |
Earl Shriner | $1,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,262 |
Spohn Farms, LLC | $1,386 | Agricultural Risk Coverage Program - Individual | $16,526 |
William D. Thomas | $1,375 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,375 |
Robert N. Muetzel | $1,347 | Conservation Reserve Program Payment - Annual Rental | $2,153 |
Thomas L. Swinehart | $1,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,323 |
Spencer Finley | $1,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,315 |
Pletcher Family Farms | $1,275 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,266 |
Kevin W. Sweeney | $1,266 | Dairy Margin Coverage Program | $15,875 |
Linda K. Dupler | $1,256 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,026 |
Kevin W. Sweeney | $1,246 | Dairy Margin Coverage Program | $15,875 |
Evan Barton | $1,243 | Agricultural Risk Coverage Program - County | $9,773 |
Kevin W. Sweeney | $1,241 | Dairy Margin Coverage Program | $15,875 |
Shawn Love | $1,203 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,203 |
Michele Antonini | $1,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,178 |
Dylan J. Cooperrider | $1,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,176 |
Kevin W. Sweeney | $1,158 | Dairy Margin Coverage Program | $15,875 |
Russell Spring Jr. | $1,146 | Dairy Margin Coverage Program | $8,354 |
Kevin W. Sweeney | $1,144 | Dairy Margin Coverage Program | $15,875 |
David M. Henderson | $1,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,372 |
Christopher J. Reichley | $1,098 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,326 |
Donald Phipps | $1,081 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,522 |
Kilbarger Brothers, LLC | $1,066 | Price Loss Coverage Program | $60,407 |
Kevin W. Sweeney | $1,062 | Dairy Margin Coverage Program | $15,875 |
Dorothy A. Turner | $1,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,082 |
Dolores a King Irrevocable Trust | $1,041 | Conservation Reserve Program Payment - Annual Rental | $1,041 |
William N King Irrevocable Trust | $1,041 | Conservation Reserve Program Payment - Annual Rental | $1,041 |
Janet Beard | $1,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,184 |
Neil Beard | $1,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,225 |
B&B Farms | $1,036 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,657 |
Spohn Farms, LLC | $1,033 | Agricultural Risk Coverage Program - Individual | $16,526 |
Russell Spring Jr. | $1,030 | Dairy Margin Coverage Program | $8,354 |
Treg R Ulmer | $1,019 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,739 |
Michele Antonini | $1,012 | Conservation Reserve Program Payment - Annual Rental | $2,178 |
Richland Circle R Farms, Inc. | $1,010 | Agricultural Risk Coverage Program - County | $32,149 |
Kenneth E. Eyerman | $993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,373 |
Fredrick V. Walter | $992 | Conservation Reserve Program Payment - Annual Rental | $1,041 |
Clayton Smart | $970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,366 |
Brett M. Metzger | $964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,276 |
Sorg Dairy | $958 | Dairy Margin Coverage Program | $80,978 |
