OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 8,271 students in the halls of Jefferson County schools, comprised of 4,235 male students (51.2%) and 4,036 female pupils (48.8%).
During the previous school year, Jefferson County’s student body consisted of 50.9% male and 49.1% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Buckeye Local High School | 51.6% | 48.4% | 372 |
Buckeye Local Junior High School | 52.7% | 47.3% | 205 |
Buckeye North Elementary School | 53.3% | 46.7% | 274 |
Buckeye South Elementary School | 53.2% | 46.8% | 325 |
Buckeye West Elementary School | 49.1% | 50.9% | 212 |
Cross Creek Elementary School | 52.7% | 47.3% | 480 |
East Garfield Elementary School | 56.3% | 43.7% | 348 |
Edison High School | 51.7% | 48.3% | 408 |
Edison Junior High School | 52.2% | 47.8% | 205 |
Harding Middle School | 50.9% | 49.1% | 756 |
Hills Elementary School | 49.2% | 50.8% | 382 |
Indian Creek High School | 50.3% | 49.7% | 567 |
Indian Creek Middle School Grades 5 & 6 | 52.2% | 47.8% | 251 |
Indian Creek Middle School Grades 7 & 8 | 49.7% | 50.3% | 298 |
John E. Gregg Elementary School | 53.4% | 46.6% | 380 |
McKinley STEM Academy | 52.6% | 47.4% | 173 |
Pugliese Elementary West | 51.8% | 48.2% | 481 |
Stanton Elementary School | 50.1% | 49.9% | 395 |
Steubenville High School | 47.5% | 52.5% | 703 |
Toronto Elementary School | 51.8% | 48.2% | 342 |
Toronto Jr. / Senior High School | 52.2% | 47.8% | 385 |
Wells Academy | 47.1% | 52.9% | 329 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE