OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Pugliese Elementary West welcomed most of the kindergarten students in the county, registering 76 students.
Within Jefferson County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 11th grade.
Statewide, Jefferson County ranked 41st in enrollment numbers, with a total of 8,273 students enrolled in the 2022-23 school year. It was ranked 42nd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pugliese Elementary West | 76 | 15.7 | 483 |
Cross Creek Elementary School | 68 | 14.2 | 478 |
Wells Academy | 65 | 19.7 | 330 |
East Garfield Elementary School | 58 | 16.6 | 349 |
Hills Elementary School | 54 | 14.1 | 383 |
John E. Gregg Elementary School | 53 | 13.9 | 380 |
Toronto Elementary School | 53 | 15.5 | 342 |
McKinley STEM Academy | 50 | 28.9 | 173 |
Stanton Elementary School | 43 | 10.9 | 394 |
Buckeye North Elementary School | 42 | 15.4 | 273 |
Buckeye South Elementary School | 40 | 12.3 | 326 |
Buckeye West Elementary School | 28 | 13.2 | 212 |
Harding Middle School | 0 | 0 | 757 |
Steubenville High School | 0 | 0 | 703 |
Toronto Jr. / Senior High School | 0 | 0 | 384 |
Buckeye Local Junior High School | 0 | 0 | 205 |
Buckeye Local High School | 0 | 0 | 371 |
Edison High School | 0 | 0 | 408 |
Edison Junior High School | 0 | 0 | 204 |
Indian Creek Middle School Grades 5 & 6 | 0 | 0 | 252 |
Indian Creek Middle School Grades 7 & 8 | 0 | 0 | 297 |
Indian Creek High School | 0 | 0 | 568 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE