OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Harding Middle School welcomed most of the sixth grade students in the county, registering 167 students.
Within Jefferson County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 11th grade.
Statewide, Jefferson County ranked 41st in enrollment numbers, with a total of 8,273 students enrolled in the 2022-23 school year. It was ranked 42nd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harding Middle School | 167 | 22.1 | 757 |
Indian Creek Middle School Grades 5 & 6 | 126 | 50 | 252 |
Toronto Jr. / Senior High School | 60 | 15.6 | 384 |
John E. Gregg Elementary School | 52 | 13.7 | 380 |
Stanton Elementary School | 49 | 12.4 | 394 |
Buckeye South Elementary School | 32 | 9.8 | 326 |
Buckeye North Elementary School | 32 | 11.7 | 273 |
Buckeye West Elementary School | 30 | 14.2 | 212 |
Toronto Elementary School | 0 | 0 | 342 |
Cross Creek Elementary School | 0 | 0 | 478 |
Pugliese Elementary West | 0 | 0 | 483 |
Hills Elementary School | 0 | 0 | 383 |
East Garfield Elementary School | 0 | 0 | 349 |
Wells Academy | 0 | 0 | 330 |
McKinley STEM Academy | 0 | 0 | 173 |
Steubenville High School | 0 | 0 | 703 |
Buckeye Local Junior High School | 0 | 0 | 205 |
Buckeye Local High School | 0 | 0 | 371 |
Edison High School | 0 | 0 | 408 |
Edison Junior High School | 0 | 0 | 204 |
Indian Creek Middle School Grades 7 & 8 | 0 | 0 | 297 |
Indian Creek High School | 0 | 0 | 568 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE