OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Tri-Valley Middle School welcomed most of the seventh grade students in the county, registering 243 students.
Within Muskingum County schools, the highest student count was found in sixth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Muskingum County ranked 28th in enrollment numbers, with a total of 13,233 students enrolled in the 2022-23 school year. It was ranked 29th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Tri-Valley Middle School | 243 | 53.9 | 451 |
Zanesville Middle School | 213 | 48.3 | 441 |
East Muskingum Middle School | 167 | 33.1 | 504 |
Maysville Middle School | 153 | 32.1 | 477 |
West Muskingum Middle School | 146 | 29.6 | 493 |
Philo Junior High School | 137 | 36 | 381 |
Zane Grey Elementary School | 0 | 0 | 950 |
Nashport Elementary School | 0 | 0 | 589 |
John McIntire Elementary School | 0 | 0 | 603 |
Dresden Elementary School | 0 | 0 | 495 |
Frazeysburg Elementary School | 0 | 0 | 317 |
National Road | 0 | 0 | 335 |
Adamsville Elementary School | 0 | 0 | 279 |
Roseville Elementary School | 0 | 0 | 231 |
Larry Miller Intermediate Elementary School | 0 | 0 | 472 |
Maysville Elementary School | 0 | 0 | 801 |
Duncan Falls Elementary School | 0 | 0 | 682 |
West Muskingum Elementary School | 0 | 0 | 670 |
New Concord Elementary School | 0 | 0 | 243 |
Perry Elementary School | 0 | 0 | 128 |
Zanesville Community School | 0 | 0 | 153 |
Zanesville High School | 0 | 0 | 647 |
John Glenn High School | 0 | 0 | 580 |
Philo High School | 0 | 0 | 438 |
Maysville High School | 0 | 0 | 445 |
Tri-Valley High School | 0 | 0 | 785 |
West Muskingum High School | 0 | 0 | 369 |
Foxfire High School | 0 | 0 | 255 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE