Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 50.6% of the county's student body, while the other 49.4% were girls.
Data also showed that white, Non-Hispanic students made up 90.1% of the student body, the largest percentage in Belmont County schools, followed by multiracial students with 4.8%, 1.8% Black, Non-Hispanic students and 0.8% Hispanic students.
St. Clairsville Elementary School had the highest enrollment among Belmont County's 22 schools in the 2023-24 cycle, welcoming 627 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
St. Clairsville Elementary School | 611 | 627 | 2.6 |
Union Local Elementary School | 634 | 598 | -5.7 |
Anna Marie Ayers Elementary School | 530 | 537 | 1.3 |
Barnesville Elementary School | 549 | 528 | -3.8 |
St. Clairsville Middle School | 498 | 512 | 2.8 |
Bellaire Elementary School | 476 | 491 | 3.2 |
St. Clairsville High School | 440 | 455 | 3.4 |
Barnesville Middle School | 432 | 421 | -2.5 |
Martins Ferry Middle School | 389 | 401 | 3.1 |
Union Local High School | 414 | 387 | -6.5 |
Martins Ferry High School | 383 | 363 | -5.2 |
The Bridgeport School District - Elementary | 345 | 352 | 2 |
Barnesville High School | 352 | 337 | -4.3 |
Bellaire Middle School | 352 | 335 | -4.8 |
Union Local Middle School | 343 | 326 | -5 |
Bellaire High School | 294 | 293 | -0.3 |
Shadyside High School | 280 | 277 | -1.1 |
Jefferson Ave Elementary School | 220 | 230 | 4.5 |
The Bridgeport School DIstrict - Middle School | 217 | 223 | 2.8 |
Powhatan Elementary School | 179 | 197 | 10.1 |
Leona Ave Middle School | 185 | 184 | -0.5 |
The Bridgeport School District - High School | 177 | 168 | -5.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE