Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 52.1% of the county's student body, while the other 47.9% were girls.
Data also showed that white, Non-Hispanic students made up 94.6% of the student body, the largest percentage in Holmes County schools, followed by Hispanic students with 2.2%.
West Holmes High School had the highest enrollment among Holmes County's 16 schools in the 2023-24 cycle, welcoming 495 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
West Holmes High School | 517 | 495 | -4.3 |
West Holmes Middle School | 404 | 399 | -1.2 |
Millersburg Elementary School | 384 | 382 | -0.5 |
Hiland High School | 381 | 380 | -0.3 |
Berlin Elementary School | 329 | 338 | 2.7 |
Killbuck Elementary School | 260 | 246 | -5.4 |
Chestnut Ridge Elementary School | 211 | 210 | -0.5 |
Winesburg Elementary School | 178 | 167 | -6.2 |
Walnut Creek Elementary School | 148 | 147 | -0.7 |
Holmesville Elementary School | 101 | 100 | -1 |
Lakeville Elementary School | 100 | 97 | -3 |
Nashville Elementary School | 104 | 93 | -10.6 |
Mt. Hope Elementary School | 80 | 83 | 3.8 |
Wise Elementary School | 70 | 77 | 10 |
Flat Ridge Elementary School | 76 | 70 | -7.9 |
West Holmes Digital Academy | 33 | 16 | -51.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE