Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.6% of the county's student body, while the other 48.4% were girls.
Data also showed that white, Non-Hispanic students made up 79.7% of the student body, the largest percentage in Jefferson County schools, followed by Black, Non-Hispanic students with 9.3%, 7.4% multiracial students and 1.5% Hispanic students.
Harding Middle School had the highest enrollment among Jefferson County's 22 schools in the 2023-24 cycle, welcoming 773 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Harding Middle School | 756 | 773 | 2.2 |
Steubenville High School | 703 | 727 | 3.4 |
Indian Creek High School | 567 | 561 | -1.1 |
Cross Creek Elementary School | 479 | 494 | 3.1 |
Pugliese Elementary West | 481 | 473 | -1.7 |
Edison High School | 409 | 394 | -3.7 |
Stanton Elementary School | 395 | 392 | -0.8 |
Toronto Jr. / Senior High School | 385 | 380 | -1.3 |
Hills Elementary School | 383 | 377 | -1.6 |
John E. Gregg Elementary School | 380 | 375 | -1.3 |
East Garfield Elementary School | 348 | 364 | 4.6 |
Toronto Elementary School | 341 | 362 | 6.2 |
Buckeye Local High School | 372 | 361 | -3 |
Wells Academy | 330 | 334 | 1.2 |
Buckeye South Elementary School | 325 | 313 | -3.7 |
Buckeye North Elementary School | 274 | 278 | 1.5 |
Indian Creek Middle School Grades 7 & 8 | 298 | 259 | -13.1 |
Indian Creek Middle School Grades 5 & 6 | 251 | 258 | 2.8 |
Edison Junior High School | 205 | 215 | 4.9 |
Buckeye West Elementary School | 213 | 198 | -7 |
Buckeye Local Junior High School | 205 | 179 | -12.7 |
McKinley STEM Academy | 173 | 175 | 1.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE