Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 13,058 students attending Muskingum County schools, 84.8% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 9.5% of Muskingum County student body.
In the previous school year, non-Hispanic white students were also the most common group in Muskingum County, representing 85.6% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Philo Junior High School | Non-Hispanic White | 96.6% | 383 |
Larry Miller Intermediate Elementary School | Non-Hispanic White | 96% | 477 |
Philo High School | Non-Hispanic White | 95.6% | 405 |
Roseville Elementary School | Non-Hispanic White | 95.5% | 224 |
Perry Elementary School | Non-Hispanic White | 95% | 120 |
Duncan Falls Elementary School | Non-Hispanic White | 94.9% | 671 |
East Muskingum Middle School | Non-Hispanic White | 94.2% | 515 |
New Concord Elementary School | Non-Hispanic White | 93.9% | 264 |
Adamsville Elementary School | Non-Hispanic White | 93% | 273 |
Tri-Valley Middle School | Non-Hispanic White | 92.3% | 479 |
Nashport Elementary School | Non-Hispanic White | 91.5% | 563 |
Maysville Middle School | Non-Hispanic White | 91.5% | 470 |
Tri-Valley High School | Non-Hispanic White | 91.4% | 708 |
John Glenn High School | Non-Hispanic White | 91.2% | 535 |
Dresden Elementary School | Non-Hispanic White | 91.1% | 503 |
Maysville High School | Non-Hispanic White | 90.8% | 458 |
Frazeysburg Elementary School | Non-Hispanic White | 90.8% | 283 |
West Muskingum Middle School | Non-Hispanic White | 89% | 529 |
Maysville Elementary School | Non-Hispanic White | 88.9% | 754 |
West Muskingum High School | Non-Hispanic White | 87.8% | 370 |
West Muskingum Elementary School | Non-Hispanic White | 86.1% | 689 |
Foxfire High School | Non-Hispanic White | 79.9% | 268 |
National Road | Non-Hispanic White | 75% | 344 |
Zanesville Community School | Non-Hispanic White | 69.6% | 171 |
Zanesville Middle School | Non-Hispanic White | 65.4% | 425 |
Zane Grey Elementary School | Non-Hispanic White | 62.1% | 954 |
John McIntire Elementary School | Non-Hispanic White | 60.5% | 590 |
Zanesville High School | Non-Hispanic White | 60.2% | 633 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE