Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Belmont County welcomed 8,242 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 1.8% of the student body to be the second least represented ethnicity in the county.
Among the 22 schools in Belmont County, The Bridgeport School District - Elementary recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 27 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
The Bridgeport School District - Elementary | 7.7 | 352 |
Anna Marie Ayers Elementary School | 4.8 | 537 |
Martins Ferry Middle School | 5.2 | 401 |
Martins Ferry High School | 5.5 | 363 |
Bellaire High School | 6.1 | 293 |
Bellaire Elementary School | 3.1 | 491 |
Bellaire Middle School | 3.3 | 335 |
St. Clairsville High School | 2.4 | 455 |
Leona Ave Middle School | 0 | 184 |
Powhatan Elementary School | 0 | 197 |
Union Local High School | 0 | 387 |
Jefferson Ave Elementary School | 0 | 230 |
Barnesville High School | 0 | 337 |
Shadyside High School | 0 | 277 |
Union Local Middle School | 0 | 326 |
Barnesville Middle School | 0 | 421 |
The Bridgeport School District - High School | 0 | 168 |
The Bridgeport School DIstrict - Middle School | 0 | 223 |
Barnesville Elementary School | 0 | 528 |
Union Local Elementary School | 0 | 598 |
St. Clairsville Middle School | 0 | 512 |
St. Clairsville Elementary School | 0 | 627 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE