Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Belmont County welcomed 8,242 students during the 2023-24 school year. Among them, Hispanic students comprised 0.8% of the student body to be the least represented ethnicity in the county.
Among the 22 schools in Belmont County, St. Clairsville Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 28 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
St. Clairsville Elementary School | 4.5 | 627 |
St. Clairsville Middle School | 3.5 | 512 |
St. Clairsville High School | 3.1 | 455 |
Union Local Elementary School | 1.7 | 598 |
Barnesville Elementary School | 0 | 528 |
The Bridgeport School DIstrict - Middle School | 0 | 223 |
The Bridgeport School District - High School | 0 | 168 |
Barnesville Middle School | 0 | 421 |
Union Local Middle School | 0 | 326 |
Shadyside High School | 0 | 277 |
Barnesville High School | 0 | 337 |
Jefferson Ave Elementary School | 0 | 230 |
Union Local High School | 0 | 387 |
Powhatan Elementary School | 0 | 197 |
Leona Ave Middle School | 0 | 184 |
Bellaire Middle School | 0 | 335 |
Bellaire Elementary School | 0 | 491 |
Bellaire High School | 0 | 293 |
Martins Ferry High School | 0 | 363 |
Martins Ferry Middle School | 0 | 401 |
Anna Marie Ayers Elementary School | 0 | 537 |
The Bridgeport School District - Elementary | 0 | 352 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE