Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Muskingum County welcomed 13,058 students during the 2023-24 school year. Among them, multiracial students comprised 9.5% of the student body to be the second most represented ethnicity in the county.
Among the 28 schools in Muskingum County, Zane Grey Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 248 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Zane Grey Elementary School | 26 | 954 |
John McIntire Elementary School | 27.8 | 590 |
Zanesville High School | 23.7 | 633 |
Zanesville Middle School | 21.9 | 425 |
Maysville Elementary School | 9.2 | 754 |
West Muskingum Elementary School | 8.6 | 689 |
National Road | 16.3 | 344 |
Dresden Elementary School | 8 | 503 |
Tri-Valley High School | 5.1 | 708 |
Foxfire High School | 12.3 | 268 |
Nashport Elementary School | 5.2 | 563 |
Maysville High School | 5.5 | 458 |
Maysville Middle School | 5.3 | 470 |
Tri-Valley Middle School | 5.2 | 479 |
Zanesville Community School | 14 | 171 |
West Muskingum Middle School | 4.3 | 529 |
John Glenn High School | 4.3 | 535 |
Frazeysburg Elementary School | 6.7 | 283 |
West Muskingum High School | 4.9 | 370 |
Adamsville Elementary School | 6.2 | 273 |
East Muskingum Middle School | 3.3 | 515 |
Duncan Falls Elementary School | 2.5 | 671 |
Philo High School | 4 | 405 |
New Concord Elementary School | 3.8 | 264 |
Philo Junior High School | 0 | 383 |
Roseville Elementary School | 0 | 224 |
Larry Miller Intermediate Elementary School | 0 | 477 |
Perry Elementary School | 0 | 120 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE