Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Belmont County welcomed 8,242 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 90.1% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Belmont County, Union Local Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 568 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Union Local Elementary School | 95 | 598 |
St. Clairsville Elementary School | 86.8 | 627 |
Barnesville Elementary School | 97 | 528 |
St. Clairsville Middle School | 88.1 | 512 |
Anna Marie Ayers Elementary School | 82.7 | 537 |
Barnesville Middle School | 97.1 | 421 |
Bellaire Elementary School | 82.5 | 491 |
St. Clairsville High School | 89 | 455 |
Union Local High School | 96.6 | 387 |
Martins Ferry Middle School | 85 | 401 |
Barnesville High School | 96.7 | 337 |
Union Local Middle School | 94.8 | 326 |
Martins Ferry High School | 84.8 | 363 |
The Bridgeport School District - Elementary | 84.4 | 352 |
Bellaire Middle School | 88.1 | 335 |
Shadyside High School | 94.2 | 277 |
Bellaire High School | 82.6 | 293 |
Jefferson Ave Elementary School | 93.9 | 230 |
The Bridgeport School DIstrict - Middle School | 91 | 223 |
Powhatan Elementary School | 97.5 | 197 |
Leona Ave Middle School | 96.2 | 184 |
The Bridgeport School District - High School | 89.9 | 168 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE