Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Jefferson County welcomed 8,242 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 79.7% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Jefferson County, Indian Creek High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 492 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Indian Creek High School | 87.7 | 561 |
Steubenville High School | 62.2 | 727 |
Cross Creek Elementary School | 86.4 | 494 |
Harding Middle School | 52.1 | 773 |
Edison High School | 97.2 | 394 |
Stanton Elementary School | 94.4 | 392 |
Pugliese Elementary West | 77.4 | 473 |
John E. Gregg Elementary School | 94.9 | 375 |
Buckeye Local High School | 95 | 361 |
Toronto Jr. / Senior High School | 89.7 | 380 |
Toronto Elementary School | 87.8 | 362 |
Hills Elementary School | 84.1 | 377 |
Buckeye South Elementary School | 93.9 | 313 |
Buckeye North Elementary School | 90.3 | 278 |
Wells Academy | 68.6 | 334 |
Indian Creek Middle School Grades 7 & 8 | 86.5 | 259 |
Indian Creek Middle School Grades 5 & 6 | 84.9 | 258 |
Edison Junior High School | 94.4 | 215 |
Buckeye West Elementary School | 97 | 198 |
Buckeye Local Junior High School | 93.3 | 179 |
East Garfield Elementary School | 41.2 | 364 |
McKinley STEM Academy | 40.6 | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE