Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Muskingum County welcomed 13,058 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 84.8% of the student body to be the most represented ethnicity in the county.
Among the 28 schools in Muskingum County, Maysville Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 670 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Maysville Elementary School | 88.9 | 754 |
Tri-Valley High School | 91.4 | 708 |
Duncan Falls Elementary School | 94.9 | 671 |
West Muskingum Elementary School | 86.1 | 689 |
Zane Grey Elementary School | 62.1 | 954 |
Nashport Elementary School | 91.5 | 563 |
John Glenn High School | 91.2 | 535 |
East Muskingum Middle School | 94.2 | 515 |
West Muskingum Middle School | 89 | 529 |
Larry Miller Intermediate Elementary School | 96 | 477 |
Dresden Elementary School | 91.1 | 503 |
Tri-Valley Middle School | 92.3 | 479 |
Maysville Middle School | 91.5 | 470 |
Maysville High School | 90.8 | 458 |
Philo High School | 95.6 | 405 |
Zanesville High School | 60.2 | 633 |
Philo Junior High School | 96.6 | 383 |
John McIntire Elementary School | 60.5 | 590 |
West Muskingum High School | 87.8 | 370 |
Zanesville Middle School | 65.4 | 425 |
National Road | 75 | 344 |
Frazeysburg Elementary School | 90.8 | 283 |
Adamsville Elementary School | 93 | 273 |
New Concord Elementary School | 93.9 | 264 |
Roseville Elementary School | 95.5 | 224 |
Foxfire High School | 79.9 | 268 |
Zanesville Community School | 69.6 | 171 |
Perry Elementary School | 95 | 120 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE