Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Steubenville High School welcomed most of the 11th grade students in the county, registering 182 students.
Within Jefferson County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in 12th grade.
Statewide, Jefferson County ranked 40th in enrollment numbers, with a total of 8,242 students enrolled in the 2023-24 school year. It was ranked 41st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Steubenville High School | 182 | 25.1 | 726 |
Indian Creek High School | 114 | 20.3 | 561 |
Buckeye Local High School | 79 | 21.9 | 361 |
Edison High School | 65 | 16.5 | 394 |
Toronto Jr. / Senior High School | 34 | 9 | 378 |
Indian Creek Middle School Grades 5 & 6 | 0 | 0 | 258 |
Toronto Elementary School | 0 | 0 | 362 |
John E. Gregg Elementary School | 0 | 0 | 376 |
McKinley STEM Academy | 0 | 0 | 175 |
Wells Academy | 0 | 0 | 333 |
East Garfield Elementary School | 0 | 0 | 363 |
Hills Elementary School | 0 | 0 | 377 |
Cross Creek Elementary School | 0 | 0 | 492 |
Pugliese Elementary West | 0 | 0 | 474 |
Buckeye West Elementary School | 0 | 0 | 200 |
Buckeye South Elementary School | 0 | 0 | 313 |
Buckeye North Elementary School | 0 | 0 | 278 |
Stanton Elementary School | 0 | 0 | 392 |
Buckeye Local Junior High School | 0 | 0 | 179 |
Edison Junior High School | 0 | 0 | 215 |
Indian Creek Middle School Grades 7 & 8 | 0 | 0 | 259 |
Harding Middle School | 0 | 0 | 772 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE