There were 49 professional licenses set to expire in Jefferson County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Jefferson County in October
License holder | Issued date | Expiration date |
---|---|---|
10/18/2020 | 10/30/2025 | |
08/22/2021 | 10/30/2025 | |
03/04/1999 | 10/30/2025 | |
08/13/2014 | 10/30/2025 | |
11/02/2017 | 10/30/2025 | |
05/30/2023 | 10/30/2025 | |
12/14/2010 | 10/30/2025 | |
02/13/2020 | 10/30/2025 | |
01/29/1998 | 10/30/2025 | |
10/24/2023 | 10/30/2025 | |
11/12/2013 | 10/30/2025 | |
03/01/2023 | 10/30/2025 | |
08/20/1997 | 10/30/2025 | |
10/26/2005 | 10/30/2025 | |
01/06/2025 | 10/30/2025 | |
02/19/2020 | 10/30/2025 | |
01/17/2022 | 10/30/2025 | |
10/23/2023 | 10/30/2025 | |
11/06/2014 | 10/30/2025 | |
Aceto Dana Ann Rn | 04/07/1996 | 10/30/2025 |
Adamovich Jaime Lynn | 09/14/2011 | 10/30/2025 |
Agresta-Corabi Felicia Rose | 01/24/2005 | 10/30/2025 |
Albaugh Tammy Denise | 07/28/1996 | 10/30/2025 |
Allen MacKenzie | 06/02/2021 | 10/30/2025 |
Anderson Danielle Leigh | 10/30/2016 | 10/30/2025 |
Anderson Kaelee Nikole | 06/06/2024 | 10/30/2025 |
Andriano Abigail Elizabeth | 09/05/2017 | 10/30/2025 |
Applegarth Wendy Lynn | 06/06/2001 | 10/30/2025 |
Archibeque Isaac | 08/23/2021 | 10/30/2025 |
Belt Ian | 11/22/2021 | 10/30/2025 |
Bisbal Felicia Dawn | 07/17/2024 | 10/30/2025 |
Caldrone A. Reba | 10/28/2021 | 10/30/2025 |
Callarik Natalie Yvonne | 02/03/2023 | 10/30/2025 |
Campbell Bonnie Jean | 03/26/1992 | 10/30/2025 |
Canestraro Brandon Michael | 07/07/2011 | 10/30/2025 |
Cannella Victoria Jo | 07/29/2010 | 10/30/2025 |
Canter Beth Ann | 05/27/2015 | 10/30/2025 |
Capaldi Brenda Kay | 09/02/1991 | 10/30/2025 |
Carmichael Robert | 02/11/2002 | 10/10/2025 |
Carson Holly Michelle | 06/12/2014 | 10/30/2025 |
Davis Lanae Marie | 11/13/2016 | 10/30/2025 |
Davis Valerie Sue | 11/08/2006 | 10/30/2025 |
Defrank Gina | 09/23/2021 | 10/30/2025 |
Dickey Aaron James | 01/13/2008 | 10/30/2025 |
Dinofrio Jacqueline Jean | 10/31/2010 | 10/30/2025 |
Dorsey Adrienne Nicole | 03/10/2009 | 10/30/2025 |
Dorsey Kameron Elaine | 06/06/2025 | 10/30/2025 |
Dulek Katelyn Marie | 06/08/2025 | 10/01/2025 |
Easton M. Jamie | 09/02/2014 | 10/30/2025 |
Estabrook Grace | 04/29/2025 | 10/01/2025 |
Fahey R. Catriona | 05/20/2025 | 10/01/2025 |
Fahey-Walker E. Barbara | 09/08/1983 | 10/30/2025 |
Ferguson Dana Noel | 01/20/1998 | 10/30/2025 |
Ferry Norma Jean | 09/30/1993 | 10/30/2025 |
Fisher Wendy Kay | 03/18/1986 | 10/30/2025 |
Fitzgerald Kaitlynn | 06/26/2022 | 10/30/2025 |
Forte A. Victoria | 08/24/1970 | 10/30/2025 |
Franke Randi Lynn | 07/01/2019 | 10/30/2025 |
Freeland Abagail Elizabeth | 10/07/2024 | 10/30/2025 |
Fuller Carly Alexis | 02/07/2025 | 10/30/2025 |
Gaich Cara Nicolle | 01/18/2016 | 10/30/2025 |
Gale Olivia Kacie | 09/22/2015 | 10/30/2025 |
Gilmore Raymond | 06/10/2025 | 10/01/2025 |
Golna Carly Ann | 12/25/2024 | 10/16/2025 |
Gordesky Larraine Phyllis | 04/14/2015 | 10/30/2025 |
Haese Rachel | 07/25/2022 | 10/30/2025 |
Hammer Patrick James | 08/30/2019 | 10/30/2025 |
Hepburn Isabella Marie | 08/12/2024 | 10/30/2025 |
Herring Aapri Nicole | 11/04/2009 | 10/30/2025 |
Houser Madison | 01/05/2024 | 10/30/2025 |
Hurst Madisen Renee | 10/15/2017 | 10/30/2025 |
Iachini M. Donna | 08/14/1986 | 10/30/2025 |
Ialenti Tracy Lynn | 03/25/1993 | 10/30/2025 |
Ice Stephanie Patricia | 01/11/2007 | 10/30/2025 |
Inman L. Holly | 09/06/1979 | 10/30/2025 |
Irvin Deanna | 08/31/1984 | 10/30/2025 |
Irvin Joy Andrea | 03/15/1992 | 10/30/2025 |
Ivkovich Samuel Anthony | 10/13/2021 | 10/13/2025 |
Jenkins Victoria Lynn | 07/21/2023 | 10/30/2025 |
Johnson Karen Suzette | 06/06/2006 | 10/30/2025 |
Kaufman Casey | 04/28/2025 | 10/01/2025 |
Kaufmann Beverly Jean | 11/29/1982 | 10/30/2025 |
Kelley Gina Kaye | 03/17/1994 | 10/30/2025 |
Keough Caitlin Marie | 07/17/2014 | 10/30/2025 |
Kepner K. Lacey | 09/06/2012 | 10/30/2025 |
Lamatrice M. Elaine | 03/22/1981 | 10/30/2025 |
Langley A. Patricia | 01/16/2023 | 10/30/2025 |
Lash Rachel Catherine | 06/02/2023 | 10/30/2025 |
Leonard Jacqueline Catherine | 06/06/2000 | 10/30/2025 |
Liberatore Lacie Lee | 08/16/2010 | 10/30/2025 |
Lombardi Vincent Anthony | 05/13/2025 | 10/01/2025 |
Lowery Rachel Lynn | 11/06/2011 | 10/30/2025 |
Ludewig Sally Ann | 09/08/1983 | 10/30/2025 |
Macalister K. Jennifer | 02/22/2004 | 10/30/2025 |
MacRe Albert Francis | 06/30/1997 | 10/30/2025 |
Magnone A. Robin | 09/10/1981 | 10/30/2025 |
Malechowski Steven | 06/03/2001 | 10/02/2025 |
Maloney A. Valerie | 08/31/1984 | 10/30/2025 |
Maragos Brian | 10/01/2024 | 10/31/2025 |
Marchildon Hannah Danielle Marie | 04/20/2025 | 10/01/2025 |
Martin Valerie Lynn | 02/05/2003 | 10/30/2025 |
Mascio Virginia Lee | 12/08/1964 | 10/30/2025 |
McCarthy Olivia | 09/24/2024 | 10/30/2025 |
McHugh Wendy Dawn | 06/23/2022 | 10/30/2025 |
Mettenberger A. Maci | 09/14/2021 | 10/30/2025 |
Miller Faith Ann | 09/02/1991 | 10/30/2025 |
Millhorn Gara Lyn | 07/18/2019 | 10/30/2025 |
Newbold Tera Lynn | 03/22/2005 | 10/30/2025 |
Newburn Patricia Ann | 01/21/1997 | 10/30/2025 |
Norris James Allen | 12/28/2022 | 10/30/2025 |
Obrien Randolph Scott | 02/18/2010 | 10/30/2025 |
Oconnor Elizabeth Ann | 05/12/2023 | 10/30/2025 |
Ohnimus Kaitlyn Anne | 07/16/2012 | 10/30/2025 |
Oiler Wanda Jean | 09/30/1993 | 10/30/2025 |
Oleksy Hayley Elise | 03/21/2023 | 10/30/2025 |
Olszewski Hannah | 07/08/2024 | 10/30/2025 |
Ornouski-Canella Natasha Nicole | 09/29/2013 | 10/30/2025 |
Orsay Tara | 06/24/2024 | 10/30/2025 |
Osondu Akunna Chidi | 05/07/2025 | 10/01/2025 |
Paris Rachel Ann | 02/12/2008 | 10/30/2025 |
Parks Pamela Sue | 02/01/2004 | 10/30/2025 |
Pavlic Tamara Lynn | 01/24/2005 | 10/30/2025 |
Penman Tammy | 09/25/2006 | 10/30/2025 |
Petrola M. Eileen | 09/07/1975 | 10/30/2025 |
Porter Ian | 08/19/2021 | 10/30/2025 |
Pyle Wendy Elaine | 07/06/2003 | 10/30/2025 |
Radvansky Nicole Marie | 09/11/2013 | 10/30/2025 |
Rager Danielle Marie | 06/30/2022 | 10/30/2025 |
Ramsey Rachael Elizabeth | 09/01/2020 | 10/30/2025 |
Rayburn Gregory Alan | 09/05/2018 | 10/30/2025 |
Reed Kaitlin Nicole | 06/16/2020 | 10/30/2025 |
Rees Madison Ann | 10/14/2021 | 10/30/2025 |
Richardson Samantha Nicole | 06/14/2005 | 10/30/2025 |
Rogers K. Daniel | 09/07/1980 | 10/30/2025 |
Romey J. Tammi | 03/16/1982 | 10/30/2025 |
Rosel Fabian Glen | 02/28/2013 | 10/30/2025 |
Saffell Abigail | 06/19/2024 | 10/30/2025 |
Salamida Sarah | 10/05/2023 | 10/05/2025 |
Salonica Susan Marie | 08/30/2016 | 10/30/2025 |
Saltsman Barbara Marie | 12/27/2007 | 10/30/2025 |
Salvino Rebecca Anne | 10/30/1975 | 10/30/2025 |
Sanders Barbara Ann | 01/28/1982 | 10/30/2025 |
Seemann Amanda Catherine | 10/30/2023 | 10/30/2025 |
Shitemi Faustina Aoko | 10/07/2024 | 10/30/2025 |
Starosciak Gabrielle Roselyn | 09/04/2019 | 10/30/2025 |
Stueve Zachary Adam | 06/22/2025 | 10/01/2025 |
Taggart Danelle Sue | 08/31/1987 | 10/30/2025 |
Talkington Veronica Lynn | 09/25/2014 | 10/30/2025 |
Tandon Braidy Nicole | 07/05/2015 | 10/30/2025 |
Taylor Samantha Jo | 10/13/2021 | 10/30/2025 |
Tellez Carlina | 07/27/2024 | 10/30/2025 |
Thorne Walter Geraldine Ann | 07/25/2000 | 10/30/2025 |
Tice Ian Michael | 02/02/2009 | 10/30/2025 |
Tolson-Myers Yvonne Kay | 09/07/1975 | 10/30/2025 |
Tomeucci Whitney Alise | 01/28/2010 | 10/30/2025 |
Trikones Kaleigh Marissa | 03/10/2025 | 10/30/2025 |
Udzinski C. Gregory | 04/22/2025 | 10/01/2025 |
Unkefer Eden Elizabeth | 08/16/2010 | 10/30/2025 |
Valerio Monica Marie | 07/12/2009 | 10/30/2025 |
Valuska Alexis Paige | 01/18/2021 | 10/30/2025 |
Van Fossen Kaela Marie | 09/02/2013 | 10/30/2025 |
Vanhorn Bethanie Rae | 08/11/2020 | 10/30/2025 |
Vanhorn Nathanael Ray | 09/07/2018 | 10/30/2025 |
Vargo Lee Anne | 06/14/1999 | 10/30/2025 |
Verhovec Barbara Lee | 02/05/2007 | 10/30/2025 |
Virden Shannon | 01/10/2008 | 10/30/2025 |
Waggoner Gary Lee | 10/03/2012 | 10/30/2025 |
Walker Nicole Lynn | 09/12/2018 | 10/30/2025 |
Wallace Grace | 06/13/2024 | 10/30/2025 |
Walsh Peggy Jo | 12/12/1957 | 10/30/2025 |
Weaver Abbigael Rose | 07/17/2022 | 10/30/2025 |
Yaksich Sonya Renee | 06/25/1995 | 10/30/2025 |
Yanssens L. Tamara | 08/31/1984 | 10/30/2025 |
Yasho L. Terri | 03/16/1982 | 10/30/2025 |
Yeager Marla Gayle | 03/16/1982 | 10/30/2025 |
Yeater Cole Allen | 09/02/2020 | 10/30/2025 |
Yoders Sheryl Lynn | 06/30/1997 | 10/30/2025 |
Yost W. William | 02/16/2006 | 10/30/2025 |
Young C. Brittany | 09/10/2015 | 10/30/2025 |
Young Taylor Renae | 09/12/2018 | 10/30/2025 |
Young Tracey Diane | 01/20/1998 | 10/30/2025 |
Youngkin Bette Jo Katherine | 01/30/1994 | 10/30/2025 |
Zamski J. Debra | 09/08/1976 | 10/30/2025 |
Zane Addison Kaye | 09/14/2021 | 10/30/2025 |
Zane Glenda Grace | 04/14/1982 | 10/30/2025 |
Zatta Christine Marie | 12/15/1997 | 10/30/2025 |
Zeroski Debra Jo | 11/14/1985 | 10/30/2025 |
Zorne Nicole Rose | 03/25/1993 | 10/30/2025 |
ORGANIZATIONS IN THIS STORY
Village of Wintersville• Village of Amsterdam• Village of Bloomingdale• Village of Smithfield• Village of New Alexandria• Village of Bergholz• Village of Rayland• Village of Mingo Junction• City of Toronto• Village of Richmond• Village of Empire• City of Steubenville• Pottery Addition• Village of Mount Pleasant• Brilliant• Village Of Irondale• Village Of Tiltonsville• Village Of Stratton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.