Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 8,242 students attending Belmont County schools, 90.1% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 4.8% of Belmont County student body.
In the previous school year, non-Hispanic white students were also the most common group in Belmont County, representing 91% of the student body.
St. Clairsville High School had the most diverse student body in Belmont County including non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Powhatan Elementary School | Non-Hispanic White | 97.5% | 197 |
Barnesville Middle School | Non-Hispanic White | 97.1% | 421 |
Barnesville Elementary School | Non-Hispanic White | 97% | 528 |
Barnesville High School | Non-Hispanic White | 96.7% | 337 |
Union Local High School | Non-Hispanic White | 96.6% | 387 |
Leona Ave Middle School | Non-Hispanic White | 96.2% | 184 |
Union Local Elementary School | Non-Hispanic White | 95% | 598 |
Union Local Middle School | Non-Hispanic White | 94.8% | 326 |
Shadyside High School | Non-Hispanic White | 94.2% | 277 |
Jefferson Ave Elementary School | Non-Hispanic White | 93.9% | 230 |
The Bridgeport School DIstrict - Middle School | Non-Hispanic White | 91% | 223 |
The Bridgeport School District - High School | Non-Hispanic White | 89.9% | 168 |
St. Clairsville High School | Non-Hispanic White | 89% | 455 |
St. Clairsville Middle School | Non-Hispanic White | 88.1% | 512 |
Bellaire Middle School | Non-Hispanic White | 88.1% | 335 |
St. Clairsville Elementary School | Non-Hispanic White | 86.8% | 627 |
Martins Ferry Middle School | Non-Hispanic White | 85% | 401 |
Martins Ferry High School | Non-Hispanic White | 84.8% | 363 |
The Bridgeport School District - Elementary | Non-Hispanic White | 84.4% | 352 |
Anna Marie Ayers Elementary School | Non-Hispanic White | 82.7% | 537 |
Bellaire High School | Non-Hispanic White | 82.6% | 293 |
Bellaire Elementary School | Non-Hispanic White | 82.5% | 491 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE