Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Jefferson County welcomed 8,242 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 9.3% of the student body to be the second most represented ethnicity in the county.
Among the 22 schools in Jefferson County, Harding Middle School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 219 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Harding Middle School | 28.3 | 773 |
Steubenville High School | 21.7 | 727 |
East Garfield Elementary School | 38.2 | 364 |
McKinley STEM Academy | 38.9 | 175 |
Wells Academy | 13.5 | 334 |
Pugliese Elementary West | 8.9 | 473 |
Cross Creek Elementary School | 4.9 | 494 |
Indian Creek High School | 3.9 | 561 |
Hills Elementary School | 5 | 377 |
Indian Creek Middle School Grades 5 & 6 | 6.6 | 258 |
Buckeye North Elementary School | 3.6 | 278 |
John E. Gregg Elementary School | 0 | 375 |
Buckeye Local High School | 0 | 361 |
Toronto Jr. / Senior High School | 0 | 380 |
Toronto Elementary School | 0 | 362 |
Buckeye South Elementary School | 0 | 313 |
Stanton Elementary School | 0 | 392 |
Indian Creek Middle School Grades 7 & 8 | 0 | 259 |
Edison Junior High School | 0 | 215 |
Buckeye West Elementary School | 0 | 198 |
Buckeye Local Junior High School | 0 | 179 |
Edison High School | 0 | 394 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE